Traceability
In line with our Sustainability Policy, Musim Mas is working towards a fully traceable and transparent supply chain. Traceability serves as a technique to list and map out our entire supply chain, as well as any associated environmental and social risks.
Why is traceability necessary?
Conducting traceability exercises enables us to understand where and how oil palm fruits or fresh fruit bunches (FFB) are produced, and whether it complies with our sustainability policy. Traceability data is also a tool to identify and engage supplier mills and smallholders.
We need to source about 90% of our downstream business needs from third-party suppliers. This list of suppliers provides a glimpse of our Group’s supply chain.
Data from Supplier
1. Mill name
2. Name of a parent company
3. Coordinates of mill
Supplier Overview
Date range for data: April – June 2023
Parent (Third party only) | 239 |
Mill (Third party only) | 479 |
Musim Mas parent | 1 |
Musim Mas mill | 18 |
List Suppliers of Crude Palm Oil (CPO) and Palm Kernel (PK)
Date range for data: Apr – Jun 2023
No | Parent company | Mill | CPO | PK | Latitude | Longitude | Country | UML ID |
---|---|---|---|---|---|---|---|---|
1 | Adimulia | Sei Basau | x | x | -0.138318 | 101.396701 | PO1000004358 | Indonesia |
2 | Adimulia | Sei Teso | x | x | -0.110974 | 101.388291 | PO1000004351 | Indonesia |
3 | Adimulia | Singingi | x | x | -0.205611 | 101.318944 | PO1000007629 | Indonesia |
4 | Adimulia Palmo Lestari | Adimulia Palmo Lestari | x | -1.705260 | 102.782300 | PO1000010257 | Indonesia | |
5 | Anglo Eastern Plantation | Bina Pitri Jaya | x | 0.816333 | 101.277806 | PO1000004419 | Indonesia | |
6 | Anglo Eastern Plantation | Mitra Puding Mas | x | x | -3.133783 | 101.601628 | PO1000004942 | Indonesia |
7 | Anglo Eastern Plantation | Sumindo Oil | x | -3.133461 | 101.875650 | PO1000004215 | Indonesia | |
8 | Anglo Eastern Plantation | Tasik Raja | x | 1.669611 | 100.161519 | PO1000004476 | Indonesia | |
9 | Anglo Eastern Plantation | United Kingdom Indonesia Plantations | x | x | 3.494358 | 98.397161 | PO1000004344 | Indonesia |
10 | Astra Agro Lestari Tbk | Agro Nusa Abadi | x | -2.129690 | 121.485105 | PO1000004093 | Indonesia | |
11 | Astra Agro Lestari Tbk | Eka Dura Indonesia | x | x | 0.884926 | 100.614498 | PO1000004422 | Indonesia |
12 | Astra Agro Lestari Tbk | Gunung Sejahtera Dua Indah | x | -2.300000 | 111.840083 | PO1000004165 | Indonesia | |
13 | Astra Agro Lestari Tbk | Gunung Sejahtera Ibu Pertiwi | x | -2.376769 | 111.793280 | PO1000004179 | Indonesia | |
14 | Astra Agro Lestari Tbk | Gunung Sejahtera Puti Pesona | x | -2.365967 | 111.955503 | PO1000004176 | Indonesia | |
15 | Astra Agro Lestari Tbk | Karya Tanah Subur | x | x | 4.349781 | 96.165000 | PO1000004571 | Indonesia |
16 | Astra Agro Lestari Tbk | Kimia Tirta Utama | x | x | 0.676244 | 101.726446 | PO1000004408 | Indonesia |
17 | Astra Agro Lestari Tbk | Nirmala Agrolestari | x | -2.093011 | 111.486167 | PO1000004932 | Indonesia | |
18 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 1 | x | x | 2.316025 | 97.996030 | PO1000004167 | Indonesia |
19 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 2 | x | x | 2.560629 | 97.948672 | PO1000008422 | Indonesia |
20 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | x | x | -1.959388 | 102.370310 | PO1000004505 | Indonesia |
21 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | x | x | -1.651519 | 102.307894 | PO1000008403 | Indonesia |
22 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | x | x | -0.048652 | 102.252756 | PO1000004935 | Indonesia |
23 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | x | x | -0.001601 | 102.196390 | PO1000007596 | Indonesia |
24 | Astra Agro Lestari Tbk | Sawit Asahan Indah | x | x | 0.761583 | 100.519000 | PO1000004417 | Indonesia |
25 | Astra Agro Lestari Tbk | Suryaindah Nusantarapagi | x | -2.253958 | 111.975819 | PO1000005203 | Indonesia | |
26 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | x | x | -0.306806 | 102.271864 | PO1000004372 | Indonesia |
27 | Austindo Nusantara Jaya Agri | Binanga | x | 1.479140 | 99.958698 | PO1000000530 | Indonesia | |
28 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | x | -1.077356 | 103.110250 | PO1000000884 | Indonesia | |
29 | Bakrie Sumatera Plantations Tbk | Bakrie Pasaman Plantations | x | x | 0.229177 | 99.474481 | PO1000004365 | Indonesia |
30 | Bakrie Sumatera Plantations Tbk | Grahadura Leidong Prima | x | 2.584601 | 99.784977 | PO1000004217 | Indonesia | |
31 | Bakrie Sumatera Plantations Tbk | Kisaran Palm Oil Mill | x | x | 3.039972 | 99.585000 | PO1000000184 | Indonesia |
32 | Bakrie Sumatera Plantations Tbk | Sumbertama Nusa Pertiwi | x | -1.676767 | 103.802592 | PO1000004101 | Indonesia | |
33 | Balam Berlian Sawit | Balam Berlian Sawit | x | x | 1.677600 | 100.808125 | PO1000013778 | Indonesia |
34 | Bell Group Of Company | Bell Palm Industries Sdn Bhd | x | 1.916803 | 102.891803 | PO1000003724 | Malaysia | |
35 | Bell Group Of Company | Kilang Kelapa Sawit Southern Malay | x | 1.791003 | 103.362557 | PO1000003953 | Malaysia | |
36 | Bell Group Of Company | Kilang Sawit Bell Sdn Bhd | x | 5.204698 | 118.077104 | PO1000003819 | Malaysia | |
37 | Bell Group Of Company | Kilang Sawit Bintang Sdn Bhd | x | 2.159290 | 103.122990 | PO1000003863 | Malaysia | |
38 | Bell Group Of Company | Kilang Sawit United Bell Sdn Bhd | x | 1.565451 | 103.467984 | PO1000003823 | Malaysia | |
39 | Bell Group Of Company | Syarikat Perusahaan Kelapa Sawit Sdn. Bhd. | x | 2.159486 | 103.059456 | PO1000003721 | Malaysia | |
40 | Borneo Pacific (Holdings) Sdn Bhd | Golden Elate | x | 5.137290 | 118.837979 | PO1000003784 | Malaysia | |
41 | Boustead Holdings Berhad | KKS Telok Sengat | x | 1.567979 | 104.043684 | PO1000003738 | Malaysia | |
42 | Boustead Holdings Berhad | Rimba Nilai | x | 6.257608 | 117.312869 | PO1000003736 | Malaysia | |
43 | Boustead Holdings Berhad | Segamaha | x | 5.210414 | 117.809660 | PO1000003737 | Malaysia | |
44 | Boustead Holdings Berhad | Tawai | x | 5.645967 | 117.328000 | PO1000003751 | Malaysia | |
45 | Buana Sriwijaya Sejahtera Group | Sri Andal Lestari | x | x | -2.785981 | 104.363633 | PO1000010258 | Indonesia |
46 | Budaya Potensi Sdn Bhd | Sungai Ruku Oil Palm Plantation Sdn Bhd | x | 5.563670 | 117.900280 | PO1000003856 | Malaysia | |
47 | Bukit Barisan Indah Prima | Bukit Barisan Indah Prima | x | -1.336750 | 103.453750 | PO1000004454 | Indonesia | |
48 | Bukit Barisan Indah Prima | Eka Jaya Multi Perkasa | x | -3.553833 | 103.301194 | PO1000004490 | Indonesia | |
49 | Bumitama Gunajaya Agro | Bukit Makmur Mill | x | x | -1.566370 | 112.719700 | PO1000005302 | Indonesia |
50 | Bumitama Gunajaya Agro | Gunung Makmur Mill | x | x | -1.756724 | 112.592007 | PO1000001684 | Indonesia |
51 | Bumitama Gunajaya Agro | Katari Agro Mill | x | -2.098889 | 113.041006 | PO1000005104 | Indonesia | |
52 | Bumitama Gunajaya Agro | Pundu Nabatindo Mill | x | x | -1.985152 | 113.063152 | PO1000001683 | Indonesia |
53 | Bumitama Gunajaya Agro | Selucing Agro Mill | x | -1.875697 | 113.029839 | PO1000004930 | Indonesia | |
54 | Bumitama Gunajaya Agro | Sukadamai Mill | x | 0.681422 | 100.528251 | PO1000004410 | Indonesia | |
55 | Cargill | Kedipi | x | -2.342435 | 110.968576 | PO1000004853 | Indonesia | |
56 | Cargill | Manis Mata Mill | x | -2.483053 | 111.017997 | PO1000001208 | Indonesia | |
57 | Cargill | Mukut | x | -2.441389 | 104.426944 | PO1000003254 | Indonesia | |
58 | Cargill | Paku Juang Mill | x | -2.433267 | 110.817511 | PO1000001207 | Indonesia | |
59 | Cargill | River View | x | -2.514027 | 110.915828 | PO1000002360 | Indonesia | |
60 | Cargill | Sei Kerandi Mill | x | -2.313244 | 110.427403 | PO1000008599 | Indonesia | |
61 | Cargill | Siriham | x | -2.284210 | 110.869200 | PO1000004158 | Indonesia | |
62 | Cargill | Sungai Lilin | x | -2.612135 | 104.126945 | PO1000000058 | Indonesia | |
63 | Cargill | Tanjung Dalam | x | -2.549600 | 103.944000 | PO1000009068 | Indonesia | |
64 | Chin Teck Plantation Berhad (Keratong) | KKS Keratong Estate | x | 3.293889 | 102.821667 | PO1000004786 | Malaysia | |
65 | Classic Palm Oil Mill Sdn Bhd | Classic Palm Oil Mill Sdn Bhd | x | 2.600472 | 102.623000 | PO1000003743 | Malaysia | |
66 | Classic Palm Oil Mill Sdn Bhd | Classic Segamat Palm Oil Mill Sdn Bhd | x | 2.666847 | 102.806378 | PO1000003739 | Malaysia | |
67 | CV Sinar Tenera | Sinar Tenera | x | x | 3.070167 | 99.204489 | PO1000004940 | Indonesia |
68 | Dara-Lam Soon Sdn Bhd | Lam Soon | x | 5.254271 | 118.174841 | PO1000003835 | Malaysia | |
69 | Dhanista Surya Nusantara | Bunga Mayang | x | x | -4.471800 | 104.255700 | PO1000004056 | Indonesia |
70 | Dhanista Surya Nusantara | Butong | x | x | -1.115694 | 114.887194 | PO1000004116 | Indonesia |
71 | Dhanista Surya Nusantara | Karang Agung | x | x | -2.261000 | 104.312700 | PO1000006225 | Indonesia |
72 | Dhanista Surya Nusantara | Kenaya | x | -0.956973 | 110.404200 | PO1000011174 | Indonesia | |
73 | Dhanista Surya Nusantara | Lalan | x | x | -2.234233 | 104.332028 | PO1000007474 | Indonesia |
74 | Dhanista Surya Nusantara | Malenggang | x | 0.807253 | 110.765619 | PO1000010020 | Indonesia | |
75 | Dhanista Surya Nusantara | Pandran Raya | x | x | -1.139500 | 115.030200 | PO1000008581 | Indonesia |
76 | Dhanista Surya Nusantara | Perdana | x | -2.200481 | 110.814133 | PO1000011188 | Indonesia | |
77 | Dhanista Surya Nusantara | Salimbatu | x | 3.114900 | 117.265300 | PO1000004284 | Indonesia | |
78 | Dhanista Surya Nusantara | Tamiang | x | x | -2.025340 | 112.672900 | PO1000004510 | Indonesia |
79 | Ditali Sdn Bhd | Waris Selesa Sdn Bhd | x | 4.869653 | 118.090641 | PO1000006167 | Malaysia | |
80 | Djaja Putra Indonesia | Djaja Putra Indonesia | x | 2.678333 | 99.427611 | PO1000004275 | Indonesia | |
81 | Ensem | Ensem Lestari | x | x | 2.456667 | 98.066167 | PO1000008193 | Indonesia |
82 | Ensem | Ensem Lestari Jaya | x | x | 4.036194 | 96.481889 | PO1000010262 | Indonesia |
83 | Ensem | Ensem Sawita | x | x | 4.566009 | 97.916600 | PO1000009019 | Indonesia |
84 | Ensem | Ensem Sawita – Muara Lakitan | x | x | -2.870833 | 103.295833 | – | Indonesia |
85 | Ensem | Parasawita | x | x | 4.355061 | 98.152711 | PO1000010064 | Indonesia |
86 | Ensem | Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | x | x | 3.164084 | 99.481581 | PO1000004285 | Indonesia |
87 | Felcra Berhad | Kilang Sawit Sungai Melikai | x | 2.388242 | 103.801396 | PO1000003757 | Malaysia | |
88 | FGV Holdings Bhd | Kilang Sawit Adela | x | 1.551917 | 104.186361 | PO1000000236 | Malaysia | |
89 | FGV Holdings Bhd | Kilang Sawit Air Tawar | x | 1.666944 | 104.026944 | PO1000003414 | Malaysia | |
90 | FGV Holdings Bhd | Kilang Sawit Belitong | x | 1.938611 | 103.498611 | PO1000001311 | Malaysia | |
91 | FGV Holdings Bhd | Kilang Sawit Bukit Sagu | x | 3.966944 | 103.147500 | PO1000001233 | Malaysia | |
92 | FGV Holdings Bhd | Kilang Sawit Kahang | x | 2.074722 | 103.493889 | PO1000001314 | Malaysia | |
93 | FGV Holdings Bhd | Kilang Sawit Keratong 2 | x | 2.919444 | 102.871667 | PO1000001894 | Malaysia | |
94 | FGV Holdings Bhd | Kilang Sawit Keratong 3 | x | 2.929591 | 102.935503 | PO1000001895 | Malaysia | |
95 | FGV Holdings Bhd | Kilang Sawit Keratong 9 | x | 2.969400 | 102.957700 | PO1000006502 | Malaysia | |
96 | FGV Holdings Bhd | Kilang Sawit Kulai | x | 1.739047 | 103.648094 | PO1000001309 | Malaysia | |
97 | FGV Holdings Bhd | Kilang Sawit Lepar Hilir | x | 3.641667 | 103.010000 | PO1000001320 | Malaysia | |
98 | FGV Holdings Bhd | Kilang Sawit Lok Heng | x | 1.720698 | 104.119281 | PO1000000235 | Malaysia | |
99 | FGV Holdings Bhd | Kilang Sawit Moakil | x | 2.291111 | 102.994167 | PO1000003359 | Malaysia | |
100 | FGV Holdings Bhd | Kilang Sawit Nitar | x | 2.407500 | 103.660278 | PO1000001313 | Malaysia | |
101 | FGV Holdings Bhd | Kilang Sawit Palong Timor | x | 2.738889 | 102.705000 | PO1000006992 | Malaysia | |
102 | FGV Holdings Bhd | Kilang Sawit Panching | x | 3.826111 | 103.166111 | PO1000001891 | Malaysia | |
103 | FGV Holdings Bhd | Kilang Sawit Penggeli | x | 1.825411 | 103.641086 | PO1000001310 | Malaysia | |
104 | FGV Holdings Bhd | Kilang Sawit Selancar 2A | x | 2.651194 | 103.021639 | PO1000001903 | Malaysia | |
105 | FGV Holdings Bhd | Kilang Sawit Selancar 2B | x | 2.637800 | 103.000000 | PO1000001904 | Malaysia | |
106 | FGV Holdings Bhd | Kilang Sawit Selendang | x | 2.701667 | 103.438889 | PO1000001905 | Malaysia | |
107 | FGV Holdings Bhd | Kilang Sawit Semenchu | x | 1.578283 | 104.104929 | PO1000000227 | Malaysia | |
108 | FGV Holdings Bhd | Kilang Sawit Serting | x | 2.901354 | 102.445056 | PO1000001899 | Malaysia | |
109 | FGV Holdings Bhd | Kilang Sawit Tenggaroh | x | 2.054010 | 103.933000 | PO1000003767 | Malaysia | |
110 | FGV Holdings Bhd | Kilang Sawit Tenggaroh Timur | x | 2.081944 | 104.007222 | PO1000003769 | Malaysia | |
111 | FGV Holdings Bhd | Kilang Sawit Wa Ha | x | 1.793611 | 104.075278 | PO1000000234 | Malaysia | |
112 | FGV Holdings Bhd | Kilang Sawit Baiduri Ayu | x | 5.081152 | 118.939752 | PO1000000968 | Malaysia | |
113 | FGV Holdings Bhd | Kilang Sawit Embara Budi | x | 5.132628 | 119.092728 | PO1000001654 | Malaysia | |
114 | FGV Holdings Bhd | Kilang Sawit Hamparan Badai | x | 5.327019 | 119.059917 | PO1000001698 | Malaysia | |
115 | FGV Holdings Bhd | Kilang Sawit Kalabakan | x | 4.370035 | 117.512487 | PO1000001703 | Malaysia | |
116 | FGV Holdings Bhd | Kilang Sawit Kembara Sakti | x | 5.360703 | 119.090861 | PO1000001701 | Malaysia | |
117 | FGV Holdings Bhd | Kilang Sawit Lancang Kemudi | x | 5.231894 | 119.056622 | PO1000001697 | Malaysia | |
118 | FGV Holdings Bhd | Kilang Sawit Umas | x | 4.497133 | 117.650711 | PO1000001702 | Malaysia | |
119 | First Resources | Meridan Sejatisurya Plantation | x | x | 0.538028 | 101.729889 | PO1000002637 | Indonesia |
120 | First Resources | Muriniwood Indah Industry | x | 1.393141 | 101.302578 | PO1000004257 | Indonesia | |
121 | First Resources | Panca Surya Agrindo | x | x | 1.158336 | 100.510369 | PO1000006268 | Indonesia |
122 | First Resources | Perdana Inti Sawit Perkasa 2 | x | x | 1.167333 | 100.704778 | PO1000007630 | Indonesia |
123 | First Resources | Subur Arum Makmur 1 | x | x | 0.817792 | 100.887472 | PO1000004231 | Indonesia |
124 | First Resources | Subur Arum Makmur 2 | x | x | 0.978389 | 100.782611 | PO1000007052 | Indonesia |
125 | First Resources | Surya Intisari Raya | x | x | 0.629669 | 101.568081 | PO1000004216 | Indonesia |
126 | Gagah Putera Satria | Buana Karya Bhakti – PKS Batulaki | x | -3.673972 | 115.481083 | PO1000004946 | Indonesia | |
127 | Genting Berhad | Gemilang Oil Mill | x | x | -1.009667 | 114.271778 | – | Indonesia |
128 | Genting Berhad | Genting Indah | x | 5.375338 | 116.935126 | PO1000003776 | Malaysia | |
129 | Genting Berhad | Genting Jambongan | x | 6.657100 | 117.443900 | PO1000003777 | Malaysia | |
130 | Genting Berhad | Genting Mewah | x | 5.516416 | 117.707830 | PO1000003778 | Malaysia | |
131 | Genting Berhad | Genting Sabapalm | x | 5.965083 | 117.374111 | PO1000004650 | Malaysia | |
132 | Genting Berhad | Genting Tanjung | x | 5.422600 | 118.273102 | PO1000005521 | Malaysia | |
133 | Genting Berhad | Genting Trushidup | x | 5.563278 | 117.979556 | PO1000007758 | Malaysia | |
134 | Genting Berhad | Globalindo Oil Mill | x | -2.584944 | 114.594416 | PO1000010078 | Indonesia | |
135 | Genting Berhad | Golden Hill Oil Mill | x | -0.841942 | 114.080000 | PO1000007648 | Indonesia | |
136 | Genting Berhad | Mulia Oil Mill | x | -1.383611 | 110.478056 | PO1000004458 | Indonesia | |
137 | Global Enterprise Oil Mill Sdn Bhd | Global Enterprise Oil Mill Sdn Bhd | x | 5.490111 | 117.988556 | PO1000003781 | Malaysia | |
138 | Goodhope Asia Holdings Ltd | Bukit Santuai Mill | x | -1.857281 | 112.397775 | PO1000003927 | Indonesia | |
139 | Goodhope Asia Holdings Ltd | Sungai Binti Mill | x | -2.563750 | 112.767317 | PO1000003333 | Indonesia | |
140 | Goodhope Asia Holdings Ltd | Sungai Purun Mill | x | -2.523894 | 112.416831 | PO1000002676 | Indonesia | |
141 | Goodhope Asia Holdings Ltd | Terawan Mill | x | -2.560033 | 112.373575 | PO1000002677 | Indonesia | |
142 | Havys Oil Mill Sdn Bhd | Havys Oil Mill Sdn Bhd | x | 2.892030 | 102.661797 | PO1000003785 | Malaysia | |
143 | Hok Huat Group | Kluang Oil Palm Processing Sdn Bhd | x | 2.058475 | 103.361008 | PO1000003787 | Malaysia | |
144 | Incasi Raya | Bintara Tani Nusantara | x | x | 0.332396 | 99.382321 | PO1000004375 | Indonesia |
145 | Incasi Raya | Megasawindo Perkasa – Pelepat | x | -1.685156 | 102.235468 | PO1000004100 | Indonesia | |
146 | Incasi Raya | Pasamanmarama Sejahtera | x | 0.362753 | 99.633244 | PO1000004378 | Indonesia | |
147 | Incasi Raya | Sumaterajaya Agrolestari – Silaut | x | x | -2.328962 | 100.992930 | PO1000004169 | Indonesia |
148 | Incasi Raya | Sumbar Andalas Kencana | x | x | -0.997145 | 101.741474 | PO1000004426 | Indonesia |
149 | Indah | Bangun Tenera Riau | x | x | 0.289167 | 101.416944 | PO1000008171 | Indonesia |
150 | Indah | Bastian Olah Sawit | x | -2.351750 | 103.914106 | PO1000008178 | Indonesia | |
151 | Indah | Huta Bayu Marsada | x | 3.061839 | 99.335064 | PO1000004200 | Indonesia | |
152 | Indah | Sun Sawit | x | x | -3.168331 | 104.891995 | PO1000008137 | Indonesia |
153 | Jhagdra | Persada Agro Sawita | x | x | -0.411186 | 102.359578 | PO1000006176 | Indonesia |
154 | Jhagdra | Tamora Agro Lestari | x | -0.531036 | 101.418100 | PO1000004395 | Indonesia | |
155 | Kencana | Kencana Persada Nusantara | x | 1.174667 | 100.231667 | PO1000004442 | Indonesia | |
156 | Kencana | Kencana Utama Sejati | x | x | 1.062778 | 100.130556 | PO1000007569 | Indonesia |
157 | Kian Hoe Plantations Berhad | Coronation Palm Oil Mill | x | 2.022803 | 103.265943 | PO1000003811 | Malaysia | |
158 | Kilang Minyak Kelapa Sawit Lum Sdn Bhd | Kilang Minyak Kelapa Sawit Lum Sdn Bhd | x | 2.743570 | 102.938817 | PO1000007601 | Malaysia | |
159 | Kim Loong Resources Bhd | Desa Kim Loong Palm Oil Sdn Bhd | x | 5.129927 | 116.265564 | PO1000003824 | Malaysia | |
160 | Kim Loong Resources Bhd | Kim Loong Palm Oil Mills Sdn Bhd | x | 1.808073 | 103.963717 | PO1000003825 | Malaysia | |
161 | Kim Loong Resources Bhd | Kim Loong Sabah Mills Sdn Bhd | x | 5.468222 | 116.989944 | PO1000003826 | Malaysia | |
162 | KPN | Citra Riau Sarana 1 | x | x | -0.212930 | 101.474490 | PO1000004362 | Indonesia |
163 | KPN | Citra Riau Sarana 2 | x | x | -0.322530 | 101.558220 | PO1000004374 | Indonesia |
164 | KPN | Citra Riau Sarana 3 | x | x | -0.243870 | 101.584210 | PO1000004367 | Indonesia |
165 | KPN | Jatim Jaya Perkasa | x | x | 1.945439 | 100.737723 | PO1000004504 | Indonesia |
166 | KPN | Karya Agung Megah Utama | x | x | -0.258727 | 99.977614 | – | Indonesia |
167 | KPN | Swadaya Indopalma | x | -2.766230 | 104.631285 | PO1000004082 | Indonesia | |
168 | Kretam Holdings Berhad | Abedom POM | x | 5.311778 | 117.973917 | PO1000003828 | Malaysia | |
169 | KSK Berhad | Fajar Saudara Lestari | x | -0.867931 | 109.628503 | PO1000008228 | Indonesia | |
170 | Kuala Lumpur Kepong | Karya Makmur Abadi | x | -2.042852 | 112.487275 | PO1000007550 | Indonesia | |
171 | Kuala Lumpur Kepong | LNK Stabat | x | x | 3.760586 | 98.393686 | PO1000005803 | Indonesia |
172 | Kuala Lumpur Kepong | Mandau | x | 1.082239 | 101.333085 | PO1000000411 | Indonesia | |
173 | Kuala Lumpur Kepong | Nilo 2 Palm Oil Mill | x | 0.352500 | 102.094722 | PO1000001418 | Indonesia | |
174 | Kuala Lumpur Kepong | Tanjung Keliling | x | x | 3.509944 | 98.306778 | PO1000008641 | Indonesia |
175 | Kuala Mas Sawit Abadi Group | Gasing Sawit Abadi | x | x | -2.555194 | 104.767111 | PO1000011553 | Indonesia |
176 | Kuala Mas Sawit Abadi Group | Selatan Agung Sejahtera | x | x | -3.168996 | 103.105750 | PO1000010042 | Indonesia |
177 | Kuantan Trading Oil Mill Sdn Bhd | Kuantan Trading Palm Oil Sdn Bhd | x | 2.729528 | 102.940028 | PO1000003831 | Malaysia | |
178 | Kwantas | Haranky | x | 5.213083 | 118.064450 | PO1000002799 | Malaysia | |
179 | Kwantas | Mewah | x | 5.254414 | 117.910058 | PO1000008304 | Malaysia | |
180 | Kwantas | Pintasan | x | 5.229424 | 117.717074 | PO1000009024 | Malaysia | |
181 | Ladang Rakyat Trengganu Sdn Bhd | Kilang Sawit Bukit Bandi | x | 4.140491 | 103.219200 | PO1000003833 | Malaysia | |
182 | LCH Group of Companies | LCH Palm Oil Mill | x | 5.662813 | 117.811120 | PO1000007538 | Malaysia | |
183 | Lenga Palm Oil Industries Sdn Bhd | Lenga Palm Oil Industries Sdn Bhd | x | 2.226667 | 102.569444 | PO1000003836 | Malaysia | |
184 | Lingga Tiga Sawit | Nagamas Agro Mulia | x | 1.301109 | 100.397690 | PO1000004449 | Indonesia | |
185 | LKPP Corporation Sdn Bhd | Kilang Sawit Dominion Square | x | 3.620000 | 103.160000 | PO1000003745 | Malaysia | |
186 | LKPP Corporation Sdn Bhd | Kilang Sawit LCSB, Lepar | x | 3.590000 | 103.083000 | PO1000003840 | Malaysia | |
187 | Mahkota | Berlian Inti Mekar-Palembang | x | -3.225478 | 104.471651 | PO1000004310 | Indonesia | |
188 | Mahkota | Berlian Inti Mekar-Rengat | x | -0.722534 | 102.627397 | PO1000004412 | Indonesia | |
189 | Mahkota | Berlian Inti Mekar-Siak | x | 0.641131 | 101.975275 | PO1000004922 | Indonesia | |
190 | Mahkota | Intan Sejati Andalan | x | x | 1.433652 | 101.285121 | PO1000004259 | Indonesia |
191 | Mahkota | Mutiara Unggul Lestari | x | 0.857487 | 101.290163 | PO1000004421 | Indonesia | |
192 | Manilal & Sons (Malaya) Sdn Bhd | Aumkar | x | 4.749056 | 117.869611 | PO1000003845 | Malaysia | |
193 | Matahari Kahuripan Indonesia | Kabuau | x | -2.108957 | 112.746215 | PO1000005155 | Indonesia | |
194 | Matahari Kahuripan Indonesia | Kasai | x | -1.906678 | 112.833431 | PO1000007634 | Indonesia | |
195 | Medco Agro | Ciptatani Kumai Sejahtera | x | -2.184005 | 112.035617 | PO1000005210 | Indonesia | |
196 | Merbaujaya Indahraya | Merbaujaya Indahraya | x | 2.280982 | 99.781418 | PO1000004161 | Indonesia | |
197 | Merbaujaya Indahraya | Swadaya Sapta Putra | x | -1.993020 | 112.831443 | PO1000004931 | Indonesia | |
198 | MHC Plantations Bhd | Prolific Yield Sdn Bhd | x | 5.717481 | 117.827607 | PO1000003742 | Malaysia | |
199 | Minamas | Blang Simpo Factory | x | 4.708256 | 97.839732 | PO1000000706 | Indonesia | |
200 | Minamas | Guthrie Pecconina Indonesia-Rantau Panjang | x | -2.916389 | 103.747825 | PO1000000320 | Indonesia | |
201 | Minamas | Kridatama Lancar-Sukamandang | x | -2.059464 | 112.316850 | PO1000000322 | Indonesia | |
202 | Minamas | Ladang Panjang Factory | x | -1.795814 | 103.793421 | PO1000000315 | Indonesia | |
203 | Minamas | Langgeng Muara Makmur-Bebunga | x | -2.373833 | 116.329722 | PO1000000324 | Indonesia | |
204 | Minamas | Manggala Factory | x | x | 1.521040 | 100.730980 | PO1000000330 | Indonesia |
205 | Minamas | Paripurna Swakarsa-Pondok Labu | x | -2.390694 | 116.504861 | PO1000000327 | Indonesia | |
206 | Minamas | Rantau Panjang Factory | x | -2.480278 | 116.180833 | PO1000000323 | Indonesia | |
207 | Minamas | Teguh Sempurna-Pemantang | x | -2.141728 | 112.303139 | PO1000000314 | Indonesia | |
208 | Minamas | Teluk Siak Factory | x | 0.591389 | 101.658889 | PO1000000317 | Indonesia | |
209 | Mitra Agung Sawita Sejati | Mitra Agung Sawita Sejati | x | x | 3.296392 | 99.305017 | PO1000004288 | Indonesia |
210 | Mopoli Raya | Gedong Biara | x | x | 4.290579 | 98.152277 | PO1000004570 | Indonesia |
211 | MP Evans | Kenanga | x | -3.216558 | 103.054934 | PO1000001638 | Indonesia | |
212 | MSHK Engineering Sdn Bhd | Kilang Kelapa Sawit Paloh | x | 2.211479 | 103.212076 | PO1000003830 | Malaysia | |
213 | Mujur Timber Group | Gruti Lestari Pratama | x | 0.513750 | 99.271329 | PO1000007541 | Indonesia | |
214 | Multi Palma Sejahtera | Libo Sawit Perkasa | x | x | 0.956286 | 101.140550 | PO1000004239 | Indonesia |
215 | Multi Palma Sejahtera | Multi Palma Sejahtera | x | x | 0.414389 | 101.666750 | PO1000004172 | Indonesia |
216 | Musim Mas | Agrowiratama | x | x | 0.198239 | 99.627581 | PO1000000092 | Indonesia |
217 | Musim Mas | Bahana Nusa Interindo | x | x | 1.696172 | 100.702953 | PO1000004267 | Indonesia |
218 | Musim Mas | Berkat Sawit Sejati | x | x | -2.320361 | 103.708667 | PO1000000180 | Indonesia |
219 | Musim Mas | Globalindo Alam Perkasa | x | x | -2.669869 | 112.771817 | PO1000010713 | Indonesia |
220 | Musim Mas | Guntung Idaman Nusa 1 | x | x | 0.158889 | 103.286719 | PO1000002356 | Indonesia |
221 | Musim Mas | Guntung Idaman Nusa 2 | x | x | 0.053044 | 103.207619 | PO1000006505 | Indonesia |
222 | Musim Mas | Indomakmur Sawit Berjaya | x | x | 0.934912 | 100.351975 | PO1000007548 | Indonesia |
223 | Musim Mas | Lestari Abadi Perkasa | x | x | -1.724100 | 110.673400 | PO1000012448 | Indonesia |
224 | Musim Mas | Maju Aneka Sawit | x | x | -2.480417 | 112.643694 | PO1000000170 | Indonesia |
225 | Musim Mas | Multipersada Gatramegah | x | x | -0.770833 | 114.741222 | PO1000007396 | Indonesia |
