Traceability
In line with our Sustainability Policy, Musim Mas is working towards a fully traceable and transparent supply chain. Traceability serves as a technique to list and map out our entire supply chain, as well as any associated environmental and social risks.
Why is traceability necessary?
Conducting traceability exercises enables us to understand where and how oil palm fruits or fresh fruit bunches (FFB) are produced, and whether it complies with our sustainability policy. Traceability data is also a tool to identify and engage supplier mills and smallholders.
We need to source about 90% of our downstream business needs from third-party suppliers. This list of suppliers provides a glimpse of our Group’s supply chain.
Data from Supplier
1. Mill name
2. Name of a parent company
3. Coordinates of mill
Supplier Overview
Date range for data: July – September 2022
Parent (Third party only) | 240 |
Mill (Third party only) | 477 |
Musim Mas parent | 1 |
Musim Mas mill | 18 |
List Suppliers of Crude Palm Oil (CPO) and Palm Kernel (PK)
Date range for data: Jul – Sep 2022
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Ace Oil Mill Sdn Bhd | Ace Oil Mill Sdn Bhd | X | 2.911239 | 102.779836 | PO1000003712 | |
2 | Adimulia | Sei Basau | X | X | -0.138318 | 101.396701 | PO1000004358 |
3 | Adimulia | Sei Teso | X | X | -0.110974 | 101.388291 | PO1000004351 |
4 | Adimulia | Singingi | X | X | -0.205611 | 101.318944 | PO1000007629 |
5 | Adimulia Palmo Lestari | Adimulia Palmo Lestari | X | -1.705260 | 102.782300 | PO1000010257 | |
6 | Agrina Plantation | Agrina Sawit Perdana | X | 0.070244 | 110.695161 | PO1000008580 | |
7 | Anglo Eastern Plantation | Bina Pitri Jaya | X | X | 0.816333 | 101.277806 | PO1000004419 |
8 | Anglo Eastern Plantation | Mitra Puding Mas | X | X | -3.133783 | 101.601628 | PO1000004942 |
9 | Anglo Eastern Plantation | Sumindo Oil | X | -3.133461 | 101.875650 | PO1000004215 | |
10 | Anglo Eastern Plantation | Tasik Raja | X | 1.669611 | 100.161519 | PO1000004476 | |
11 | Anglo Eastern Plantation | United Kingdom Indonesia Plantations | X | X | 3.494358 | 98.397161 | PO1000004344 |
12 | Asian Agri | Buatan 2 | X | 0.456666 | 101.869000 | PO1000000382 | |
13 | Asian Agri | Topaz | X | 0.689444 | 100.935000 | PO1000002142 | |
14 | Astra Agro Lestari Tbk | Agro Nusa Abadi | X | -2.129690 | 121.485105 | PO1000004093 | |
15 | Astra Agro Lestari Tbk | Eka Dura Indonesia | X | X | 0.884926 | 100.614498 | PO1000004422 |
16 | Astra Agro Lestari Tbk | Gunung Sejahtera Dua Indah | X | -2.300000 | 111.840083 | PO1000004165 | |
17 | Astra Agro Lestari Tbk | Gunung Sejahtera Ibu Pertiwi | X | -2.376769 | 111.793280 | PO1000004179 | |
18 | Astra Agro Lestari Tbk | Gunung Sejahtera Puti Pesona | X | -2.365967 | 111.955503 | PO1000004176 | |
19 | Astra Agro Lestari Tbk | Karya Tanah Subur | X | X | 4.349781 | 96.165000 | PO1000004571 |
20 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | X | 0.676244 | 101.726446 | PO1000004408 |
21 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 1 | X | X | 2.316025 | 97.996030 | PO1000004167 |
22 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 2 | X | X | 2.560629 | 97.948672 | PO1000008422 |
23 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | X | -1.959388 | 102.370310 | PO1000004505 |
24 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | X | -1.651519 | 102.307894 | PO1000008403 |
25 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | X | X | -0.048652 | 102.252756 | PO1000004935 |
26 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | X | -0.001601 | 102.196390 | PO1000007596 |
27 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | X | 0.761583 | 100.519000 | PO1000004417 |
28 | Astra Agro Lestari Tbk | Suryaindah Nusantarapagi | X | -2.253958 | 111.975819 | PO1000005203 | |
29 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | X | -0.306806 | 102.271864 | PO1000004372 |
30 | Austindo Nusantara Jaya Agri | Austindo Nusantara Jaya Agri Siais | X | 1.175528 | 99.155889 | PO1000001992 | |
31 | Austindo Nusantara Jaya Agri | Jangkang Palm Oil Mill | X | -2.998667 | 107.875111 | PO1000000531 | |
32 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | X | X | -1.077356 | 103.110250 | PO1000000884 |
33 | Bakrie Sumatera Plantations Tbk | Bakrie Pasaman Plantations | X | X | 0.229177 | 99.474481 | PO1000004365 |
34 | Bakrie Sumatera Plantations Tbk | Grahadura Leidong Prima | X | X | 2.584601 | 99.784977 | PO1000004217 |
35 | Bakrie Sumatera Plantations Tbk | Kisaran Palm Oil Mill | X | X | 3.039972 | 99.585000 | PO1000000184 |
36 | Bakrie Sumatera Plantations Tbk | Sumbertama Nusa Pertiwi | X | -1.676767 | 103.802592 | PO1000004101 | |
37 | Balam Berlian Sawit | Balam Berlian Sawit | X | X | 1.677600 | 100.808125 | PO1000013778 |
38 | Bell Group Of Company | Bell Palm Industries Sdn Bhd | X | 1.916803 | 102.891803 | PO1000003724 | |
39 | Bell Group Of Company | Kilang Kelapa Sawit Southern Malay | X | 1.791003 | 103.362557 | PO1000003953 | |
40 | Bell Group Of Company | Kilang Sawit Bell Sdn Bhd | X | 5.204698 | 118.077104 | PO1000003819 | |
41 | Bell Group Of Company | Kilang Sawit Bintang Sdn Bhd | X | 2.159290 | 103.122990 | PO1000003863 | |
42 | Bell Group Of Company | Kilang Sawit United Bell Sdn Bhd | X | 1.565451 | 103.467984 | PO1000003823 | |
43 | Bell Group Of Company | Syarikat Perusahaan Kelapa Sawit Sdn. Bhd. | X | 2.159486 | 103.059456 | PO1000003721 | |
44 | Borneo Pacific (Holdings) Sdn Bhd | Golden Elate | X | 5.137290 | 118.837979 | PO1000003784 | |
45 | Boustead Holdings Berhad | KKS Telok Sengat | X | 1.567979 | 104.043684 | PO1000003738 | |
46 | Boustead Holdings Berhad | Rimba Nilai | X | 6.257608 | 117.312869 | PO1000003736 | |
47 | Buana Sriwijaya Sejahtera Group | Sri Andal Lestari | X | X | -2.785981 | 104.363633 | PO1000010258 |
48 | Budaya Potensi Sdn Bhd | Sungai Ruku Oil Palm Plantation Sdn Bhd | X | 5.563670 | 117.900280 | PO1000003856 | |
49 | Bukit Barisan Indah Prima | Bukit Barisan Indah Prima | X | -1.336750 | 103.453750 | PO1000004454 | |
50 | Bukit Barisan Indah Prima | Eka Jaya Multi Perkasa | X | -3.553833 | 103.301194 | PO1000004490 | |
51 | Bukit Barisan Indah Prima | Flora Wahana Tirta | X | X | 0.138167 | 101.267556 | PO1000004154 |
52 | Bumitama Gunajaya Agro | Bukit Makmur Mill | X | X | -1.566370 | 112.719700 | PO1000005302 |
53 | Bumitama Gunajaya Agro | Gunung Makmur Mill | X | X | -1.756724 | 112.592007 | PO1000001684 |
54 | Bumitama Gunajaya Agro | Katari Agro Mill | X | -2.098889 | 113.041006 | PO1000005104 | |
55 | Bumitama Gunajaya Agro | Pundu Nabatindo Mill | X | -1.985152 | 113.063152 | PO1000001683 | |
56 | Bumitama Gunajaya Agro | Selucing Agro Mill | X | -1.875697 | 113.029839 | PO1000004930 | |
57 | Bumitama Gunajaya Agro | Sukadamai Mill | X | X | 0.681422 | 100.528251 | PO1000004410 |
58 | Bumitama Gunajaya Agro | Sungai Cempaga Mill | X | -1.798000 | 112.985410 | PO1000009211 | |
59 | Cargill | Kedipi | X | -2.342435 | 110.968576 | PO1000004853 | |
60 | Cargill | Mukut | X | -2.441389 | 104.426944 | PO1000003254 | |
61 | Cargill | Paku Juang Mill | X | -2.433267 | 110.817511 | PO1000001207 | |
62 | Cargill | River View | X | -2.514027 | 110.915828 | PO1000002360 | |
63 | Cargill | Sei Kerandi Mill | X | -2.313244 | 110.427403 | PO1000008599 | |
64 | Cargill | Siriham | X | -2.284210 | 110.869200 | PO1000004158 | |
65 | Cargill | Sungai Lilin | X | -2.612135 | 104.126945 | PO1000000058 | |
66 | Cargill | Tanjung Dalam | X | -2.549600 | 103.944000 | PO1000009068 | |
67 | Chellam Plantations | Sook Oil Mills Sdn Bhd | X | 5.333401 | 116.362500 | PO1000003894 | |
68 | Chin Teck Plantation Berhad (Keratong) | KKS Keratong Estate | X | 3.293889 | 102.821667 | PO1000004786 | |
69 | Classic Palm Oil Mill Sdn Bhd | Classic Palm Oil Mill Sdn Bhd | X | 2.600472 | 102.623000 | PO1000003743 | |
70 | Classic Segamat Palm Oil Mill Sdn Bhd | Classic Segamat Palm Oil Mill Sdn Bhd | X | 2.666847 | 102.806378 | PO1000003739 | |
71 | CV Sinar Tenera | Sinar Tenera | X | X | 3.070167 | 99.204489 | PO1000004940 |
72 | Dara-Lam Soon Sdn Bhd | Lam Soon | X | 5.254271 | 118.174841 | PO1000003835 | |
73 | Dhanista Surya Nusantara | Bunga Mayang | X | X | -4.471800 | 104.255700 | PO1000004056 |
74 | Dhanista Surya Nusantara | Butong | X | X | -1.115694 | 114.887194 | PO1000004116 |
75 | Dhanista Surya Nusantara | Karang Agung | X | X | -2.261000 | 104.312700 | PO1000006225 |
76 | Dhanista Surya Nusantara | Kenaya | X | -0.956973 | 110.404200 | PO1000011174 | |
77 | Dhanista Surya Nusantara | Lalan | X | X | -2.234233 | 104.332028 | PO1000007474 |
78 | Dhanista Surya Nusantara | Malenggang | X | 0.807253 | 110.765619 | PO1000010020 | |
79 | Dhanista Surya Nusantara | Pandran Raya | X | X | -1.139500 | 115.030200 | PO1000008581 |
80 | Dhanista Surya Nusantara | Perdana | X | -2.200481 | 110.814133 | PO1000011188 | |
81 | Dhanista Surya Nusantara | Salimbatu | X | X | 3.114900 | 117.265300 | PO1000004284 |
82 | Dhanista Surya Nusantara | Tamiang | X | X | -2.025340 | 112.672900 | PO1000004510 |
83 | Ditali Sdn Bhd | Waris Selesa Sdn Bhd | X | 4.869653 | 118.090641 | PO1000006167 | |
84 | Djaja Putra Indonesia | Djaja Putra Indonesia | X | X | 2.678333 | 99.427611 | PO1000004275 |
85 | Dupont & Leosk Enterprises Sdn Bhd | Milik Mestika Sdn Bhd | X | 2.401573 | 102.667208 | PO1000007581 | |
86 | Eagle High Plantation | Bangkirai Mill | X | -0.563278 | 116.372750 | PO1000004857 | |
87 | Eagle High Plantation | Bumihutani Lestari | X | -1.678806 | 112.937639 | PO1000004865 | |
88 | Eagle High Plantation | Eagle High Plantations | X | -2.718611 | 111.823222 | PO1000004234 | |
89 | Ensem | Ensem Lestari | X | X | 2.456667 | 98.066167 | PO1000008193 |
90 | Ensem | Ensem Lestari Jaya | X | X | 4.036194 | 96.481889 | PO1000010262 |
91 | Ensem | Ensem Sawita | X | X | 4.566009 | 97.916600 | PO1000009019 |
92 | Ensem | Parasawita | X | X | 4.355061 | 98.152711 | PO1000010064 |
93 | Ensem | Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | X | X | 3.164084 | 99.481581 | PO1000004285 |
94 | Fangiono Agro Plantation | Bulungan Hijau Perkasa | X | 3.928985 | 116.815692 | PO1000011300 | |
95 | Fangiono Agro Plantation | Karang Juang Hijau Lestari | X | X | 4.035111 | 116.927528 | PO1000005208 |
96 | FGV Holdings Bhd | Kilang Sawit Adela | X | 1.551917 | 104.186361 | PO1000000236 | |
97 | FGV Holdings Bhd | Kilang Sawit Air Tawar | X | 1.666944 | 104.026944 | PO1000003414 | |
98 | FGV Holdings Bhd | Kilang Sawit Belitong | X | 1.938611 | 103.498611 | PO1000001311 | |
99 | FGV Holdings Bhd | Kilang Sawit Kahang | X | 2.074722 | 103.493889 | PO1000001314 | |
100 | FGV Holdings Bhd | Kilang Sawit Keratong 2 | X | 2.919444 | 102.871667 | PO1000001894 | |
101 | FGV Holdings Bhd | Kilang Sawit Keratong 3 | X | 2.929591 | 102.935503 | PO1000001895 | |
102 | FGV Holdings Bhd | Kilang Sawit Keratong 9 | X | 2.969400 | 102.957700 | PO1000006502 | |
103 | FGV Holdings Bhd | Kilang Sawit Kulai | X | 1.739047 | 103.648094 | PO1000001309 | |
104 | FGV Holdings Bhd | Kilang Sawit Lepar Hilir | X | 3.641667 | 103.010000 | PO1000001320 | |
105 | FGV Holdings Bhd | Kilang Sawit Lok Heng | X | 1.720698 | 104.119281 | PO1000000235 | |
106 | FGV Holdings Bhd | Kilang Sawit Moakil | X | 2.291111 | 102.994167 | PO1000003359 | |
107 | FGV Holdings Bhd | Kilang Sawit Nitar | X | 2.407500 | 103.660278 | PO1000001313 | |
108 | FGV Holdings Bhd | Kilang Sawit Palong Timor | X | 2.738889 | 102.705000 | PO1000006992 | |
109 | FGV Holdings Bhd | Kilang Sawit Penggeli | X | 1.825411 | 103.641086 | PO1000001310 | |
110 | FGV Holdings Bhd | Kilang Sawit Selancar 2A | X | 2.651194 | 103.021639 | PO1000001903 | |
111 | FGV Holdings Bhd | Kilang Sawit Selancar 2B | X | 2.637800 | 103.000000 | PO1000001904 | |
112 | FGV Holdings Bhd | Kilang Sawit Selendang | X | 2.701667 | 103.438889 | PO1000001905 | |
113 | FGV Holdings Bhd | Kilang Sawit Semenchu | X | 1.578283 | 104.104929 | PO1000000227 | |
114 | FGV Holdings Bhd | Kilang Sawit Serting | X | 2.901354 | 102.445056 | PO1000001899 | |
115 | FGV Holdings Bhd | Kilang Sawit Serting Hilir | X | 2.997778 | 102.478056 | PO1000006998 | |
116 | FGV Holdings Bhd | Kilang Sawit Tenggaroh | X | 2.054010 | 103.933000 | PO1000003767 | |
117 | FGV Holdings Bhd | Kilang Sawit Tenggaroh Timur | X | 2.081944 | 104.007222 | PO1000003769 | |
118 | FGV Holdings Bhd | Kilang Sawit Wa Ha | X | 1.793611 | 104.075278 | PO1000000234 | |
119 | FGV Holdings Bhd | Kilang Sawit Baiduri Ayu | X | 5.081152 | 118.939752 | PO1000000968 | |
120 | FGV Holdings Bhd | Kilang Sawit Embara Budi | X | 5.132628 | 119.092728 | PO1000001654 | |
121 | FGV Holdings Bhd | Kilang Sawit Kalabakan | X | 4.370035 | 117.512487 | PO1000001703 | |
122 | FGV Holdings Bhd | Kilang Sawit Lancang Kemudi | X | 5.231894 | 119.056622 | PO1000001697 | |
123 | FGV Holdings Bhd | Kilang Sawit Umas | X | 4.497133 | 117.650711 | PO1000001702 | |
124 | FGV Holdings Bhd | Pontian Fico | X | 5.423837 | 118.145415 | PO1000003196 | |
125 | First Resources | Muriniwood Indah Industry | X | 1.393141 | 101.302578 | PO1000004257 | |
126 | First Resources | Panca Surya Agrindo | X | 1.158336 | 100.510369 | PO1000006268 | |
127 | First Resources | Perdana Inti Sawit Perkasa 2 | X | 1.167333 | 100.704778 | PO1000007630 | |
128 | First Resources | Subur Arum Makmur 1 | X | 0.817792 | 100.887472 | PO1000004231 | |
129 | First Resources | Subur Arum Makmur 2 | X | 0.978389 | 100.782611 | PO1000007052 | |
130 | First Resources | Surya Intisari Raya | X | 0.629669 | 101.568081 | PO1000004216 | |
131 | Genting Berhad | Genting Indah | X | 5.375338 | 116.935126 | PO1000003776 | |
132 | Genting Berhad | Genting Jambongan | X | 6.657100 | 117.443900 | PO1000003777 | |
133 | Genting Berhad | Genting Mewah | X | 5.516416 | 117.707830 | PO1000003778 | |
134 | Genting Berhad | Genting Sabapalm | X | 5.965083 | 117.374111 | PO1000004650 | |
135 | Genting Berhad | Genting Tanjung | X | 5.422600 | 118.273102 | PO1000005521 | |
136 | Genting Berhad | Genting Trushidup | X | 5.563278 | 117.979556 | PO1000007758 | |
137 | Genting Berhad | Globalindo Oil Mill | X | -2.584944 | 114.594416 | PO1000010078 | |
138 | Genting Berhad | Golden Hill Oil Mill | X | -0.841942 | 114.080000 | PO1000007648 | |
139 | Genting Berhad | Kharisma Inti Usaha | X | -3.003750 | 114.935778 | PO1000008149 | |
140 | Genting Berhad | Mulia Oil Mill | X | -1.383611 | 110.478056 | PO1000004458 | |
141 | Global Enterprise Oil Mill Sdn Bhd | Global Enterprise Oil Mill Sdn Bhd | X | 5.490111 | 117.988556 | PO1000003781 | |
142 | Goodhope Asia Holdings Ltd | Bukit Santuai Mill | X | X | -1.857281 | 112.397775 | PO1000003927 |
143 | Goodhope Asia Holdings Ltd | Sungai Binti Mill | X | X | -2.563750 | 112.767317 | PO1000003333 |
144 | Goodhope Asia Holdings Ltd | Sungai Purun Mill | X | -2.523894 | 112.416831 | PO1000002676 | |
145 | Goodhope Asia Holdings Ltd | Terawan Mill | X | X | -2.560033 | 112.373575 | PO1000002677 |
146 | Hap Seng Plantation Berhad | Jeroco Palm Oil Mill 2 | X | 5.430246 | 118.416886 | PO1000003100 | |
147 | Havys Oil Mill Sdn Bhd | Havys Oil Mill Sdn Bhd | X | 2.892030 | 102.661797 | PO1000003785 | |
148 | Hok Huat Group | Kilang Kelapa Sawit Bukit Pasir Sdn Bhd | X | 2.085126 | 102.697623 | PO1000003812 | |
149 | Hok Huat Group | Kluang Oil Palm Processing Sdn Bhd | X | 2.058475 | 103.361008 | PO1000003787 | |
150 | Incasi Raya | Binapratama Sakatojaya-Kiliran Jao | X | -0.865635 | 101.446192 | PO1000009015 | |
151 | Incasi Raya | Bintara Tani Nusantara | X | X | 0.332396 | 99.382321 | PO1000004375 |
152 | Incasi Raya | Incasi Raya-Pangian | X | -1.321343 | 101.647101 | PO1000004451 | |
153 | Incasi Raya | Jamika Raya | X | X | -1.444667 | 101.751224 | PO1000004464 |
154 | Incasi Raya | Megasawindo Perkasa – Pelepat | X | X | -1.685156 | 102.235468 | PO1000004100 |
155 | Incasi Raya | Pasamanmarama Sejahtera | X | X | 0.362753 | 99.633244 | PO1000004378 |
156 | Incasi Raya | Selago Makmur Plantation | X | X | -1.250591 | 101.575105 | PO1000004447 |
157 | Incasi Raya | Sumaterajaya Agrolestari – Silaut | X | X | -2.328962 | 100.992930 | PO1000004169 |
158 | Incasi Raya | Sumbar Andalas Kencana | X | X | -0.997145 | 101.741474 | PO1000004426 |
159 | Indah | Bangun Tenera Riau | X | X | 0.289167 | 101.416944 | PO1000008171 |
160 | Indah | Bastian Olah Sawit | X | -2.351750 | 103.914106 | PO1000008178 | |
161 | Indah | Huta Bayu Marsada | X | 3.061839 | 99.335064 | PO1000004200 | |
162 | Indah | Sun Sawit | X | X | -3.168331 | 104.891995 | PO1000008137 |
163 | Jhagdra | Tamora Agro Lestari | X | X | -0.531036 | 101.418100 | PO1000004395 |
164 | Kahang Palm Oil Mill Sdn Bhd | Ladang Bukit Cantik | X | 2.342928 | 103.439083 | PO1000003805 | |
165 | Kencana | Arya Rama Prakarsa | X | X | 1.220917 | 100.384972 | PO1000008279 |
166 | Kencana | Kencana Persada Nusantara | X | X | 1.174667 | 100.231667 | PO1000004442 |
167 | Kencana | Kencana Utama Sejati | X | 1.062778 | 100.130556 | PO1000007569 | |
168 | Ketengah Holdings Sdn Bhd | Kilang Sawit Panji Alam Sdn Bhd | X | 4.375000 | 103.349444 | PO1000003822 | |
169 | Kilang Minyak Kelapa Sawit Lum Sdn Bhd | Kilang Minyak Kelapa Sawit Lum Sdn Bhd | X | 2.743570 | 102.938817 | PO1000007601 | |
170 | Kilang Sawit Lembing Sdn Bhd | Kilang Sawit Lembing Sdn Bhd | X | 3.893370 | 103.099136 | PO1000003820 | |
171 | Kilang Sawit Muar Berhad | Kilang Sawit Muar Berhad | X | 2.009418 | 102.679904 | PO1000003821 | |
172 | Kim Loong Resources Bhd | Desa Kim Loong Palm Oil Sdn Bhd | X | 5.129927 | 116.265564 | PO1000003824 | |
173 | Kim Loong Resources Bhd | Kim Loong Palm Oil Mills Sdn Bhd | X | 1.808073 | 103.963717 | PO1000003825 | |
174 | Kim Loong Resources Bhd | Kim Loong Sabah Mills Sdn Bhd | X | 5.468222 | 116.989944 | PO1000003826 | |
175 | KPN | Citra Riau Sarana 1 | X | -0.212930 | 101.474490 | PO1000004362 | |
176 | KPN | Citra Riau Sarana 2 | X | X | -0.322530 | 101.558220 | PO1000004374 |
177 | KPN | Citra Riau Sarana 3 | X | X | -0.243870 | 101.584210 | PO1000004367 |
178 | KPN | Jatim Jaya Perkasa | X | 1.945439 | 100.737723 | PO1000004504 | |
179 | KPN | Swadaya Indopalma | X | X | -2.766230 | 104.631285 | PO1000004082 |
180 | KSK Berhad | Fajar Saudara Lestari | X | -0.867931 | 109.628503 | PO1000008228 | |
181 | Kuala Lumpur Kepong | Karya Makmur Abadi | X | -2.042852 | 112.487275 | PO1000007550 | |
182 | Kuala Lumpur Kepong | LNK Stabat | X | X | 3.760586 | 98.393686 | PO1000005803 |
183 | Kuala Lumpur Kepong | Mandau | X | 1.082239 | 101.333085 | PO1000000411 | |
184 | Kuala Lumpur Kepong | Mulia Agro Permai | X | -2.432547 | 112.752957 | PO1000008095 | |
185 | Kuala Lumpur Kepong | Nilo 1 Palm Oil Mill | X | 0.349381 | 101.974275 | PO1000001417 | |
186 | Kuala Lumpur Kepong | Nilo 2 Palm Oil Mill | X | 0.352500 | 102.094722 | PO1000001418 | |
187 | Kuala Lumpur Kepong | Tanjung Keliling | X | X | 3.509944 | 98.306778 | PO1000008641 |
188 | Kuala Mas | Dwi Mitra Daya Riau | X | 1.813898 | 100.397592 | PO1000004491 | |
189 | Kuala Mas | Geliga Bagan Riau | X | 1.601533 | 100.421650 | PO1000004471 | |
190 | Kuala Mas | Kuala Mas Sawit Abadi | X | 1.812535 | 100.026132 | PO1000004489 | |
191 | Kuala Mas | Sintong Abadi | X | 2.925074 | 99.706677 | PO1000004149 | |
192 | Kuala Mas Sawit Abadi Group | Gasing Sawit Abadi | X | X | -2.555194 | 104.767111 | PO1000011553 |
193 | Kuala Mas Sawit Abadi Group | Selatan Agung Sejahtera | X | X | -3.168996 | 103.105750 | PO1000010042 |
194 | Kuantan Trading Oil Mill Sdn Bhd | Kuantan Trading Palm Oil Sdn Bhd | X | 2.729528 | 102.940028 | PO1000003831 | |
195 | Kwantas | Haranky | X | 5.213083 | 118.064450 | PO1000002799 | |
196 | Kwantas | Mewah | X | 5.254414 | 117.910058 | PO1000008304 | |
197 | Kwantas | Pintasan | X | 5.229424 | 117.717074 | PO1000009024 | |
198 | Ladang Tai Tak (Kota Tinggi) Sdn Bhd | Ladang Tai Tak (Kota Tinggi) Sdn Bhd | X | 1.695083 | 103.858333 | PO1000003834 | |
199 | LCH Group of Companies | LCH Palm Oil Mill | X | 5.662813 | 117.811120 | PO1000007538 | |
200 | LKPP Corporation Sdn Bhd | Kilang Sawit Dominion Square | X | 3.620000 | 103.160000 | PO1000003745 | |
201 | LKPP Corporation Sdn Bhd | Kilang Sawit LCSB, Lepar | X | 3.590000 | 103.083000 | PO1000003840 | |
202 | Mahkota | Berlian Inti Mekar-Palembang | X | -3.225478 | 104.471651 | PO1000004310 | |
203 | Mahkota | Intan Sejati Andalan | X | 1.433652 | 101.285121 | PO1000004259 | |
204 | Manilal & Sons (Malaya) Sdn Bhd | Aumkar | X | 4.749056 | 117.869611 | PO1000003845 | |
205 | Matahari Kahuripan Indonesia | Kabuau | X | -2.108957 | 112.746215 | PO1000005155 | |
206 | Matahari Kahuripan Indonesia | Kasai | X | -1.906678 | 112.833431 | PO1000007634 | |
207 | Matahari Kahuripan Indonesia | Pelabuhan Dagang | X | -1.137000 | 103.074000 | PO1000004439 | |
208 | Matahari Kahuripan Indonesia | Rengas | X | -1.596049 | 102.721187 | PO1000008397 | |
209 | Medco Agro | Ciptatani Kumai Sejahtera | X | -2.184005 | 112.035617 | PO1000005210 | |
210 | Merbaujaya Indahraya | Merbaujaya Indahraya | X | X | 2.280982 | 99.781418 | PO1000004161 |
211 | Merbaujaya Indahraya | Swadaya Sapta Putra | X | -1.993020 | 112.831443 | PO1000004931 | |
212 | MHC Plantations Bhd | Prolific Yield Sdn Bhd | X | 5.717481 | 117.827607 | PO1000003742 | |
213 | Minamas | Ladang Panjang Factory | X | -1.795814 | 103.793421 | PO1000000315 | |
214 | Minamas | Teluk Siak Factory | X | 0.591389 | 101.658889 | PO1000000317 | |
215 | Mitra Agung Sawita Sejati | Mitra Agung Sawita Sejati | X | X | 3.296392 | 99.305017 | PO1000004288 |
216 | Miwon | Sintang Raya | X | -0.452302 | 109.265083 | PO1000004379 | |
217 | Mopoli Raya | Gedong Biara | X | 4.290579 | 98.152277 | PO1000004570 | |
218 | MP Evans | Pangkatan | X | X | 2.101950 | 99.947948 | PO1000000283 |
219 | MSHK Engineering Sdn Bhd | Kilang Kelapa Sawit Paloh | X | 2.211479 | 103.212076 | PO1000003830 | |
220 | Mujur Timber Group | Gruti Lestari Pratama | X | 0.513750 | 99.271329 | PO1000007541 | |
221 | Multi Palma Sejahtera | Libo Sawit Perkasa | X | X | 0.956286 | 101.140550 | PO1000004239 |
222 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | X | 0.414389 | 101.666750 | PO1000004172 |
223 | Multi Palma Sejahtera | Sawita Inter Perkasa | X | 2.799000 | 99.441617 | PO1000004129 | |
224 | Musim Mas | Agrowiratama | X | X | 0.198239 | 99.627581 | PO1000000092 |
225 | Musim Mas | Bahana Nusa Interindo | X | X | 1.696172 | 100.702953 | PO1000004267 |
226 | Musim Mas | Berkat Sawit Sejati | X | X | -2.320361 | 103.708667 | PO1000000180 |
227 | Musim Mas | Globalindo Alam Perkasa | X | X | -2.669869 | 112.771817 | PO1000010713 |
228 | Musim Mas | Guntung Idaman Nusa 1 | X | X | 0.158889 | 103.286719 | PO1000002356 |
229 | Musim Mas | Guntung Idaman Nusa 2 | X | X | 0.053044 | 103.207619 | PO1000006505 |
230 | Musim Mas | Indomakmur Sawit Berjaya | X | X | 0.934912 | 100.351975 | PO1000007548 |
231 | Musim Mas | Lestari Abadi Perkasa | X | X | -1.724100 | 110.673400 | PO1000012448 |
232 | Musim Mas | Maju Aneka Sawit | X | X | -2.480417 | 112.643694 | PO1000000170 |
233 | Musim Mas | Multipersada Gatramegah | X | X | -0.770833 | 114.741222 | PO1000007396 |
234 | Musim Mas | Musim Mas-Batang Kulim | X | X | 0.077500 | 102.028125 | PO1000000054 |
235 | Musim Mas | Musim Mas-Pangkalan Lesung | X | X | -0.050000 | 102.075000 | PO1000000355 |
236 | Musim Mas | Sarana Esa Cita | X | X | 1.358031 | 109.383650 | PO1000007673 |
237 | Musim Mas | Sinar Agro Raya | X | X | 0.419917 | 101.756389 | PO1000007437 |
238 | Musim Mas | Siringo-Ringo | X | X | 2.098222 | 99.768253 | PO1000001529 |
239 | Musim Mas | Sukajadi Sawit Mekar 1 | X | X | -2.378258 | 112.542356 | PO1000000106 |
240 | Musim Mas | Sukajadi Sawit Mekar 2 | X | X | -2.369861 | 112.598639 | PO1000000134 |
241 | Musim Mas | Unggul Lestari | X | X | -1.595844 | 112.598831 | PO1000000286 |
242 | N Y Hiew (Holdings) Sdn Bhd | Koong Shing – Tingkayu | X | 4.827636 | 118.063250 | PO1000004796 | |
243 | N Y Hiew (Holdings) Sdn Bhd | Pinangah | X | 4.490278 | 118.437222 | PO1000003827 | |
244 | NPC Resources Berhad | Berkat Setia | X | 5.710034 | 117.620773 | PO1000003855 | |
245 | Padasa | Kalianta Dua | X | X | 0.529027 | 100.777000 | PO1000004195 |
246 | Padasa | Kalianta Satu | X | X | 0.457083 | 100.803000 | PO1000004385 |
247 | Padasa | Koto Kampar | X | X | 0.396472 | 100.613167 | PO1000004168 |
248 | Panca Eka | Agro Abadi | X | X | 0.347543 | 101.474833 | PO1000008215 |
249 | Panca Eka | Sindora Seraya | X | X | 1.891361 | 100.952637 | PO1000011478 |
