Traceability
In line with our Sustainability Policy, Musim Mas is working towards a fully traceable and transparent supply chain. Traceability serves as a technique to list and map out our entire supply chain, as well as any associated environmental and social risks.
Why is traceability necessary?
Conducting traceability exercises enables us to understand where and how oil palm fruits or fresh fruit bunches (FFB) are produced, and whether it complies with our sustainability policy. Traceability data is also a tool to identify and engage supplier mills and smallholders.
We need to source about 90% of our downstream business needs from third-party suppliers. This list of suppliers provides a glimpse of our Group’s supply chain.
Data from Supplier
1. Mill name
2. Name of a parent company
3. Coordinates of mill
Supplier Overview
Date range for data: January – March 2023
Parent (Third party only) | 235 |
Mill (Third party only) | 464 |
Musim Mas parent | 1 |
Musim Mas mill | 18 |
List Suppliers of Crude Palm Oil (CPO) and Palm Kernel (PK)
Date range for data: Jan – Mar 2023
Filter:
No | Parent company | Mill | CPO | PK | Latitude | Longitude | Country | UML ID |
---|---|---|---|---|---|---|---|---|
1 | Ace Oil Mill Sdn Bhd | Ace Oil Mill Sdn Bhd | X | 2.911239 | 102.779836 | Malaysia | PO1000003712 | |
2 | Adimulia | Sei Basau | X | X | -0.138318 | 101.396701 | Indonesia | PO1000004358 |
3 | Adimulia | Sei Teso | X | X | -0.110974 | 101.388291 | Indonesia | PO1000004351 |
4 | Adimulia | Singingi | X | X | -0.205611 | 101.318944 | Indonesia | PO1000007629 |
5 | Adimulia Palmo Lestari | Adimulia Palmo Lestari | X | -1.705260 | 102.782300 | Indonesia | PO1000010257 | |
6 | Agrina Plantation | Agrina Sawit Perdana | X | 0.070244 | 110.695161 | Indonesia | PO1000008580 | |
7 | Anglo Eastern Plantation | Bina Pitri Jaya | X | 0.816333 | 101.277806 | Indonesia | PO1000004419 | |
8 | Anglo Eastern Plantation | Sumindo Oil | X | -3.133461 | 101.875650 | Indonesia | PO1000004215 | |
9 | Anglo Eastern Plantation | United Kingdom Indonesia Plantations | X | 3.494358 | 98.397161 | Indonesia | PO1000004344 | |
10 | Astra Agro Lestari Tbk | Agro Nusa Abadi | X | -2.129690 | 121.485105 | Indonesia | PO1000004093 | |
11 | Astra Agro Lestari Tbk | Eka Dura Indonesia | X | X | 0.884926 | 100.614498 | Indonesia | PO1000004422 |
12 | Astra Agro Lestari Tbk | Gunung Sejahtera Dua Indah | X | -2.300000 | 111.840083 | Indonesia | PO1000004165 | |
13 | Astra Agro Lestari Tbk | Gunung Sejahtera Ibu Pertiwi | X | -2.376769 | 111.793280 | Indonesia | PO1000004179 | |
14 | Astra Agro Lestari Tbk | Gunung Sejahtera Puti Pesona | X | -2.365967 | 111.955503 | Indonesia | PO1000004176 | |
15 | Astra Agro Lestari Tbk | Karya Tanah Subur | X | X | 4.349781 | 96.165000 | Indonesia | PO1000004571 |
16 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | X | 0.676244 | 101.726446 | Indonesia | PO1000004408 |
17 | Astra Agro Lestari Tbk | Nirmala Agrolestari | X | -2.093011 | 111.486167 | Indonesia | PO1000004932 | |
18 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 1 | X | X | 2.316025 | 97.996030 | Indonesia | PO1000004167 |
19 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 2 | X | X | 2.560629 | 97.948672 | Indonesia | PO1000008422 |
20 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | X | -1.959388 | 102.370310 | Indonesia | PO1000004505 |
21 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | X | -1.651519 | 102.307894 | Indonesia | PO1000008403 |
22 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | X | X | -0.048652 | 102.252756 | Indonesia | PO1000004935 |
23 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | X | -0.001601 | 102.196390 | Indonesia | PO1000007596 |
24 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | X | 0.761583 | 100.519000 | Indonesia | PO1000004417 |
25 | Astra Agro Lestari Tbk | Suryaindah Nusantarapagi | X | -2.253958 | 111.975819 | Indonesia | PO1000005203 | |
26 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | X | -0.306806 | 102.271864 | Indonesia | PO1000004372 |
27 | Austindo Nusantara Jaya Agri | Putera Manunggal Perkasa | X | -1.785146 | 132.459363 | Indonesia | PO1000008639 | |
28 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | X | -1.077356 | 103.110250 | Indonesia | PO1000000884 | |
29 | Bakrie Sumatera Plantations Tbk | Bakrie Pasaman Plantations | X | X | 0.229177 | 99.474481 | Indonesia | PO1000004365 |
30 | Bakrie Sumatera Plantations Tbk | Grahadura Leidong Prima | X | X | 2.584601 | 99.784977 | Indonesia | PO1000004217 |
31 | Bakrie Sumatera Plantations Tbk | Kisaran Palm Oil Mill | X | X | 3.039972 | 99.585000 | Indonesia | PO1000000184 |
32 | Bakrie Sumatera Plantations Tbk | Sumbertama Nusa Pertiwi | X | -1.676767 | 103.802592 | Indonesia | PO1000004101 | |
33 | Balam Berlian Sawit | Balam Berlian Sawit | X | X | 1.677600 | 100.808125 | Indonesia | PO1000013778 |
34 | Bell Group Of Company | Bell Palm Industries Sdn Bhd | X | 1.916803 | 102.891803 | Malaysia | PO1000003724 | |
35 | Bell Group Of Company | Kilang Kelapa Sawit Southern Malay | X | 1.791003 | 103.362557 | Malaysia | PO1000003953 | |
36 | Bell Group Of Company | Kilang Sawit Bintang Sdn Bhd | X | 2.159290 | 103.122990 | Malaysia | PO1000003863 | |
37 | Bell Group Of Company | Kilang Sawit United Bell Sdn Bhd | X | 1.565451 | 103.467984 | Malaysia | PO1000003823 | |
38 | Bell Group Of Company | Syarikat Perusahaan Kelapa Sawit Sdn. Bhd. | X | 2.159486 | 103.059456 | Malaysia | PO1000003721 | |
39 | Borneo Pacific (Holdings) Sdn Bhd | Golden Elate | X | 5.137290 | 118.837979 | Malaysia | PO1000003784 | |
40 | Boustead Holdings Berhad | KKS Telok Sengat | X | 1.567979 | 104.043684 | Malaysia | PO1000003738 | |
41 | Boustead Holdings Berhad | Rimba Nilai | X | 6.257608 | 117.312869 | Malaysia | PO1000003736 | |
42 | Boustead Holdings Berhad | Segamaha | X | 5.210414 | 117.809660 | Malaysia | PO1000003737 | |
43 | Boustead Holdings Berhad | Tawai | X | 5.645967 | 117.328000 | Malaysia | PO1000003751 | |
44 | Buana Sriwijaya Sejahtera Group | Sri Andal Lestari | X | X | -2.785981 | 104.363633 | Indonesia | PO1000010258 |
45 | Budaya Potensi Sdn Bhd | Sungai Ruku Oil Palm Plantation Sdn Bhd | X | 5.563670 | 117.900280 | Malaysia | PO1000003856 | |
46 | Bukit Barisan Indah Prima | Bukit Barisan Indah Prima | X | -1.336750 | 103.453750 | Indonesia | PO1000004454 | |
47 | Bukit Barisan Indah Prima | Eka Jaya Multi Perkasa | X | -3.553833 | 103.301194 | Indonesia | PO1000004490 | |
48 | Bumitama Gunajaya Agro | Bukit Makmur Mill | X | -1.566370 | 112.719700 | Indonesia | PO1000005302 | |
49 | Bumitama Gunajaya Agro | Gunung Makmur Mill | X | -1.756724 | 112.592007 | Indonesia | PO1000001684 | |
50 | Bumitama Gunajaya Agro | Katari Agro Mill | X | -2.098889 | 113.041006 | Indonesia | PO1000005104 | |
51 | Bumitama Gunajaya Agro | Pundu Nabatindo Mill | X | -1.985152 | 113.063152 | Indonesia | PO1000001683 | |
52 | Bumitama Gunajaya Agro | Sukadamai Mill | X | 0.681422 | 100.528251 | Indonesia | PO1000004410 | |
53 | Cargill | Mukut | X | -2.441389 | 104.426944 | Indonesia | PO1000003254 | |
54 | Cargill | Paku Juang Mill | X | -2.433267 | 110.817511 | Indonesia | PO1000001207 | |
55 | Cargill | River View | X | -2.514027 | 110.915828 | Indonesia | PO1000002360 | |
56 | Cargill | Sungai Lilin | X | -2.612135 | 104.126945 | Indonesia | PO1000000058 | |
57 | Cargill | Tanjung Dalam | X | -2.549600 | 103.944000 | Indonesia | PO1000009068 | |
58 | Chin Teck Plantation Berhad (Keratong) | KKS Keratong Estate | X | 3.293889 | 102.821667 | Malaysia | PO1000004786 | |
59 | Classic Palm Oil Mill Sdn Bhd | Classic Palm Oil Mill Sdn Bhd | X | 2.600472 | 102.623000 | Malaysia | PO1000003743 | |
60 | Classic Palm Oil Mill Sdn Bhd | Classic Segamat Palm Oil Mill Sdn Bhd | X | 2.666847 | 102.806378 | Malaysia | PO1000003739 | |
61 | CV Sinar Tenera | Sinar Tenera | X | X | 3.070167 | 99.204489 | Indonesia | PO1000004940 |
62 | Dhanista Surya Nusantara | Bunga Mayang | X | X | -4.471800 | 104.255700 | Indonesia | PO1000004056 |
63 | Dhanista Surya Nusantara | Butong | X | X | -1.115694 | 114.887194 | Indonesia | PO1000004116 |
64 | Dhanista Surya Nusantara | Karang Agung | X | X | -2.261000 | 104.312700 | Indonesia | PO1000006225 |
65 | Dhanista Surya Nusantara | Kenaya | X | -0.956973 | 110.404200 | Indonesia | PO1000011174 | |
66 | Dhanista Surya Nusantara | Lalan | X | X | -2.234233 | 104.332028 | Indonesia | PO1000007474 |
67 | Dhanista Surya Nusantara | Malenggang | X | 0.807253 | 110.765619 | Indonesia | PO1000010020 | |
68 | Dhanista Surya Nusantara | Pandran Raya | X | -1.139500 | 115.030200 | Indonesia | PO1000008581 | |
69 | Dhanista Surya Nusantara | Perdana | X | -2.200481 | 110.814133 | Indonesia | PO1000011188 | |
70 | Dhanista Surya Nusantara | Salimbatu | X | 3.114900 | 117.265300 | Indonesia | PO1000004284 | |
71 | Dhanista Surya Nusantara | Tamiang | X | X | -2.025340 | 112.672900 | Indonesia | PO1000004510 |
72 | Ditali Sdn Bhd | Waris Selesa Sdn Bhd | X | 4.869653 | 118.090641 | Malaysia | PO1000006167 | |
73 | Djaja Putra Indonesia | Djaja Putra Indonesia | X | 2.678333 | 99.427611 | Indonesia | PO1000004275 | |
74 | Duta Marga | Gunung Selamat Lestari | X | 2.036939 | 100.043528 | Indonesia | PO1000004511 | |
75 | Duta Marga | Tales Inti Sawit | X | X | 3.327275 | 98.764291 | Indonesia | PO1000004321 |
76 | Eagle High Plantation | Bumihutani Lestari | X | -1.678806 | 112.937639 | Indonesia | PO1000004865 | |
77 | Eagle High Plantation | Eagle High Plantations | X | -2.718611 | 111.823222 | Indonesia | PO1000004234 | |
78 | Ensem | Ensem Lestari | X | X | 2.456667 | 98.066167 | Indonesia | PO1000008193 |
79 | Ensem | Ensem Lestari Jaya | X | X | 4.036194 | 96.481889 | Indonesia | PO1000010262 |
80 | Ensem | Ensem Sawita | X | X | 4.566009 | 97.916600 | Indonesia | PO1000009019 |
81 | Ensem | Parasawita | X | X | 4.355061 | 98.152711 | Indonesia | PO1000010064 |
82 | Ensem | Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | X | X | 3.164084 | 99.481581 | Indonesia | PO1000004285 |
83 | Felcra Berhad | Kilang Sawit Bukit Kepong | X | 2.390676 | 102.881994 | Malaysia | PO1000003753 | |
84 | FGV Holdings Bhd | Kilang Sawit Adela | X | 1.551917 | 104.186361 | Malaysia | PO1000000236 | |
85 | FGV Holdings Bhd | Kilang Sawit Air Tawar | X | 1.666944 | 104.026944 | Malaysia | PO1000003414 | |
86 | FGV Holdings Bhd | Kilang Sawit Belitong | X | 1.938611 | 103.498611 | Malaysia | PO1000001311 | |
87 | FGV Holdings Bhd | Kilang Sawit Jengka 3 | X | 3.694661 | 102.594722 | Malaysia | PO1000000514 | |
88 | FGV Holdings Bhd | Kilang Sawit Kahang | X | 2.074722 | 103.493889 | Malaysia | PO1000001314 | |
89 | FGV Holdings Bhd | Kilang Sawit Keratong 2 | X | 2.919444 | 102.871667 | Malaysia | PO1000001894 | |
90 | FGV Holdings Bhd | Kilang Sawit Keratong 3 | X | 2.929591 | 102.935503 | Malaysia | PO1000001895 | |
91 | FGV Holdings Bhd | Kilang Sawit Keratong 9 | X | 2.969400 | 102.957700 | Malaysia | PO1000006502 | |
92 | FGV Holdings Bhd | Kilang Sawit Kulai | X | 1.739047 | 103.648094 | Malaysia | PO1000001309 | |
93 | FGV Holdings Bhd | Kilang Sawit Lok Heng | X | 1.720698 | 104.119281 | Malaysia | PO1000000235 | |
94 | FGV Holdings Bhd | Kilang Sawit Moakil | X | 2.291111 | 102.994167 | Malaysia | PO1000003359 | |
95 | FGV Holdings Bhd | Kilang Sawit Neram | X | 4.006667 | 103.288611 | Malaysia | PO1000001896 | |
96 | FGV Holdings Bhd | Kilang Sawit Nitar | X | 2.407500 | 103.660278 | Malaysia | PO1000001313 | |
97 | FGV Holdings Bhd | Kilang Sawit Palong Timor | X | 2.738889 | 102.705000 | Malaysia | PO1000006992 | |
98 | FGV Holdings Bhd | Kilang Sawit Penggeli | X | 1.825411 | 103.641086 | Malaysia | PO1000001310 | |
99 | FGV Holdings Bhd | Kilang Sawit Selancar 2A | X | 2.651194 | 103.021639 | Malaysia | PO1000001903 | |
100 | FGV Holdings Bhd | Kilang Sawit Selancar 2B | X | 2.637800 | 103.000000 | Malaysia | PO1000001904 | |
101 | FGV Holdings Bhd | Kilang Sawit Selendang | X | 2.701667 | 103.438889 | Malaysia | PO1000001905 | |
102 | FGV Holdings Bhd | Kilang Sawit Semenchu | X | 1.578283 | 104.104929 | Malaysia | PO1000000227 | |
103 | FGV Holdings Bhd | Kilang Sawit Serting | X | 2.901354 | 102.445056 | Malaysia | PO1000001899 | |
104 | FGV Holdings Bhd | Kilang Sawit Tenggaroh | X | 2.054010 | 103.933000 | Malaysia | PO1000003767 | |
105 | FGV Holdings Bhd | Kilang Sawit Tenggaroh Timur | X | 2.081944 | 104.007222 | Malaysia | PO1000003769 | |
106 | FGV Holdings Bhd | Kilang Sawit Wa Ha | X | 1.793611 | 104.075278 | Malaysia | PO1000000234 | |
107 | FGV Holdings Bhd | Kilang Sawit Baiduri Ayu | X | 5.081152 | 118.939752 | Malaysia | PO1000000968 | |
108 | FGV Holdings Bhd | Kilang Sawit Bukit Mendi | X | 3.196992 | 102.300850 | Malaysia | PO1000000576 | |
109 | FGV Holdings Bhd | Kilang Sawit Embara Budi | X | 5.132628 | 119.092728 | Malaysia | PO1000001654 | |
110 | FGV Holdings Bhd | Kilang Sawit Hamparan Badai | X | 5.327019 | 119.059917 | Malaysia | PO1000001698 | |
111 | FGV Holdings Bhd | Kilang Sawit Kalabakan | X | 4.370035 | 117.512487 | Malaysia | PO1000001703 | |
112 | FGV Holdings Bhd | Kilang Sawit Kembara Sakti | X | 5.360703 | 119.090861 | Malaysia | PO1000001701 | |
113 | FGV Holdings Bhd | Kilang Sawit Lancang Kemudi | X | 5.231894 | 119.056622 | Malaysia | PO1000001697 | |
114 | FGV Holdings Bhd | Kilang Sawit Mercu Puspita | X | 5.205394 | 119.012800 | Malaysia | PO1000001699 | |
115 | FGV Holdings Bhd | Kilang Sawit Nilam Permata | X | 5.292106 | 119.009369 | Malaysia | PO1000001700 | |
116 | FGV Holdings Bhd | Kilang Sawit Pasoh | X | 3.048767 | 102.239414 | Malaysia | PO1000008205 | |
117 | FGV Holdings Bhd | Kilang Sawit Umas | X | 4.497133 | 117.650711 | Malaysia | PO1000001702 | |
118 | First Resources | Perdana Inti Sawit Perkasa 2 | X | 1.167333 | 100.704778 | Indonesia | PO1000007630 | |
119 | Genting Berhad | Gemilang Oil Mill | X | -1.009667 | 114.271778 | Indonesia | – | |
120 | Genting Berhad | Genting Indah | X | 5.375338 | 116.935126 | Malaysia | PO1000003776 | |
121 | Genting Berhad | Genting Jambongan | X | 6.657100 | 117.443900 | Malaysia | PO1000003777 | |
122 | Genting Berhad | Genting Mewah | X | 5.516416 | 117.707830 | Malaysia | PO1000003778 | |
123 | Genting Berhad | Genting Sabapalm | X | 5.965083 | 117.374111 | Malaysia | PO1000004650 | |
124 | Genting Berhad | Genting Tanjung | X | 5.422600 | 118.273102 | Malaysia | PO1000005521 | |
125 | Genting Berhad | Genting Trushidup | X | 5.563278 | 117.979556 | Malaysia | PO1000007758 | |
126 | Genting Berhad | Globalindo Oil Mill | X | -2.584944 | 114.594416 | Indonesia | PO1000010078 | |
127 | Genting Berhad | Golden Hill Oil Mill | X | -0.841942 | 114.080000 | Indonesia | PO1000007648 | |
128 | Genting Berhad | Mulia Oil Mill | X | -1.383611 | 110.478056 | Indonesia | PO1000004458 | |
129 | Global Enterprise Oil Mill Sdn Bhd | Global Enterprise Oil Mill Sdn Bhd | X | 5.490111 | 117.988556 | Malaysia | PO1000003781 | |
130 | Goodhope Asia Holdings Ltd | Bukit Santuai Mill | X | -1.857281 | 112.397775 | Indonesia | PO1000003927 | |
131 | Goodhope Asia Holdings Ltd | Sungai Binti Mill | X | -2.563750 | 112.767317 | Indonesia | PO1000003333 | |
132 | Goodhope Asia Holdings Ltd | Sungai Purun Mill | X | -2.523894 | 112.416831 | Indonesia | PO1000002676 | |
133 | Goodhope Asia Holdings Ltd | Terawan Mill | X | -2.560033 | 112.373575 | Indonesia | PO1000002677 | |
134 | Hap Seng Plantation Berhad | Jeroco Palm Oil Mill 2 | X | 5.430246 | 118.416886 | Malaysia | PO1000003100 | |
135 | Havys Oil Mill Sdn Bhd | Havys Oil Mill Sdn Bhd | X | 2.892030 | 102.661797 | Malaysia | PO1000003785 | |
136 | Hok Huat Group | Kilang Kelapa Sawit Bukit Pasir Sdn Bhd | X | 2.085126 | 102.697623 | Malaysia | PO1000003812 | |
137 | Hok Huat Group | Kluang Oil Palm Processing Sdn Bhd | X | 2.058475 | 103.361008 | Malaysia | PO1000003787 | |
138 | Incasi Raya | Binapratama Sakatojaya – Solok Selatan | X | -1.394247 | 101.591791 | Indonesia | PO1000004864 | |
139 | Incasi Raya | Bintara Tani Nusantara | X | X | 0.332396 | 99.382321 | Indonesia | PO1000004375 |
140 | Incasi Raya | Megasawindo Perkasa – Pelepat | X | X | -1.685156 | 102.235468 | Indonesia | PO1000004100 |
141 | Incasi Raya | Pasamanmarama Sejahtera | X | X | 0.362753 | 99.633244 | Indonesia | PO1000004378 |
142 | Incasi Raya | Selago Makmur Plantation | X | -1.250591 | 101.575105 | Indonesia | PO1000004447 | |
143 | Incasi Raya | Sumaterajaya Agrolestari – Silaut | X | -2.328962 | 100.992930 | Indonesia | PO1000004169 | |
144 | Incasi Raya | Sumbar Andalas Kencana | X | X | -0.997145 | 101.741474 | Indonesia | PO1000004426 |
145 | Indah | Bangun Tenera Riau | X | X | 0.289167 | 101.416944 | Indonesia | PO1000008171 |
146 | Indah | Bastian Olah Sawit | X | -2.351750 | 103.914106 | Indonesia | PO1000008178 | |
147 | Indah | Huta Bayu Marsada | X | 3.061839 | 99.335064 | Indonesia | PO1000004200 | |
148 | Indah | Sun Sawit | X | X | -3.168331 | 104.891995 | Indonesia | PO1000008137 |
149 | Jhagdra | Persada Agro Sawita | X | -0.411186 | 102.359578 | Indonesia | PO1000006176 | |
150 | Jhagdra | Tamora Agro Lestari | X | X | -0.531036 | 101.418100 | Indonesia | PO1000004395 |
151 | Kencana | Kencana Persada Nusantara | X | 1.174667 | 100.231667 | Indonesia | PO1000004442 | |
152 | Kencana | Kencana Utama Sejati | X | 1.062778 | 100.130556 | Indonesia | PO1000007569 | |
153 | Kencana Agri | Delta Subur Permai | X | X | -1.215564 | 122.518659 | Indonesia | PO1000010806 |
154 | Ketengah Holdings Sdn Bhd | Kilang Sawit Panji Alam Sdn Bhd | X | 4.375000 | 103.349444 | Malaysia | PO1000003822 | |
155 | Kian Hoe Plantations Berhad | Coronation Palm Oil Mill | X | 2.022803 | 103.265943 | Malaysia | PO1000003811 | |
156 | Kilang Minyak Kelapa Sawit Lum Sdn Bhd | Kilang Minyak Kelapa Sawit Lum Sdn Bhd | X | 2.743570 | 102.938817 | Malaysia | PO1000007601 | |
157 | Kilang Sawit Muar Berhad | Kilang Sawit Muar Berhad | X | 2.009418 | 102.679904 | Malaysia | PO1000003821 | |
158 | Kim Loong Resources Bhd | Kim Loong Palm Oil Mills Sdn Bhd | X | 1.808073 | 103.963717 | Malaysia | PO1000003825 | |
159 | KPN | Citra Riau Sarana 1 | X | X | -0.212930 | 101.474490 | Indonesia | PO1000004362 |
160 | KPN | Citra Riau Sarana 2 | X | X | -0.322530 | 101.558220 | Indonesia | PO1000004374 |
161 | KPN | Citra Riau Sarana 3 | X | X | -0.243870 | 101.584210 | Indonesia | PO1000004367 |
162 | KPN | Jatim Jaya Perkasa | X | X | 1.945439 | 100.737723 | Indonesia | PO1000004504 |
163 | Kuala Lumpur Kepong | Lnk Stabat | X | X | 3.760586 | 98.393686 | Indonesia | PO1000005803 |
164 | Kuala Lumpur Kepong | Mandau | X | 1.082239 | 101.333085 | Indonesia | PO1000000411 | |
165 | Kuala Lumpur Kepong | Nilo 2 Palm Oil Mill | X | 0.352500 | 102.094722 | Indonesia | PO1000001418 | |
166 | Kuala Lumpur Kepong | Tanjung Keliling | X | X | 3.509944 | 98.306778 | Indonesia | PO1000008641 |
167 | Kuala Mas Sawit Abadi Group | Gasing Sawit Abadi | X | X | -2.555194 | 104.767111 | Indonesia | PO1000011553 |
168 | Kuala Mas Sawit Abadi Group | Selatan Agung Sejahtera | X | X | -3.168996 | 103.105750 | Indonesia | PO1000010042 |
169 | Kuantan Trading Oil Mill Sdn Bhd | Kuantan Trading Palm Oil Sdn Bhd | X | 2.729528 | 102.940028 | Malaysia | PO1000003831 | |
170 | Kwantas | Haranky | X | 5.213083 | 118.064450 | Malaysia | PO1000002799 | |
171 | Kwantas | Mewah | X | 5.254414 | 117.910058 | Malaysia | PO1000008304 | |
172 | Kwantas | Pintasan | X | 5.229424 | 117.717074 | Malaysia | PO1000009024 | |
173 | Ladang Rakyat Trengganu Sdn Bhd | Kilang Sawit Bukit Bandi | X | 4.140491 | 103.219200 | Malaysia | PO1000003833 | |
174 | Lenga Palm Oil Industries Sdn Bhd | Lenga Palm Oil Industries Sdn Bhd | X | 2.226667 | 102.569444 | Malaysia | PO1000003836 | |
175 | Lingga Tiga Sawit | Nagamas Agro Mulia | X | 1.301109 | 100.397690 | Indonesia | PO1000004449 | |
176 | LKPP Corporation Sdn Bhd | Kilang Sawit Dominion Square | X | 3.620000 | 103.160000 | Malaysia | PO1000003745 | |
177 | LKPP Corporation Sdn Bhd | Kilang Sawit Lcsb, Lepar | X | 3.590000 | 103.083000 | Malaysia | PO1000003840 | |
178 | Mahkota | Berlian Inti Mekar-Palembang | X | -3.225478 | 104.471651 | Indonesia | PO1000004310 | |
179 | Mahkota | Berlian Inti Mekar-Rengat | X | -0.722534 | 102.627397 | Indonesia | PO1000004412 | |
180 | Mahkota | Berlian Inti Mekar-Siak | X | 0.641131 | 101.975275 | Indonesia | PO1000004922 | |
181 | Mahkota | Intan Sejati Andalan | X | 1.433652 | 101.285121 | Indonesia | PO1000004259 | |
182 | Manilal & Sons (Malaya) Sdn Bhd | Aumkar | X | 4.749056 | 117.869611 | Malaysia | PO1000003845 | |
183 | Matahari Kahuripan Indonesia | Kabuau | X | -2.108957 | 112.746215 | Indonesia | PO1000005155 | |
184 | Matahari Kahuripan Indonesia | Kasai | X | -1.906678 | 112.833431 | Indonesia | PO1000007634 | |
185 | Medco Agro | Ciptatani Kumai Sejahtera | X | -2.184005 | 112.035617 | Indonesia | PO1000005210 | |
186 | Melaka Tong Bee Sdn Bhd | Nam Bee Company Sdn Bhd | X | 2.498394 | 102.489467 | Malaysia | PO1000003846 | |
187 | Merbaujaya Indahraya | Merbaujaya Indahraya | X | X | 2.280982 | 99.781418 | Indonesia | PO1000004161 |
188 | Merbaujaya Indahraya | Swadaya Sapta Putra | X | -1.993020 | 112.831443 | Indonesia | PO1000004931 | |
189 | MHC Plantations Bhd | Prolific Yield Sdn Bhd | X | 5.717481 | 117.827607 | Malaysia | PO1000003742 | |
190 | Minamas | Blang Simpo Factory | X | 4.708256 | 97.839732 | Indonesia | PO1000000706 | |
191 | Minamas | Guthrie Pecconina Indonesia-Rantau Panjang | X | -2.916389 | 103.747825 | Indonesia | PO1000000320 | |
192 | Minamas | Kridatama Lancar-Sukamandang | X | -2.059464 | 112.316850 | Indonesia | PO1000000322 | |
193 | Minamas | Ladang Panjang Factory | X | -1.795814 | 103.793421 | Indonesia | PO1000000315 | |
194 | Minamas | Manggala Factory | X | 1.521040 | 100.730980 | Indonesia | PO1000000330 | |
195 | Minamas | Sungai Pinang Factory | X | -2.984345 | 103.405171 | Indonesia | PO1000000316 | |
196 | Minamas | Teguh Sempurna-Pemantang | X | -2.141728 | 112.303139 | Indonesia | PO1000000314 | |
197 | Minamas | Teluk Siak Factory | X | 0.591389 | 101.658889 | Indonesia | PO1000000317 | |
198 | Mitra Agung Sawita Sejati | Mitra Agung Sawita Sejati | X | X | 3.296392 | 99.305017 | Indonesia | PO1000004288 |
199 | Mopoli Raya | Gedong Biara | X | X | 4.290579 | 98.152277 | Indonesia | PO1000004570 |
200 | Mujur Timber Group | Gruti Lestari Pratama | X | 0.513750 | 99.271329 | Indonesia | PO1000007541 | |
201 | Multi Palma Sejahtera | Libo Sawit Perkasa | X | X | 0.956286 | 101.140550 | Indonesia | PO1000004239 |
202 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | X | 0.414389 | 101.666750 | Indonesia | PO1000004172 |
203 | Multi Palma Sejahtera | Sawita Inter Perkasa | X | 2.799000 | 99.441617 | Indonesia | PO1000004129 | |
204 | Musim Mas | Agrowiratama | X | X | 0.198239 | 99.627581 | Indonesia | PO1000000092 |
205 | Musim Mas | Bahana Nusa Interindo | X | X | 1.696172 | 100.702953 | Indonesia | PO1000004267 |
206 | Musim Mas | Berkat Sawit Sejati | X | X | -2.320361 | 103.708667 | Indonesia | PO1000000180 |
207 | Musim Mas | Globalindo Alam Perkasa | X | X | -2.669869 | 112.771817 | Indonesia | PO1000010713 |
208 | Musim Mas | Guntung Idaman Nusa 1 | X | X | 0.158889 | 103.286719 | Indonesia | PO1000002356 |
209 | Musim Mas | Guntung Idaman Nusa 2 | X | X | 0.053044 | 103.207619 | Indonesia | PO1000006505 |
210 | Musim Mas | Indomakmur Sawit Berjaya | X | X | 0.934912 | 100.351975 | Indonesia | PO1000007548 |
211 | Musim Mas | Lestari Abadi Perkasa | X | X | -1.724100 | 110.673400 | Indonesia | PO1000012448 |
212 | Musim Mas | Maju Aneka Sawit | X | X | -2.480417 | 112.643694 | Indonesia | PO1000000170 |
213 | Musim Mas | Multipersada Gatramegah | X | X | -0.770833 | 114.741222 | Indonesia | PO1000007396 |
214 | Musim Mas | Musim Mas-Batang Kulim | X | X | 0.077500 | 102.028125 | Indonesia | PO1000000054 |
215 | Musim Mas | Musim Mas-Pangkalan Lesung | X | X | -0.050000 | 102.075000 | Indonesia | PO1000000355 |
216 | Musim Mas | Sarana Esa Cita | X | X | 1.358031 | 109.383650 | Indonesia | PO1000007673 |
217 | Musim Mas | Sinar Agro Raya | X | X | 0.419917 | 101.756389 | Indonesia | PO1000007437 |
218 | Musim Mas | Siringo-Ringo | X | X | 2.098222 | 99.768253 | Indonesia | PO1000001529 |
219 | Musim Mas | Sukajadi Sawit Mekar 1 | X | X | -2.378258 | 112.542356 | Indonesia | PO1000000106 |
220 | Musim Mas | Sukajadi Sawit Mekar 2 | X | X | -2.369861 | 112.598639 | Indonesia | PO1000000134 |
221 | Musim Mas | Unggul Lestari | X | X | -1.595844 | 112.598831 | Indonesia | PO1000000286 |
222 | N Y Hiew (Holdings) Sdn Bhd | Koong Shing – Tingkayu | X | 4.827636 | 118.063250 | Malaysia | PO1000004796 | |
223 | NPC Resources Berhad | Berkat Setia | X | 5.710034 | 117.620773 | Malaysia | PO1000003855 | |
