Wira Inno Mas - Padang, West Sumatra
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Bengkulu | 9 |
Jambi | 1 |
North Sumatra | 3 |
West Sumatra | 11 |
Total | 24 |
Supplying mills based on region – Palm Kernel (PK)
Region | Number of Mills |
Bengkulu | 10 |
Jambi | 5 |
West Sumatra | 15 |
Total | 30 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | 100.00% |
Unknown³ | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 98.94% | 100.00% |
Unknown³ | 1.06% | 0.00% |
Total | 100.00% | 100.00% |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 1 | 1 |
Third-party mill (Direct) | 23 | 29 |
Third-party mil (Indirect) | 0 | 0 |
Musim Mas processing unit˜ | 0 | 0 |
Othersˆ | 0 | 0 |
Total | 24 | 30 |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 17.03% | 7.58% |
Third-party mill (Direct) | 82.97% | 92.42% |
Third-party mil (Indirect) | 0.00% | 0.00% |
Musim Mas processing unit˜ | 0.00% | 0.00% |
Othersˆ | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
RSPO-certified Unit | CPO | PK |
4 | 5 |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Agrowiratama | X | X | 0.198239 | 99.627581 | PO1000000092 |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Anglo Eastern Plantation | Mitra Puding Mas | X | X | -3.133783 | 101.601628 | PO1000004942 |
2 | Anglo Eastern Plantation | Sumindo Oil | X | -3.133461 | 101.875650 | PO1000004215 | |
3 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | -1.959388 | 102.370310 | PO1000004505 | |
4 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | -1.651519 | 102.307894 | PO1000008403 | |
5 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | X | -1.077356 | 103.110250 | PO1000000884 | |
6 | Bakrie Sumatera Plantations Tbk | Bakrie Pasaman Plantations | X | X | 0.229177 | 99.474481 | PO1000004365 |
7 | Incasi Raya | Binapratama Sakatojaya-Kiliran Jao | X | -0.865635 | 101.446192 | PO1000009015 | |
8 | Incasi Raya | Bintara Tani Nusantara | X | 0.332396 | 99.382321 | PO1000004375 | |
9 | Incasi Raya | Jamika Raya | X | -1.444667 | 101.751224 | PO1000004464 | |
10 | Incasi Raya | Megasawindo Perkasa – Pelepat | X | -1.685156 | 102.235468 | PO1000004100 | |
11 | Incasi Raya | Pasamanmarama Sejahtera | X | 0.362753 | 99.633244 | PO1000004378 | |
12 | Incasi Raya | Selago Makmur Plantation | X | -1.250591 | 101.575105 | PO1000004447 | |
13 | Incasi Raya | Sumaterajaya Agrolestari – Silaut | X | -2.328962 | 100.992930 | PO1000004169 | |
14 | Incasi Raya | Sumbar Andalas Kencana | X | X | -0.997145 | 101.741474 | PO1000004426 |
15 | Provident Agro | Mutiara Agam | X | X | -0.319330 | 99.876300 | PO1000004373 |
16 | PT Agri Lestari Palmindo Jaya | Inkud Agritama | X | -0.068139 | 100.021278 | PO1000004348 | |
17 | PT Agro Wira Ligatsa | Agro Wira Ligatsa | X | X | 0.224338 | 99.715572 | PO1000008158 |
18 | PT Damasraya Sawit Lestari | Damasraya Sawit Lestari | X | X | -1.149817 | 101.736611 | PO1000007496 |
19 | PT Herfinta Farm & Plantation | Sapta Sentosa Jaya Abadi | X | X | -2.385500 | 101.163139 | PO1000004188 |
20 | PT Rimbo Panjang Sumber Makmur | Rimbo Panjang Sumber Makmur | X | X | -0.027090 | 100.002981 | PO1000007589 |
21 | PT Sawita Pasaman Jaya | Sawita Pasaman Jaya | X | X | 0.324948 | 99.453346 | PO1000008206 |
22 | PT Sentosa Sejahtera Sejati | Sentosa Sejahtera Sejati | X | X | -2.666646 | 101.299839 | PO1000004230 |
23 | PTPN VI | Ophir | X | 0.014619 | 99.835693 | PO1000004863 | |
24 | PTPN VI | Rimbo Dua | X | -1.377006 | 102.167578 | PO1000005442 | |
25 | PTPN VI | Solok Selatan | X | -1.392891 | 101.478539 | PO1000004855 | |
26 | Sari Buah Sawit | Sari Buah Sawit | X | X | -0.049647 | 99.883142 | PO1000007594 |
27 | Sinar Jaya Agro Investama | Gajah Sakti Sawit | X | X | -2.868368 | 101.436140 | PO1000010256 |
28 | Sinar Jaya Agro Investama | Karya Agro Sawitindo | X | X | -2.709556 | 101.340389 | PO1000008162 |
29 | Sinar Jaya Agro Investama | Karya Sawitindo Mas | X | X | -2.711222 | 101.338917 | PO1000008616 |
30 | Sinar Jaya Agro Investama | Muko Muko Indah Lestari | X | X | -2.677972 | 101.320020 | PO1000008164 |
31 | SIPEF | Bunga Tanjung Palm Oil Mill | X | X | -2.717175 | 101.370117 | PO1000001279 |
32 | SIPEF | Mukomuko Palm Oil Mill | X | X | -2.600990 | 101.278605 | PO1000001278 |
33 | Tri Bahtera Srikandi | Sago Nauli | X | 0.469211 | 99.224166 | PO1000004387 | |
34 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Patiluban Mudik | X | 0.567528 | 99.203306 | PO1000008234 | |
35 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Tandikek | X | 0.464306 | 99.368611 | PO1000004386 |
Third Party Mill (Indirect)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Processing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |