Tvarur Oils & Fats - Tamil Nadu, India
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Nakorn Sri Thammarat | 3 |
Sabah | 32 |
Suratthani | 4 |
Trang | 1 |
West Sumatra | 2 |
Total | 42 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 63.90% | n.a |
Unknown³ | 36.10% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 0 | n.a |
Third-party mill (Direct) | 10 | n.a |
Third-party mill (Indirect) | 32 | n.a |
Musim Mas processing unit˜ | 0 | n.a |
Othersˆ | 0 | n.a |
Total | 42 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 0.00% | n.a |
Third-party mill (Direct) | 66.67% | n.a |
Third-party mill (Indirect) | 33.33% | n.a |
Musim Mas processing unit˜ | 0.00% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
15 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Incasi Raya | Pasamanmarama Sejahtera | X | 0.362753 | 99.633244 | PO1000004378 | |
2 | Incasi Raya | Sumaterajaya Agrolestari – Silaut | X | -2.328962 | 100.992930 | PO1000004169 | |
3 | Saengsiri Agro-Industries Co,Ltd. | X | 9.084023 | 99.429211 | PO1000004015 | ||
4 | X | 7.723050 | 99.322471 | PO1000010884 | |||
5 | SPO Agro Industry Co Ltd | S.P.O Agro-Industries Co,Ltd. 1 | X | 8.519186 | 99.225886 | PO1000004013 | |
6 | SPO Agro Industry Co Ltd | S.P.O Agro-Industries Co,Ltd. 2 | X | 8.980462 | 99.879287 | PO1000004976 | |
7 | SPO Agro Industry Co Ltd | S.P.O Agro-Industries Co,Ltd. 3 | X | 9.905240 | 99.083329 | PO1000009425 | |
8 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 1 | X | 8.533350 | 99.104298 | PO1000002415 | |
9 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 3 | X | 8.613389 | 99.000797 | PO1000005375 | |
10 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 4 | X | 8.086970 | 100.142124 | PO1000012291 |
Third Party Mill (Indirect)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Bell Group Of Company | Kilang Sawit Bell Sdn Bhd | X | 5.204698 | 118.077104 | PO1000003819 | |
2 | Borneo Pacific (Holdings) Sdn Bhd | Golden Elate | X | 5.137290 | 118.837979 | PO1000003784 | |
3 | Boustead Holdings Berhad | Rimba Nilai | X | 6.257608 | 117.312869 | PO1000003736 | |
4 | Budaya Potensi Sdn Bhd | Sungai Ruku Oil Palm Plantation Sdn Bhd | X | 5.563670 | 117.900280 | PO1000003856 | |
5 | Dara-Lam Soon Sdn Bhd | Lam Soon | X | 5.254271 | 118.174841 | PO1000003835 | |
6 | Ditali Sdn Bhd | Waris Selesa Sdn Bhd | X | 4.869653 | 118.090641 | PO1000006167 | |
7 | Genting Berhad | Genting Indah | X | 5.375338 | 116.935126 | PO1000003776 | |
8 | Genting Berhad | Genting Jambongan | X | 6.657100 | 117.443900 | PO1000003777 | |
9 | Genting Berhad | Genting Mewah | X | 5.516416 | 117.707830 | PO1000003778 | |
10 | Genting Berhad | Genting Sabapalm | X | 5.965083 | 117.374111 | PO1000004650 | |
11 | Genting Berhad | Genting Tanjung | X | 5.422600 | 118.273102 | PO1000005521 | |
12 | Genting Berhad | Genting Trushidup | X | 5.563278 | 117.979556 | PO1000007758 | |
13 | Global Enterprise Oil Mill Sdn Bhd | Global Enterprise Oil Mill Sdn Bhd | X | 5.490111 | 117.988556 | PO1000003781 | |
14 | Kim Loong Resources Bhd | Desa Kim Loong Palm Oil Sdn Bhd | X | 5.129927 | 116.265564 | PO1000003824 | |
15 | Kim Loong Resources Bhd | Kim Loong Sabah Mills Sdn Bhd | X | 5.468222 | 116.989944 | PO1000003826 | |
16 | Kretam Holdings Berhad | Abedom Pom | X | 5.311778 | 117.973917 | PO1000003828 | |
17 | Kwantas | Haranky | X | 5.213083 | 118.064450 | PO1000002799 | |
18 | Kwantas | Mewah | X | 5.254414 | 117.910058 | PO1000008304 | |
19 | Kwantas | Pintasan | X | 5.229424 | 117.717074 | PO1000009024 | |
20 | LCH Group Of Companies | LCH Palm Oil Mill | X | 5.662813 | 117.811120 | PO1000007538 | |
21 | Manilal & Sons (Malaya) Sdn Bhd | Aumkar | X | 4.749056 | 117.869611 | PO1000003845 | |
22 | MHC Plantations Bhd | Prolific Yield Sdn Bhd | X | 5.717481 | 117.827607 | PO1000003742 | |
23 | N Y Hiew (Holdings) Sdn Bhd | Koong Shing – Tingkayu | X | 4.827636 | 118.063250 | PO1000004796 | |
24 | NPC Resources Berhad | Berkat Setia | X | 5.710034 | 117.620773 | PO1000003855 | |
25 | Sawit Kinabalu | Sandau | X | 5.202833 | 118.135333 | PO1000003732 | |
26 | Sawit Kinabalu | Sebrang | X | 4.990278 | 118.555278 | PO1000003733 | |
27 | Tamaco Plantation Sdn Bhd | Tamaco 1 | X | 5.245116 | 118.327620 | PO1000003910 | |
28 | Tamaco Plantation Sdn Bhd | Tamaco 2 | X | 5.154553 | 118.228910 | PO1000003911 | |
29 | Teck Guan | Taliwas | X | 5.069272 | 118.255229 | PO1000011181 | |
30 | TH Plantations Bhd | Sungai Tenegang | X | 5.218094 | 118.031364 | PO1000003929 | |
31 | Tradewinds Plantations Bhd | Permai | X | 5.187332 | 118.440289 | PO1000003939 | |
32 | Tung Hup Enterprise Sdn Bhd | Tung Hup | X | 5.282445 | 117.868010 | PO1000003947 |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |