Sukajadi Sawit Mekar - Bagendang, Central Kalimantan
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Central Kalimantan | 19 |
| Total | 19 |
Supplying mills based on region – Palm Kernel (PK)
| Region | Number of Mills |
| Central Kalimantan | 18 |
| Total | 18 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | 100.00% |
| Unknown³ | 0.00% | 0.00% |
| Total | 100.00% | 100.00% |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 100.00% | 100.00% |
| Unknown³ | 0.00% | 0.00% |
| Total | 100.00% | 100.00% |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 0 | 4 |
| Third-party mill (Direct) | 19 | 14 |
| Third-party mill (Indirect) | 0 | 0 |
| Musim Mas processing unit˜ | 0 | 0 |
| Othersˆ | 0 | 0 |
| Total | 19 | 18 |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 0.00% | 44.20% |
| Third-party mill (Direct) | 100.00% | 55.80% |
| Third-party mill (Indirect) | 0.00% | 0.00% |
| Musim Mas processing unit˜ | 0.00% | 0.00% |
| Othersˆ | 0.00% | 0.00% |
| Total | 100.00% | 100.00% |
| RSPO-certified Unit | CPO | PK |
| 10 | 8 |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Globalindo Alam Perkasa | X | -2.669869 | 112.771817 | PO1000010713 | |
| 2 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
| 3 | Musim Mas | Multipersada Gatramegah | X | -0.770833 | 114.741222 | PO1000007396 | |
| 4 | Musim Mas | Unggul Lestari | X | -1.595844 | 112.598831 | PO1000000286 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Anglo Eastern Plantation | Sawit Graha Manunggal | X | -2.072929 | 115.068437 | PO1000007627 | |
| 2 | Bumitama Gunajaya Agro | Bukit Makmur Mill | X | -1.566370 | 112.719700 | PO1000005302 | |
| 3 | Bumitama Gunajaya Agro | Katari Agro Mill | X | -2.098889 | 113.041006 | PO1000005104 | |
| 4 | Bumitama Gunajaya Agro | Pundu Nabatindo Mill | X | -1.985152 | 113.063152 | PO1000001683 | |
| 5 | Genting | Gemilang Oil Mill | X | -1.009667 | 114.271778 | PO1000018169 | |
| 6 | Genting | Golden Hill Oil Mill | X | -0.841942 | 114.080000 | PO1000007648 | |
| 7 | Genting | United Agro Indonesia | X | -2.546389 | 114.695833 | – | |
| 8 | Goodhope Asia Holdings Ltd | Bukit Santuai Mill | X | -1.857281 | 112.397775 | PO1000003927 | |
| 9 | Goodhope Asia Holdings Ltd | Sungai Binti Mill | X | -2.563750 | 112.767317 | PO1000003333 | |
| 10 | Goodhope Asia Holdings Ltd | Sungai Purun Mill | X | X | -2.523894 | 112.416831 | PO1000002676 |
| 11 | Goodhope Asia Holdings Ltd | Terawan Mill | X | -2.560033 | 112.373575 | PO1000002677 | |
| 12 | Kuala Lumpur Kepong | Karya Makmur Abadi | X | -2.042852 | 112.487275 | PO1000007550 | |
| 13 | Kuala Lumpur Kepong | Mulia Agro Permai | X | -2.432547 | 112.752957 | PO1000008095 | |
| 14 | Minamas | Indotruba Tengah-Sekunyir | X | -2.443457 | 112.006755 | PO1000000321 | |
| 15 | Minamas | Kridatama Lancar-Sukamandang | X | -2.059464 | 112.316850 | PO1000000322 | |
| 16 | Minamas | Teguh Sempurna-Pemantang | X | -2.141728 | 112.303139 | PO1000000314 | |
| 17 | PT Agro Borneo Mas | Agro Borneo Mas | X | X | -2.368911 | 112.435883 | PO1000017062 |
| 18 | PT Berkala Maju Bersama | Manuhing Mill | X | -1.459889 | 113.398000 | PO1000010795 | |
| 19 | PT Gading Sawit Kencana | Gading Sawit Kencana | X | X | -2.510586 | 112.557125 | PO1000011193 |
| 20 | PT Sapta Karya Damai | Sapta Karya Damai | X | X | -2.583056 | 112.628083 | PO1000004214 |
| 21 | PT Sawit Mas Parenggean | Sawitmas Parenggean | X | -2.030917 | 112.769619 | PO1000008405 | |
| 22 | PT Sawitmas Nugraha Perdana | Sawitmas Nugraha Perdana | X | X | -2.655251 | 112.246456 | PO1000006370 |
| 23 | PT Swadaya Sapta Putra | Swadaya Sapta Putra | X | -1.993020 | 112.831443 | PO1000004931 | |
| 24 | Sumber Tani Agung | Flora Nusa Perdana | X | X | -1.496089 | 113.664464 | PO1000020060 |
| 25 | Triputra | Gawi Bahandep Sawit Mekar | X | X | -2.950278 | 112.348333 | PO1000001618 |
| 26 | United Malacca Berhad | Arwana Palm Oil Mill | X | -2.740389 | 114.456711 | PO1000011195 |
Third Party Mill (Indirect)
| No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
| No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
Third Party Processing Unit (Refinery, KCPs)
| No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
