South India Krishna Oil & Fats - Andhra Pradesh, India
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Central Kalimantan | 1 |
| Nakorn Sri Thammarat | 3 |
| Riau | 1 |
| Sabah | 31 |
| Sarawak | 1 |
| Suratthani | 4 |
| Trang | 1 |
| West Sumatra | 1 |
| Total | 43 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 82.68% | n.a |
| Unknown³ | 17.32% | n.a |
| Total | 100.00% | n.a |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 0 | n.a |
| Third-party mill (Direct) | 14 | n.a |
| Third-party mill (Indirect) | 27 | n.a |
| Musim Mas processing unit˜ | 2 | n.a |
| Othersˆ | 0 | n.a |
| Total | 43 | n.a |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 0.00% | n.a |
| Third-party mill (Direct) | 43.68% | n.a |
| Third-party mill (Indirect) | 20.15% | n.a |
| Musim Mas processing unit˜ | 36.18% | n.a |
| Othersˆ | 0.00% | n.a |
| Total | 100.00% | n.a |
| RSPO-certified Unit | CPO | PK |
| 11 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Genting Berhad | Genting Jambongan | X | 6.657100 | 117.443900 | PO1000003777 | |
| 2 | Genting Berhad | Genting Mewah | X | 5.516416 | 117.707830 | PO1000003778 | |
| 3 | Genting Berhad | Genting Sabapalm | X | 5.965083 | 117.374111 | PO1000004650 | |
| 4 | Genting Berhad | Genting Tanjung | X | 5.422600 | 118.273102 | PO1000005521 | |
| 5 | Genting Berhad | Genting Trushidup | X | 5.563278 | 117.979556 | PO1000007758 | |
| 6 | Incasi Raya | Incasi Raya-Pangian | X | -1.321343 | 101.647101 | PO1000004451 | |
| 7 | SPO Agro Industry Co Ltd | S.P.O Agro-Industries Co,Ltd. 1 | X | 8.519186 | 99.225886 | PO1000004013 | |
| 8 | SPO Agro Industry Co Ltd | S.P.O Agro-Industries Co,Ltd. 2 | X | 8.980462 | 99.879287 | PO1000004976 | |
| 9 | SPO Agro Industry Co Ltd | S.P.O Agro-Industries Co,Ltd. 3 | X | 9.905240 | 99.083329 | PO1000009425 | |
| 10 | SPO Agro Industry Co Ltd | Saengsiri Agro-Industries Co,Ltd. | X | 9.084023 | 99.429211 | PO1000004015 | |
| 11 | SPO Agro Industry Co Ltd | SPO Agro Company Co Ltd | X | 7.723050 | 99.322471 | PO1000010884 | |
| 12 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 1 | X | 8.533350 | 99.104298 | PO1000002415 | |
| 13 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 3 | X | 8.613389 | 99.000797 | PO1000005375 | |
| 14 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 4 | X | 8.086970 | 100.142124 | PO1000012291 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Bell Group Of Company | Kilang Sawit Bell Sdn Bhd | X | 5.204698 | 118.077104 | PO1000003819 | |
| 2 | Borneo Pacific (Holdings) Sdn Bhd | Golden Elate | X | 5.137290 | 118.837979 | PO1000003784 | |
| 3 | Boustead Holdings Berhad | Rimba Nilai | X | 6.257608 | 117.312869 | PO1000003736 | |
| 4 | Boustead Holdings Berhad | Segamaha | X | 5.210414 | 117.809660 | PO1000003737 | |
| 5 | Boustead Holdings Berhad | Tawai | X | 5.645967 | 117.328000 | PO1000003751 | |
| 6 | Budaya Potensi Sdn Bhd | Sungai Ruku Oil Palm Plantation Sdn Bhd | X | 5.563670 | 117.900280 | PO1000003856 | |
| 7 | FGV Holdings Bhd | Kilang Sawit Baiduri Ayu | X | 5.081152 | 118.939752 | PO1000000968 | |
| 8 | FGV Holdings Bhd | Kilang Sawit Embara Budi | X | 5.132628 | 119.092728 | PO1000001654 | |
| 9 | FGV Holdings Bhd | Kilang Sawit Lancang Kemudi | X | 5.231894 | 119.056622 | PO1000001697 | |
| 10 | Global Enterprise Oil Mill Sdn Bhd | Global Enterprise Oil Mill Sdn Bhd | X | 5.490111 | 117.988556 | PO1000003781 | |
| 11 | Keningau Palm Oil Mill Sdn Bhd | Keningau Pom | X | 5.109346 | 116.094151 | PO1000004794 | |
| 12 | Kim Loong Resources Bhd | Desa Kim Loong Palm Oil Sdn Bhd | X | 5.129927 | 116.265564 | PO1000003824 | |
| 13 | Kim Loong Resources Bhd | Kim Loong Sabah Mills Sdn Bhd | X | 5.468222 | 116.989944 | PO1000003826 | |
| 14 | Kretam Holdings Berhad | Abedom Pom | X | 5.311778 | 117.973917 | PO1000003828 | |
| 15 | LCH Group Of Companies | LCH Palm Oil Mill | X | 5.662813 | 117.811120 | PO1000007538 | |
| 16 | Manilal & Sons (Malaya) Sdn Bhd | Aumkar | X | 4.749056 | 117.869611 | PO1000003845 | |
| 17 | MHC Plantations Bhd | Prolific Yield Sdn Bhd | X | 5.717481 | 117.827607 | PO1000003742 | |
| 18 | Ngin Kong Group | Beaufort | X | 5.308611 | 115.705000 | PO1000003720 | |
| 19 | Sawit Kinabalu | Langkon Mill | X | 6.572853 | 116.707723 | PO1000003728 | |
| 20 | Sawit Kinabalu | Lumadan | X | 5.256014 | 115.656269 | PO1000003729 | |
| 21 | Sawit Kinabalu | Sandau | X | 5.202833 | 118.135333 | PO1000003732 | |
| 22 | Sawit Kinabalu | Sebrang | X | 4.990278 | 118.555278 | PO1000003733 | |
| 23 | Taner R&D Palm Oil Mill Sdn Bhd | Taner R&D Palm Oil Mill | X | 5.254648 | 116.008530 | PO1000008305 | |
| 24 | TH Plantations Bhd | Sungai Tenegang | X | 5.218094 | 118.031364 | PO1000003929 | |
| 25 | Tradewinds Plantations Bhd | Batu Putih | X | 5.580000 | 117.946000 | PO1000003938 | |
| 26 | Tradewinds Plantations Bhd | Permai | X | 5.187332 | 118.440289 | PO1000003939 | |
| 27 | Tradewinds Plantations Bhd | Trusan | X | 4.828630 | 115.265071 | PO1000003937 |
Musim Mas Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | Musim Mas | Inti Benua Perkasatama-Lubuk Gaung | X | 1.748872 | 101.371094 | |
| 2 | Musim Mas | Sukajadi Sawit Mekar-Bagendang | X | -2.727222 | 112.918611 |
Third Party Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
