Musim Mastika Oils & Fats - Johor, Malaysia
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Johor | 32 |
Kelantan | 1 |
Negeri Sembilan | 3 |
Pahang | 27 |
Selangor | 2 |
Terengganu | 6 |
Total | 71 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 77.13% | n.a |
Unknown³ | 22.87% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 0 | n.a |
Third-party mill (Direct) | 61 | n.a |
Third-party mill (Indirect) | 10 | n.a |
Musim Mas processing unit˜ | 0 | n.a |
Othersˆ | 0 | n.a |
Total | 71 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 0.00% | n.a |
Third-party mill (Direct) | 99.03% | n.a |
Third-party mill (Indirect) | 0.97% | n.a |
Musim Mas processing unit˜ | 0.00% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified unit | CPO | PK |
19 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Ace Oil Mill Sdn Bhd | Ace Oil Mill Sdn Bhd | X | 2.911239 | 102.779836 | PO1000003712 | |
2 | Achi Jaya Plantations Sdn Bhd | Achi Jaya Plantations Sdn Bhd | X | 2.251956 | 103.050300 | PO1000003713 | |
3 | Bell Group Of Company | Bell Palm Industries Sdn Bhd | X | 1.916803 | 102.891803 | PO1000003724 | |
4 | Bell Group Of Company | Kilang Kelapa Sawit Southern Malay | X | 1.791003 | 103.362557 | PO1000003953 | |
5 | Bell Group Of Company | Kilang Sawit Bintang Sdn Bhd | X | 2.159290 | 103.122990 | PO1000003863 | |
6 | Bell Group Of Company | Kilang Sawit United Bell Sdn Bhd | X | 1.565451 | 103.467984 | PO1000003823 | |
7 | Bell Group Of Company | Syarikat Perusahaan Kelapa Sawit Sdn. Bhd. | X | 2.159486 | 103.059456 | PO1000003721 | |
8 | Boustead Holdings Berhad | KKS Telok Sengat | X | 1.567979 | 104.043684 | PO1000003738 | |
9 | Chin Teck Plantation Berhad (Keratong) | KKS Keratong Estate | X | 3.293889 | 102.821667 | PO1000004786 | |
10 | Classic Palm Oil Mill Sdn Bhd | Classic Palm Oil Mill Sdn Bhd | X | 2.600472 | 102.623000 | PO1000003743 | |
11 | FGV Holdings Bhd | Kilang Sawit Adela | X | 1.551917 | 104.186361 | PO1000000236 | |
12 | FGV Holdings Bhd | Kilang Sawit Air Tawar | X | 1.666944 | 104.026944 | PO1000003414 | |
13 | FGV Holdings Bhd | Kilang Sawit Belitong | X | 1.938611 | 103.498611 | PO1000001311 | |
14 | FGV Holdings Bhd | Kilang Sawit Bukit Sagu | X | 3.966944 | 103.147500 | PO1000001233 | |
15 | FGV Holdings Bhd | Kilang Sawit Kahang | X | 2.074722 | 103.493889 | PO1000001314 | |
16 | FGV Holdings Bhd | Kilang Sawit Keratong 2 | X | 2.919444 | 102.871667 | PO1000001894 | |
17 | FGV Holdings Bhd | Kilang Sawit Keratong 3 | X | 2.929591 | 102.935503 | PO1000001895 | |
18 | FGV Holdings Bhd | Kilang Sawit Keratong 9 | X | 2.969400 | 102.957700 | PO1000006502 | |
19 | FGV Holdings Bhd | Kilang Sawit Kulai | X | 1.739047 | 103.648094 | PO1000001309 | |
20 | FGV Holdings Bhd | Kilang Sawit Lok Heng | X | 1.720698 | 104.119281 | PO1000000235 | |
21 | FGV Holdings Bhd | Kilang Sawit Moakil | X | 2.291111 | 102.994167 | PO1000003359 | |
22 | FGV Holdings Bhd | Kilang Sawit Nitar | X | 2.407500 | 103.660278 | PO1000001313 | |
23 | FGV Holdings Bhd | Kilang Sawit Palong Timor | X | 2.738889 | 102.705000 | PO1000006992 | |
24 | FGV Holdings Bhd | Kilang Sawit Penggeli | X | 1.825411 | 103.641086 | PO1000001310 | |
25 | FGV Holdings Bhd | Kilang Sawit Selancar 2A | X | 2.651194 | 103.021639 | PO1000001903 | |
26 | FGV Holdings Bhd | Kilang Sawit Selancar 2B | X | 2.637800 | 103.000000 | PO1000001904 | |
27 | FGV Holdings Bhd | Kilang Sawit Selendang | X | 2.701667 | 103.438889 | PO1000001905 | |
28 | FGV Holdings Bhd | Kilang Sawit Semenchu | X | 1.578283 | 104.104929 | PO1000000227 | |
29 | FGV Holdings Bhd | Kilang Sawit Serting | X | 2.901354 | 102.445056 | PO1000001899 | |
30 | FGV Holdings Bhd | Kilang Sawit Tenggaroh | X | 2.054010 | 103.933000 | PO1000003767 | |
31 | FGV Holdings Bhd | Kilang Sawit Tenggaroh Timur | X | 2.081944 | 104.007222 | PO1000003769 | |
32 | FGV Holdings Bhd | Kilang Sawit Wa Ha | X | 1.793611 | 104.075278 | PO1000000234 | |
33 | FGV Holdings Bhd | Kilang Sawit Kota Gelangi | X | 3.921765 | 102.489933 | PO1000000254 | |
34 | Havys Oil Mill Sdn Bhd | Havys Oil Mill Sdn Bhd | X | 2.892030 | 102.661797 | PO1000003785 | |
35 | Hok Huat Group | Kilang Kelapa Sawit Bukit Pasir Sdn Bhd | X | 2.085126 | 102.697623 | PO1000003812 | |
36 | Hok Huat Group | Kluang Oil Palm Processing Sdn Bhd | X | 2.058475 | 103.361008 | PO1000003787 | |
37 | Jeng Huat (Bahau) Reality Sdn Bhd | Jeng Huat (Bahau) Reality Sdn Bhd | X | 3.103806 | 102.458083 | PO1000003804 | |
38 | Jeng Huat (Bahau) Reality Sdn Bhd | Ladang Bukit Cantik | X | 2.342928 | 103.439083 | PO1000003805 | |
39 | Ketengah Holdings Sdn Bhd | Kilang Sawit Panji Alam Sdn Bhd | X | 4.375000 | 103.349444 | PO1000003822 | |
40 | Kian Hoe Plantations Berhad | Coronation Palm Oil Mill | X | 2.022803 | 103.265943 | PO1000003811 | |
41 | Kilang Sawit Lembing Sdn Bhd | Kilang Sawit Lembing Sdn Bhd | X | 3.893370 | 103.099136 | PO1000003820 | |
42 | Kilang Sawit Muar Berhad | Kilang Sawit Muar Berhad | X | 2.009418 | 102.679904 | PO1000003821 | |
43 | Kim Loong Resources Bhd | Kim Loong Palm Oil Mills Sdn Bhd | X | 1.808073 | 103.963717 | PO1000003825 | |
44 | Kuantan Trading Oil Mill Sdn Bhd | Kuantan Trading Palm Oil Sdn Bhd | X | 2.729528 | 102.940028 | PO1000003831 | |
45 | Ladang Rakyat Trengganu Sdn Bhd | Kilang Sawit Bukit Bandi | X | 4.140491 | 103.219200 | PO1000003833 | |
46 | Ladang Tai Tak (Kota Tinggi) Sdn Bhd | Ladang Tai Tak (Kota Tinggi) Sdn Bhd | X | 1.695083 | 103.858333 | PO1000003834 | |
47 | Lenga Palm Oil Industries Sdn Bhd | Lenga Palm Oil Industries Sdn Bhd | X | 2.226667 | 102.569444 | PO1000003836 | |
48 | LKPP Corporation Sdn Bhd | Kilang Sawit Dominion Square | X | 3.620000 | 103.160000 | PO1000003745 | |
49 | LKPP Corporation Sdn Bhd | Kilang Sawit LCSB, Lepar | X | 3.590000 | 103.083000 | PO1000003840 | |
50 | MSHK Engineering Sdn Bhd | Kilang Kelapa Sawit Paloh | X | 2.211479 | 103.212076 | PO1000003830 | |
51 | Rakyat Ketengah Perwira Sdn Bhd | Rakyat Ketengah Perwira Sdn Bhd | X | 4.118990 | 103.203216 | PO1000003878 | |
52 | Seong Thye Plantations Sdn Bhd | KKS Ladang Padang | X | 2.309670 | 103.529000 | PO1000003890 | |
53 | Southern Berhad | Fermanagh POM | X | 2.649046 | 101.659378 | PO1000007505 | |
54 | Southern Berhad | Golconda Palm Oil Mill | X | 3.139413 | 101.387920 | PO1000006213 | |
55 | Southern Berhad | Kilang Kelapa Sawit Bukit Berembun | X | 3.075403 | 102.766156 | PO1000003895 | |
56 | Sri Jelutong Palm Oil Sdn Bhd | Sri Jelutong Palm Oil Sdn Bhd | X | 3.351111 | 103.131111 | PO1000003899 | |
57 | Sungei Kahang Palm Oil Sdn Bhd | Sungei Kahang Palm Oil Sdn Bhd | X | 2.232260 | 103.526767 | PO1000003888 | |
58 | TH Plantations Bhd | Kilang Sawit Kota Bahagia | X | 2.987051 | 102.926088 | PO1000003926 | |
59 | TH Plantations Bhd | Kilang Sawit Bukit Lawiang | X | 1.964961 | 103.434854 | PO1000003924 | |
60 | United Malacca Bhd | Sykt Penanaman Bukit Senorang Sdn Bhd | X | 3.097941 | 102.427431 | PO1000003950 | |
61 | Villa Sutera Sdn Bhd | Kilang Sawit Bukit Kapah | X | 5.109347 | 102.897253 | PO1000003954 |
Third Party Mill (Indirect)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | FGV Holdings Bhd | Kilang Sawit Aring A | X | 4.939722 | 102.203611 | PO1000003045 | |
2 | FGV Holdings Bhd | Kilang Sawit Chini 2 | X | 3.395278 | 102.968333 | PO1000007489 | |
3 | FGV Holdings Bhd | Kilang Sawit Chini 3 | X | 3.366111 | 102.931667 | PO1000003760 | |
4 | FGV Holdings Bhd | Kilang Sawit Jengka 3 | X | 3.694661 | 102.594722 | PO1000000514 | |
5 | FGV Holdings Bhd | Kilang Sawit Jengka 8 | X | 3.824009 | 102.508253 | PO1000008251 | |
6 | FGV Holdings Bhd | Kilang Sawit Jerangau Barat | X | 4.916842 | 103.134778 | PO1000001901 | |
7 | FGV Holdings Bhd | Kilang Sawit Seroja | X | 3.590383 | 102.559150 | PO1000000603 | |
8 | FGV Holdings Bhd | Kilang Sawit Tementi | X | 3.263100 | 102.596811 | PO1000000901 | |
9 | FGV Holdings Bhd | Kilang Sawit Triang | X | 3.269722 | 102.577778 | PO1000000762 | |
10 | FGV Holdings Bhd | Kilang Sawit Chalok | X | 5.454421 | 102.782099 | PO1000001906 |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |