Musim Mas - KIM II, North Sumatra
Location: KIM II, North Sumatra
Address: Jl. Oleo Kawasan Industri Medan II, Saentis Percut Sei Tuan, Deli Serdang, Medan, Sumatera, Utara, Indonesia.
Product type: Crude Palm Oil (CPO)
Period: January - March 2020
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
North Sumatra | 20 |
Aceh | 9 |
Total | 29 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 71.00% | n.a |
Unknown³ | 29.00% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 1 | n.a |
Third-party mill (Direct) | 27 | n.a |
Third-party mil (Indirect) | 0 | n.a |
Musim Mas processing unit˜ | 1 | n.a |
Othersˆ | 0 | n.a |
Total | 29 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 33.00% | n.a |
Third-party mill (Direct) | 33.00% | n.a |
Third-party mil (Indirect) | 0.00% | n.a |
Musim Mas processing unit˜ | 34.00% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
2 | n.a |
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 |
Third Party Mill (direct)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | CV Sinar Tenera | Sinar Tenera | X | 3.070167 | 99.204489 | PO1000004940 | |
2 | Ensem | Ensem Lestari | X | 2.456667 | 98.066167 | PO1000010262 | |
3 | Ensem | Ensem Sawita | X | 4.568172 | 97.921231 | PO1000009019 | |
4 | Ensem | Parasawita | X | 4.355061 | 98.152711 | PO1000010064 | |
5 | Ensem | PKS Kwala Gunung-Lima Puluh | X | 3.164084 | 99.481581 | PO1000004285 | |
6 | Mitra Agung Sawita Sejati | Mitra Agung Sawita Sejati | X | 3.296392 | 99.305017 | PO1000004288 | |
7 | PT Amal Tani | Tanjung Putri | X | 3.588218 | 98.305499 | PO1000004295 | |
8 | PT Anugrah Fajar Rezeki | Anugrah Fajar Rezeki | X | 4.576667 | 97.909167 | PO1000004576 | |
9 | PT Beurata Subur Persada | Beurata Subur Persada | X | 4.125333 | 96.341250 | PO1000004303 | |
10 | PT Bumi Daya Agrotamas | Bumi Daya Agrotamas | X | 2.582222 | 97.854167 | PO1000008583 | |
11 | PT Cipta Chemical Medan Oil | Cipta Chemical Medan Oil | X | 3.854211 | 98.344353 | PO1000004546 | |
12 | PT Ika Bina Agro Wisesa | Ika Bina Agro Wisesa | X | 5.132970 | 97.090860 | – | |
13 | PT Karya Hevea Indonesia | Karya Hevea Indonesia | X | 3.368778 | 99.019275 | – | |
14 | PT Karya Mitra Andalan | Karya Mitra Andalan | X | 2.925583 | 99.706889 | PO1000004126 | |
15 | PT Karya Pratama Niaga Jaya | Karya Pratama Niaga Jaya | X | 3.317834 | 99.313676 | PO1000004289 | |
16 | PT Megah Pusaka Andalas | Megah Pusaka Andalas | X | 3.650833 | 98.151375 | PO1000004297 | |
17 | PT Mitra Niaga Sejati Jaya | Mitra Niaga Sejati Jaya | X | 4.052806 | 98.136833 | PO1000004562 | |
18 | PT Mutiaranusa Agro Sejahtera | Mutiaranusa Agro Sejahtera | X | 2.269242 | 99.767916 | PO1000007662 | |
19 | PT Nauli Sawit | Nauli Sawit | X | 2.084092 | 98.312444 | PO1000005145 | |
20 | PT Serbahuta Jaya | Serbahuta Jaya | X | 2.223323 | 99.934344 | PO1000004137 | |
21 | PT Sinar Langkat Perkasa | Sinar Langkat Perkasa | X | 3.620806 | 98.401528 | PO1000004296 | |
22 | PT Sumber Sawit Jaya Lestari | Sumber Sawit Jaya Lestari | X | 2.761536 | 99.958281 | PO1000004240 | |
23 | PT Syaukath Agro | Syaukath Agro | X | 4.575389 | 95.705000 | PO1000008584 | |
24 | PT Syaukath Sejahtera | Syaukath Sejahtera | X | 5.226972 | 96.898372 | PO1000004583 | |
25 | PT Tunas Harapan Sawit | Tunas Harapan Sawit | X | 3.367478 | 99.017197 | PO1000004336 | |
26 | Sari Buah Sawit | Sinar Sawit Lestari | X | 2.461781 | 99.652975 | PO1000004273 | |
27 | Sumber Tani Agung | Sumber Tani Agung | X | 1.752417 | 99.984750 | PO1000004483 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | Musim Mas | Musim Mas-Belawan | X | 3.782778 | 98.698390 |
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |