Musim Mas - KIM I, North Sumatra
Sustainability
Supplying mills based on region – Palm Kernel (PK)
Region | Number of Mills |
Aceh | 25 |
North Sumatra | 51 |
Central Kalimantan | 2 |
Total | 78 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | n.a | 100.00% |
Unknown³ | n.a | 0.00% |
Total | n.a | 100.00% |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | n.a | 49.00% |
Unknown³ | n.a | 51.00% |
Total | n.a | 100.00% |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | n.a | 1 |
Third-party mill (Direct) | n.a | 77 |
Third-party mil (Indirect) | n.a | 0 |
Musim Mas processing unit˜ | n.a | 0 |
Othersˆ | n.a | 0 |
Total | n.a | 78 |
Supply Volume (%) | CPO | PK |
Musim Mas mill | n.a | 7.00% |
Third-party mill (Direct) | n.a | 93.00% |
Third-party mil (Indirect) | n.a | 0.00% |
Musim Mas processing unit˜ | n.a | 0.00% |
Othersˆ | n.a | 0.00% |
Total | n.a | 100.00% |
RSPO-certified Unit | CPO | PK |
n.a | 12 |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 |
Third Party Mill (direct)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Anglo Eastern Plantation | Tasik Raja | X | 1.669611 | 100.161519 | PO1000004476 | |
2 | Anglo Eastern Plantation | United Kingdom Indonesia Plantations | X | 3.494358 | 98.397161 | PO1000004344 | |
3 | Astra Agro Lestari Tbk | Karya Tanah Subur | X | 4.349781 | 96.165000 | PO1000004571 | |
4 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 1 | X | 2.316025 | 97.996030 | PO1000004167 | |
5 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 2 | X | 2.560629 | 97.948672 | PO1000008422 | |
6 | Astra Agro Lestari Tbk | Suryaindah Nusantarapagi | X | -2.253958 | 111.975819 | PO1000005203 | |
7 | Bakrie Sumatera Plantations Tbk | Grahadura Leidong Prima | X | 2.584601 | 99.784977 | PO1000004217 | |
8 | Bakrie Sumatera Plantations Tbk | Kisaran | X | 3.039972 | 99.585000 | PO1000000184 | |
9 | CV Sinar Tenera | Sinar Tenera | X | 3.070167 | 99.204489 | PO1000004940 | |
10 | Djaja Putra Indonesia | Djaja Putra Indonesia | X | 2.678333 | 99.427611 | PO1000004275 | |
11 | Duta Marga | Tales Inti Sawit | X | 3.327275 | 98.764291 | PO1000004321 | |
12 | Ensem | Ensem Lestari | X | 2.456667 | 98.066167 | PO1000008193 | |
13 | Ensem | Ensem Sawita | X | 4.568172 | 97.921231 | PO1000009019 | |
14 | Ensem | PKS Kwala Gunung-Lima Puluh | X | 3.164084 | 99.481581 | PO1000004285 | |
15 | Indah | Huta Bayu Marsada | X | 3.061839 | 99.335064 | PO1000004200 | |
16 | Kencana | Kencana Permata Nusantara | X | 3.452222 | 98.698611 | PO1000007566 | |
17 | Kuala Lumpur Kepong | Stabat | X | 3.760586 | 98.393686 | PO1000005803 | |
18 | Lingga Tiga Sawit | Lingga Tiga Sawit | X | 2.014467 | 99.879700 | PO1000008152 | |
19 | Minamas | Blang Simpo | X | 4.708256 | 97.839732 | PO1000000706 | |
20 | Mitra Agung Sawita Sejati | Mitra Agung Sawita Sejati | X | 3.296392 | 99.305017 | PO1000004288 | |
21 | Mopoli Raya | Alue Kuyun | X | 4.457442 | 96.161472 | PO1000004308 | |
22 | Mopoli Raya | Gedong Biara | X | 4.290579 | 98.152277 | PO1000004570 | |
23 | MP Evans | Pangkatan | X | 2.101950 | 99.947948 | PO1000000283 | |
24 | MP Evans | Pangkatan | X | 2.101950 | 99.947948 | PO1000000283 | |
25 | PT Cisadane Sawit Raya | Cisadane-N.Lama | X | 2.242977 | 100.189916 | PO1000004153 | |
26 | Prima Sauhur Lestari | Prima Sauhur Lestari | X | 3.082627 | 99.302092 | PO1000004213 | |
27 | PT Amal Tani | Tanjung Putri | X | 3.588218 | 98.305499 | PO1000004295 | |
28 | PT Anugrah Fajar Rezeki | Anugrah Fajar Rezeki | X | 4.576667 | 97.909167 | PO1000004576 | |
29 | PT Anugrah Langkat Makmur | Anugrah Langkat Makmur | X | 4.013707 | 98.194841 | PO1000004557 | |
30 | PT Bangun Sempurna Lestari | Bangun Sempurna Lestari | X | 2.632160 | 97.951708 | PO1000004274 | |
31 | PT Beurata Subur Persada | Beurata Subur Persada | X | 4.125333 | 96.341250 | PO1000004303 | |
32 | PT Bumi Daya Agrotamas | Bumi Daya Agrotamas | X | 2.582222 | 97.854167 | PO1000008583 | |
33 | PT Cipta Chemical Medan Oil | Cipta Chemical Medan Oil | X | 3.854211 | 98.344353 | PO1000004546 | |
34 | PT Fajar Baizury & Brothers | Fajar Baizury & Brothers | X | 4.116119 | 96.443063 | PO1000004565 | |
35 | PT Harkat Sejahtera | Harkat Sejahtera | X | 3.062415 | 99.429569 | PO1000007540 | |
36 | PT Ika Bina Agro Wisesa | Ika Bina Agro Wisesa | X | 5.132970 | 97.090860 | – | |
37 | PT Jaya Baru Pertama | Jaya Baru Pertama | X | 4.065800 | 98.215687 | PO1000004563 | |
38 | PT Karya Hevea Indonesia | Karya Hevea Indonesia | X | 3.368778 | 99.019275 | – | |
39 | PT Karya Mitra Andalan | Karya Mitra Andalan | X | 2.925583 | 99.706889 | PO1000004126 | |
40 | PT Karya Pratama Niaga Jaya | Karya Pratama Niaga Jaya | X | 3.317834 | 99.313676 | PO1000004289 | |
41 | PT Megah Pusaka Andalas | Megah Pusaka Andalas | X | 3.650833 | 98.151375 | PO1000004297 | |
42 | PT Mitra Niaga Sejati Jaya | Mitra Niaga Sejati Jaya | X | 4.052806 | 98.136833 | PO1000004562 | |
43 | PT Mutiaranusa Agro Sejahtera | Mutiaranusa Agro Sejahtera | X | 2.269242 | 99.767916 | PO1000007662 | |
44 | PT Nafasindo | Nafasindo | X | 2.435506 | 97.914534 | PO1000004197 | |
45 | PT Nauli Sawit | Nauli Sawit | X | 2.084092 | 98.312444 | PO1000005145 | |
46 | Astra Agro Lestari Tbk | Nirmala Agrolestari | X | -2.093011 | 111.486167 | PO1000004932 | |
47 | PT Perusahaan Perkebunan Dan Dagang Indah Pontjan | Perusahaan Perkebunan Dan Dagang Indah Pontjan | X | 3.564244 | 99.016147 | PO1000004294 | |
48 | PT Runding Putra Persada | Runding Putra Persada | X | 2.462672 | 97.939609 | PO1000007625 | |
49 | PT Sawit Permai Abadi | Sawit Permai Abadi | X | 3.654044 | 98.431083 | – | |
50 | PT Sawitta Jaya Lau Pakam | Sawitta Jaya Lau Pakam | X | 3.226078 | 97.981131 | PO1000004312 | |
51 | PT Serdang Hulu | Serdang Hulu | X | 3.348406 | 98.493987 | PO1000004332 | |
52 | PT Sinar Langkat Perkasa | Sinar Langkat Perkasa | X | 3.620806 | 98.401528 | PO1000004296 | |
53 | PT Sinar Pandawa | Sinar Pandawa | X | 2.226639 | 100.082472 | PO1000004271 | |
54 | PT Sumber Sawit Jaya Lestari | Sumber Sawit Jaya Lestari | X | 2.761536 | 99.958281 | PO1000004240 | |
55 | PT Syaukath Agro | Syaukath Agro | X | 4.575389 | 95.705000 | PO1000008584 | |
56 | PT Syaukath Sejahtera | Syaukath Sejahtera | X | 5.226972 | 96.898372 | PO1000004583 | |
57 | PT Tunas Harapan Sawit | Tunas Harapan Sawit | X | 3.367478 | 99.017197 | PO1000004336 | |
58 | PTPN I | Cot Girek | X | 4.928500 | 97.370670 | PO1000004311 | |
59 | PTPN I | Pulau Tiga | X | 4.183040 | 97.935557 | PO1000004567 | |
60 | PTPN I | Tanjung Seumantoh | X | 4.367389 | 98.088667 | PO1000004573 | |
61 | PTPN II | Kwala Sawit | X | 3.691944 | 98.153056 | PO1000007585 | |
62 | PTPN II | Pagar Merbau | X | 3.525833 | 98.898889 | PO1000004944 | |
63 | PTPN II | Sawit Hulu | X | 3.843980 | 98.233563 | PO1000004545 | |
64 | PTPN II | Sawit Seberang | X | 3.798445 | 98.276681 | PO1000004540 | |
65 | Raya Padang Langkat | Raya Padang Langkat | X | 3.946056 | 98.365833 | PO1000004550 | |
66 | Sari Buah Sawit | Sinar Sawit Lestari | X | 2.461781 | 99.652975 | PO1000004273 | |
67 | Socfin Indonesia | Bangun Bandar | X | 3.331667 | 99.043333 | PO1000000451 | |
68 | Socfin Indonesia | Mata Pao | X | 3.530833 | 99.091944 | PO1000001256 | |
69 | Socfin Indonesia | Sei Liput | X | 4.231944 | 98.059444 | PO1000001251 | |
70 | Socfin Indonesia | Seumanyam | X | 3.965278 | 96.565278 | PO1000001777 | |
71 | Socfin Indonesia | Seunagan | X | 4.060000 | 96.262222 | PO1000001774 | |
72 | Socfin Indonesia | Tanah Gambus | X | 3.204167 | 99.403889 | PO1000000352 | |
73 | Sumber Tani Agung | Karya Agung Sawita – Papaso | X | 0.896833 | 100.108222 | PO1000010065 | |
74 | Sumber Tani Agung | Karya Agung Sawita – Ujung Batu | X | 1.065767 | 99.963067 | PO1000004431 | |
75 | Sumber Tani Agung | Karya Serasi Jaya Abadi | X | 3.347250 | 99.217864 | PO1000004329 | |
76 | Sumber Tani Agung | Sumber Tani Agung | X | 1.752417 | 99.984750 | PO1000004483 | |
77 | Sumber Tani Agung | Sumber Tani Agung Resources | X | 1.428796 | 99.721035 | PO1000004462 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |