Musim Mas - KIM 2, North Sumatra
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Aceh | 23 |
| North Sumatra | 47 |
| Riau | 2 |
| Total | 72 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 97.19% | n.a |
| Unknown³ | 2.81% | n.a |
| Total | 100.00% | n.a |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 3 | n.a |
| Third-party mill (Direct) | 69 | n.a |
| Third-party mill (Indirect) | 0 | n.a |
| Musim Mas processing unit˜ | 0 | n.a |
| Othersˆ | 0 | n.a |
| Total | 72 | n.a |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 19.76% | n.a |
| Third-party mill (Direct) | 80.24% | n.a |
| Third-party mill (Indirect) | 0.00% | n.a |
| Musim Mas processing unit˜ | 0.00% | n.a |
| Othersˆ | 0.00% | n.a |
| Total | 100.00% | n.a |
| RSPO-certified Unit | CPO | PK |
| 21 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 2 | Musim Mas | Musim Mas-Pangkalan Lesung | X | -0.050000 | 102.075000 | PO1000000355 | |
| 3 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 2 | Bakrie Sumatera Plantations Tbk | Kisaran Palm Oil Mill | X | 3.039972 | 99.585000 | PO1000000184 | |
| 3 | CV Sinar Tenera | Sinar Tenera | X | 3.070167 | 99.204489 | PO1000004940 | |
| 4 | Djaja Putra Indonesia | Djaja Putra Indonesia | X | 2.678333 | 99.427611 | PO1000004275 | |
| 5 | Kuala Lumpur Kepong | LNK Stabat | X | 3.760586 | 98.393686 | PO1000005803 | |
| 6 | Kuala Lumpur Kepong | Tanjung Keliling | X | 3.509944 | 98.306778 | PO1000008641 | |
| 7 | Merbaujaya Indahraya | Merbaujaya Indahraya | X | 2.280982 | 99.781418 | PO1000004161 | |
| 8 | Mitra Agung Sawita Sejati | Mitra Agung Sawita Sejati | X | 3.296392 | 99.305017 | PO1000004288 | |
| 9 | Mujur | Sinar Gunung Sawit Raya | X | 2.113525 | 98.265350 | PO1000004523 | |
| 10 | PT Amal Tani | Tanjung Putri | X | 3.588218 | 98.305499 | PO1000004295 | |
| 11 | PT Anugerah Langkat Makmur | Anugerah Langkat Makmur | X | 4.013707 | 98.194841 | PO1000004557 | |
| 12 | PT Anugrah Fajar Rezeki | Anugrah Fajar Rezeki | X | 4.576667 | 97.909167 | PO1000004576 | |
| 13 | PT Bangun Sempurna Lestari | Bangun Sempurna Lestari | X | 2.632160 | 97.951708 | PO1000004274 | |
| 14 | PT Betami | Betami | X | 4.285444 | 98.098500 | PO1000014950 | |
| 15 | PT Bumi Tamiang Sentosa | Bumi Tamiang Sentosa | X | 4.152583 | 97.974167 | PO1000015298 | |
| 16 | PT Cipta Chemical Medan Oil | Cipta Chemical Medan Oil | X | 3.854211 | 98.344353 | PO1000004546 | |
| 17 | PT Citra Indah Pertiwi | Citra Indah Pertiwi | X | 2.072361 | 100.010250 | PO1000004270 | |
| 18 | PT Citra Sawit Indah Lestari | Citra Sawit Indah Lestari | X | 2.855726 | 99.908556 | PO1000016376 | |
| 19 | PT Delima Makmur | Delima Makmur | X | 2.246611 | 98.030917 | PO1000004155 | |
| 20 | PT Ensem Lestari Jaya | Ensem Lestari Jaya | X | 4.036194 | 96.481889 | PO1000010262 | |
| 21 | PT Ensem Sawita | Ensem Sawita | X | 4.566009 | 97.916600 | PO1000009019 | |
| 22 | PT Fajar Baizury & Brothers | Cembring | X | 4.116119 | 96.443063 | PO1000004565 | |
| 23 | PT Ika Bina Agro Wisesa | Ika Bina Agro Wisesa | X | 5.132970 | 97.090860 | PO1000010793 | |
| 24 | PT Jaya Baru Pertama | Jaya Baru Pertama | X | 4.065800 | 98.215687 | PO1000004563 | |
| 25 | PT Karya Hevea Indonesia | Karya Hevea Indonesia | X | 3.368778 | 99.019275 | PO1000010805 | |
| 26 | PT Langkat Makmur Jaya Sawita | Langkat Makmur Jaya Sawita | X | 3.877900 | 98.340547 | PO1000011552 | |
| 27 | PT Langkat Sawithijau Pratama | Langkat Sawithijau Pratama | X | 3.497333 | 98.224694 | PO1000006202 | |
| 28 | PT Mora Niaga Jaya | Gedong Biara | X | 4.290579 | 98.152277 | PO1000004570 | |
| 29 | PT Multiagro Sumaterajaya | Multiagro Sumaterajaya – P. Dogom | X | 2.566806 | 99.578222 | PO1000006247 | |
| 30 | PT Nafasindo | Nafasindo | X | 2.435506 | 97.914534 | PO1000004197 | |
| 31 | PT Nauli Sawit | Nauli Sawit | X | 2.084092 | 98.312444 | PO1000005145 | |
| 32 | PT Parasawita | Parasawita | X | 4.355061 | 98.152711 | PO1000010064 | |
| 33 | PT Perkebunan Pertanian Pati Sari | Perkebunan Pertanian Pati Sari | X | 4.088306 | 97.960111 | PO1000004302 | |
| 34 | PT Perusahaan Perkebunan Dan Dagang Indah Pontjan | Perusahaan Perkebunan Dan Dagang Indah Pontjan | X | 3.564244 | 99.016147 | PO1000004294 | |
| 35 | PT Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | X | 3.164084 | 99.481581 | PO1000004285 | |
| 36 | PT Prima Palm Latex Industri | Prima Palm Latex Industri | X | 2.780686 | 99.254408 | PO1000004125 | |
| 37 | PT Riztia Karya Mandiri | Riztia Karya Mandiri | X | 2.445077 | 98.059690 | PO1000016963 | |
| 38 | PT Salapian Indo Sawit | Salapian Indo Sawit | X | 3.459490 | 98.312960 | PO1000014232 | |
| 39 | PT Samira Makmur Sejahtera | Samira Makmur Sejahtera | X | 3.769005 | 96.731943 | PO1000016539 | |
| 40 | PT Sawit Asahan Tetap Utuh | Sawit Asahan Tetap Utuh | X | 2.766889 | 99.614833 | PO1000008190 | |
| 41 | PT Sawit Permai Abadi | Sawit Permai Abadi | X | 3.654044 | 98.431083 | PO1000004522 | |
| 42 | PT Sawita Inter Perkasa | Sawita Inter Perkasa | X | 2.799000 | 99.441617 | PO1000004129 | |
| 43 | PT Serbahuta Jaya | Serbahuta Jaya | X | 2.223323 | 99.934344 | PO1000004137 | |
| 44 | PT Serdang Hulu | Serdang Hulu | X | 3.348406 | 98.493987 | PO1000004332 | |
| 45 | PT Seuramoe Agro Persada | Seuramoe Agro Persada | X | 4.942263 | 97.408503 | PO1000014290 | |
| 46 | PT Sinar Langkat Perkasa | Sinar Langkat Perkasa | X | 3.620806 | 98.401528 | PO1000004296 | |
| 47 | PT Sinar Sawit Lestari | Sinar Sawit Lestari | X | 2.461781 | 99.652975 | PO1000004273 | |
| 48 | PT Singkil Sejahtera Makmur | Singkil Sejahtera Makmur | X | 2.464806 | 98.027194 | PO1000010059 | |
| 49 | PT Sumber Sawit Jaya Lestari | Sumber Sawit Jaya Lestari | X | 2.761536 | 99.958281 | PO1000004240 | |
| 50 | PT Syaukath Agro | Syaukath Agro | X | 4.575389 | 95.705000 | PO1000008584 | |
| 51 | PT Syaukath Sejahtera | Syaukath Sejahtera | X | 5.226972 | 96.898372 | PO1000004583 | |
| 52 | PT Tales Inti Sawit | Tales Inti Sawit | X | 3.327275 | 98.764291 | PO1000004321 | |
| 53 | PT Tri Agro Palma Tamiang | Tri Agro Palma Tamiang | X | 4.186045 | 98.042402 | PO1000004305 | |
| 54 | PTPN I | Cot Girek | X | 4.928500 | 97.370670 | PO1000004311 | |
| 55 | PTPN I | Pulau Tiga | X | 4.183040 | 97.935557 | PO1000004567 | |
| 56 | PTPN I | Tanjung Seumantoh | X | 4.367389 | 98.088667 | PO1000004573 | |
| 57 | PTPN II | Kwala Sawit | X | 3.691944 | 98.153056 | PO1000007585 | |
| 58 | PTPN II | Pagar Merbau | X | 3.525833 | 98.898889 | PO1000004944 | |
| 59 | PTPN II | Sawit Hulu | X | 3.843980 | 98.233563 | PO1000004545 | |
| 60 | PTPN II | Sawit Seberang | X | 3.798445 | 98.276681 | PO1000004540 | |
| 61 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
| 62 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
| 63 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
| 64 | PTPN IV | D.Sinumbah | X | 3.112900 | 99.327311 | PO1000005868 | |
| 65 | PTPN IV | Mayang | X | 3.032983 | 99.332948 | PO1000004281 | |
| 66 | PTPN IV | Pasir Mandoge | X | 2.767960 | 99.316970 | PO1000004277 | |
| 67 | PTPN IV | Sawit Langkat | X | 3.699903 | 98.293589 | PO1000004524 | |
| 68 | Sumber Tani Agung | Karya Serasi Jaya Abadi | X | 3.347250 | 99.217864 | PO1000004329 | |
| 69 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Anggoli | X | 1.539167 | 98.985000 | PO1000010811 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
Third Party Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
