Musim Mas - KIM 2, North Sumatra
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Aceh | 23 |
| North Sumatra | 43 |
| Riau | 2 |
| Total | 68 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 96.36% | n.a |
| Unknown³ | 3.64% | n.a |
| Total | 100.00% | n.a |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 3 | n.a |
| Third-party mill (Direct) | 65 | n.a |
| Third-party mil (Indirect) | 0 | n.a |
| Musim Mas processing unit˜ | 0 | n.a |
| Othersˆ | 0 | n.a |
| Total | 68 | n.a |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 18.81% | n.a |
| Third-party mill (Direct) | 81.19% | n.a |
| Third-party mil (Indirect) | 0.00% | n.a |
| Musim Mas processing unit˜ | 0.00% | n.a |
| Othersˆ | 0.00% | n.a |
| Total | 100.00% | n.a |
| RSPO-certified Unit | CPO | PK |
| 16 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Musim Mas-Batang Kulim | X | 0.077500 | 102.028125 | PO1000000054 | |
| 2 | Musim Mas | Musim Mas-Pangkalan Lesung | X | -0.050000 | 102.075000 | PO1000000355 | |
| 3 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 1 | X | 2.316025 | 97.996030 | PO1000004167 | |
| 2 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 2 | X | 2.560629 | 97.948672 | PO1000008422 | |
| 3 | Bakrie Sumatera Plantations Tbk | Grahadura Leidong Prima | X | 2.584601 | 99.784977 | PO1000004217 | |
| 4 | Bakrie Sumatera Plantations Tbk | Kisaran Palm Oil Mill | X | 3.039972 | 99.585000 | PO1000000184 | |
| 5 | CV Sinar Tenera | Sinar Tenera | X | 3.070167 | 99.204489 | PO1000004940 | |
| 6 | Djaja Putra Indonesia | Djaja Putra Indonesia | X | 2.678333 | 99.427611 | PO1000004275 | |
| 7 | Kuala Lumpur Kepong | Lnk Stabat | X | 3.760586 | 98.393686 | PO1000005803 | |
| 8 | Kuala Lumpur Kepong | Tanjung Keliling | X | 3.509944 | 98.306778 | PO1000008641 | |
| 9 | Merbaujaya Indahraya | Merbaujaya Indahraya | X | 2.280982 | 99.781418 | PO1000004161 | |
| 10 | Mitra Agung Sawita Sejati | Mitra Agung Sawita Sejati | X | 3.296392 | 99.305017 | PO1000004288 | |
| 11 | Mujur | Sinar Gunung Sawit Raya | X | 2.113525 | 98.265350 | PO1000004523 | |
| 12 | PT Amal Tani | Tanjung Putri | X | 3.588218 | 98.305499 | PO1000004295 | |
| 13 | PT Anugerah Langkat Makmur | Anugerah Langkat Makmur | X | 4.013707 | 98.194841 | PO1000004557 | |
| 14 | PT Anugrah Fajar Rezeki | Anugrah Fajar Rezeki | X | 4.576667 | 97.909167 | PO1000004576 | |
| 15 | PT Bangun Sempurna Lestari | Bangun Sempurna Lestari | X | 2.632160 | 97.951708 | PO1000004274 | |
| 16 | PT Beurata Subur Persada | Beurata Subur Persada | X | 4.125333 | 96.341250 | PO1000004303 | |
| 17 | PT Bumi Tamiang Sentosa | Bumi Tamiang Sentosa | X | 4.152583 | 97.974167 | PO1000015298 | |
| 18 | PT Cipta Chemical Medan Oil | Cipta Chemical Medan Oil | X | 3.854211 | 98.344353 | PO1000004546 | |
| 19 | PT Cisadane Sawit Raya Tbk | Cisadane Sawit Raya Tbk | X | 2.242977 | 100.189916 | PO1000004153 | |
| 20 | PT Citra Sawit Indah Lestari | Citra Sawit Indah Lestari | X | 2.855726 | 99.908556 | PO1000016376 | |
| 21 | PT Delima Makmur | Delima Makmur | X | 2.246611 | 98.030917 | PO1000004155 | |
| 22 | PT Ensem Lestari | Ensem Lestari | X | 2.456667 | 98.066167 | PO1000008193 | |
| 23 | PT Ensem Lestari Jaya | Ensem Lestari Jaya | X | 4.036194 | 96.481889 | PO1000010262 | |
| 24 | PT Ensem Sawita | Ensem Sawita | X | 4.566009 | 97.916600 | PO1000009019 | |
| 25 | PT Fajar Baizury & Brothers | Cembring | X | 4.116119 | 96.443063 | PO1000004565 | |
| 26 | PT Ika Bina Agro Wisesa | Ika Bina Agro Wisesa | X | 5.132970 | 97.090860 | PO1000010793 | |
| 27 | PT Karya Hevea Indonesia | Karya Hevea Indonesia | X | 3.368778 | 99.019275 | PO1000010805 | |
| 28 | PT Kharisma Iskandar Muda | Kharisma Iskandar Muda | X | 4.090556 | 96.441111 | PO1000010061 | |
| 29 | PT Langkat Makmur Jaya Sawita | Langkat Makmur Jaya Sawita | X | 3.877900 | 98.340547 | PO1000011552 | |
| 30 | PT Langkat Sawithijau Pratama | Langkat Sawithijau Pratama | X | 3.497333 | 98.224694 | PO1000006202 | |
| 31 | PT Mora Niaga Jaya | Gedong Biara | X | 4.290579 | 98.152277 | PO1000004570 | |
| 32 | PT Nauli Sawit | Nauli Sawit | X | 2.084092 | 98.312444 | PO1000005145 | |
| 33 | PT Parasawita | Parasawita | X | 4.355061 | 98.152711 | PO1000010064 | |
| 34 | PT Perkebunan Pertanian Pati Sari | Perkebunan Pertanian Pati Sari | X | 4.088306 | 97.960111 | PO1000004302 | |
| 35 | PT Perusahaan Perkebunan Dan Dagang Indah Pontjan | Perusahaan Perkebunan Dan Dagang Indah Pontjan | X | 3.564244 | 99.016147 | PO1000004294 | |
| 36 | PT Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | X | 3.164084 | 99.481581 | PO1000004285 | |
| 37 | PT Prima Palm Latex Industri | Prima Palm Latex Industri | X | 2.780686 | 99.254408 | PO1000004125 | |
| 38 | PT Runding Putra Persada | Runding Putra Persada | X | 2.462672 | 97.939609 | PO1000007625 | |
| 39 | PT Salapian Indo Sawit | Salapian Indo Sawit | X | 3.459490 | 98.312960 | PO1000014232 | |
| 40 | PT Sawit Asahan Tetap Utuh | Sawit Asahan Tetap Utuh | X | 2.766889 | 99.614833 | PO1000008190 | |
| 41 | PT Sawit Permai Abadi | Sawit Permai Abadi | X | 3.654044 | 98.431083 | PO1000004522 | |
| 42 | PT Serbahuta Jaya | Serbahuta Jaya | X | 2.223323 | 99.934344 | PO1000004137 | |
| 43 | PT Serdang Hulu | Serdang Hulu | X | 3.348406 | 98.493987 | PO1000004332 | |
| 44 | PT Seuramoe Agro Persada | Seuramoe Agro Persada | X | 4.942263 | 97.408503 | PO1000014290 | |
| 45 | PT Sinar Langkat Perkasa | Sinar Langkat Perkasa | X | 3.620806 | 98.401528 | PO1000004296 | |
| 46 | PT Sinar Sawit Lestari | Sinar Sawit Lestari | X | 2.461781 | 99.652975 | PO1000004273 | |
| 47 | PT Singkil Sejahtera Makmur | Singkil Sejahtera Makmur | X | 2.464806 | 98.027194 | PO1000010059 | |
| 48 | PT Sumber Sawit Jaya Lestari | Sumber Sawit Jaya Lestari | X | 2.761536 | 99.958281 | PO1000004240 | |
| 49 | PT Sumber Sawit Makmur | Laut Tador | X | 3.269703 | 99.248878 | PO1000004314 | |
| 50 | PT Tales Inti Sawit | Tales Inti Sawit | X | 3.327275 | 98.764291 | PO1000004321 | |
| 51 | PT Tri Agro Palma Tamiang | Tri Agro Palma Tamiang | X | 4.186045 | 98.042402 | PO1000004305 | |
| 52 | PTPN I | Cot Girek | X | 4.928500 | 97.370670 | PO1000004311 | |
| 53 | PTPN I | Pulau Tiga | X | 4.183040 | 97.935557 | PO1000004567 | |
| 54 | PTPN I | Tanjung Seumantoh | X | 4.367389 | 98.088667 | PO1000004573 | |
| 55 | PTPN II | Kwala Sawit | X | 3.691944 | 98.153056 | PO1000007585 | |
| 56 | PTPN II | Pagar Merbau | X | 3.525833 | 98.898889 | PO1000004944 | |
| 57 | PTPN II | Sawit Hulu | X | 3.843980 | 98.233563 | PO1000004545 | |
| 58 | PTPN II | Sawit Seberang | X | 3.798445 | 98.276681 | PO1000004540 | |
| 59 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
| 60 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
| 61 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
| 62 | PTPN IV | Dolok Ilir | X | 3.122297 | 99.161703 | PO1000002539 | |
| 63 | Raya Padang Langkat | Krapu | X | 3.649591 | 98.150800 | PO1000004297 | |
| 64 | Raya Padang Langkat | Raya Padang Langkat | X | 3.946056 | 98.365833 | PO1000004550 | |
| 65 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Anggoli | X | 1.539167 | 98.985000 | PO1000010811 |
Third Party Mill (Indirect)
| No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
| No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Third Party Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
