Musim Mas - KIM 1, North Sumatra
Sustainability
Supplying mills based on region – Palm Kernel (PK)
| Region | Number of Mills |
| Aceh | 29 |
| North Sumatra | 39 |
| Total | 68 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | n.a | 100.00% |
| Unknown³ | n.a | 0.00% |
| Total | n.a | 100.00% |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | n.a | 95.66% |
| Unknown³ | n.a | 4.34% |
| Total | n.a | 100.00% |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | n.a | 1 |
| Third-party mill (Direct) | n.a | 67 |
| Third-party mill (Indirect) | n.a | 0 |
| Musim Mas processing unit˜ | n.a | 0 |
| Othersˆ | n.a | 0 |
| Total | n.a | 68 |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | n.a | 6.86% |
| Third-party mill (Direct) | n.a | 93.14% |
| Third-party mill (Indirect) | n.a | 0.0% |
| Musim Mas processing unit˜ | n.a | 0.0% |
| Othersˆ | n.a | 0.0% |
| Total | n.a | 100.00% |
| RSPO-certified Unit | CPO | PK |
| n.a | 19 |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Astra Agro Lestari Tbk | Karya Tanah Subur | X | 4.349781 | 96.165000 | PO1000004571 | |
| 2 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 1 | X | 2.316025 | 97.996030 | PO1000004167 | |
| 3 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 2 | X | 2.560629 | 97.948672 | PO1000008422 | |
| 4 | Bakrie Sumatera Plantations Tbk | Grahadura Leidong Prima | X | 2.584601 | 99.784977 | PO1000004217 | |
| 5 | Bakrie Sumatera Plantations Tbk | Kisaran Palm Oil Mill | X | 3.039972 | 99.585000 | PO1000000184 | |
| 6 | CV Sinar Tenera | Sinar Tenera | X | 3.070167 | 99.204489 | PO1000004940 | |
| 7 | Kuala Lumpur Kepong | LNK Stabat | X | 3.760586 | 98.393686 | PO1000005803 | |
| 8 | Kuala Lumpur Kepong | Tanjung Keliling | X | 3.509944 | 98.306778 | PO1000008641 | |
| 9 | Merbaujaya Indahraya | Merbaujaya Indahraya | X | 2.280982 | 99.781418 | PO1000004161 | |
| 10 | Minamas | Blang Simpo Factory | X | 4.708256 | 97.839732 | PO1000000706 | |
| 11 | Mitra Agung Sawita Sejati | Mitra Agung Sawita Sejati | X | 3.296392 | 99.305017 | PO1000004288 | |
| 12 | MP Evans | Pangkatan | X | 2.101950 | 99.947948 | PO1000000283 | |
| 13 | PT Amal Tani | Tanjung Putri | X | 3.588218 | 98.305499 | PO1000004295 | |
| 14 | PT Anugerah Langkat Makmur | Anugerah Langkat Makmur | X | 4.013707 | 98.194841 | PO1000004557 | |
| 15 | PT Anugrah Fajar Rezeki | Anugrah Fajar Rezeki | X | 4.576667 | 97.909167 | PO1000004576 | |
| 16 | PT Bangun Sempurna Lestari | Bangun Sempurna Lestari | X | 2.632160 | 97.951708 | PO1000004274 | |
| 17 | PT Beurata Subur Persada | Beurata Subur Persada | X | 4.125333 | 96.341250 | PO1000004303 | |
| 18 | PT Bumi Tamiang Sentosa | Bumi Tamiang Sentosa | X | 4.152583 | 97.974167 | PO1000015298 | |
| 19 | PT Cipta Chemical Medan Oil | Cipta Chemical Medan Oil | X | 3.854211 | 98.344353 | PO1000004546 | |
| 20 | PT Citra Indah Pertiwi | Citra Indah Pertiwi | X | 2.072361 | 100.010250 | PO1000004270 | |
| 21 | PT Ensem Lestari Jaya | Ensem Lestari Jaya | X | 4.036194 | 96.481889 | PO1000010262 | |
| 22 | PT Ensem Sawita | Ensem Sawita | X | 4.566009 | 97.916600 | PO1000009019 | |
| 23 | PT Fajar Baizury & Brothers | Cembring | X | 4.116119 | 96.443063 | PO1000004565 | |
| 24 | PT Gunung Selamat Lestari | Gunung Selamat Lestari | X | 2.036939 | 100.043528 | PO1000004511 | |
| 25 | PT Ika Bina Agro Wisesa | Ika Bina Agro Wisesa | X | 5.132970 | 97.090860 | PO1000010793 | |
| 26 | PT Karya Hevea Indonesia | Karya Hevea Indonesia | X | 3.368778 | 99.019275 | PO1000010805 | |
| 27 | PT Kharisma Iskandar Muda | Kharisma Iskandar Muda | X | 4.090556 | 96.441111 | PO1000010061 | |
| 28 | PT Langkat Makmur Jaya Sawita | Langkat Makmur Jaya Sawita | X | 3.877900 | 98.340547 | PO1000011552 | |
| 29 | PT Langkat Makmur Sawit Sejati | Langkat Makmur Sawit Sejati | X | 3.876569 | 98.339453 | – | |
| 30 | PT Langkat Sawithijau Pratama | Langkat Sawithijau Pratama | X | 3.497333 | 98.224694 | PO1000006202 | |
| 31 | PT Maju Indoraya | Maju Indoraya | X | 2.332490 | 100.099938 | PO1000004461 | |
| 32 | PT Mora Niaga Jaya | Gedong Biara | X | 4.290579 | 98.152277 | PO1000004570 | |
| 33 | PT Multiagro Sumaterajaya | Multiagro Sumaterajaya – P. Dogom | X | 2.566806 | 99.578222 | PO1000006247 | |
| 34 | PT Mutiara Sawit Lestari | Mutiara Sawit Lestari | X | 4.828487 | 97.840607 | PO1000009355 | |
| 35 | PT Parasawita | Parasawita | X | 4.355061 | 98.152711 | PO1000010064 | |
| 36 | PT Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | X | 3.164084 | 99.481581 | PO1000004285 | |
| 37 | PT Runding Putra Persada | Runding Putra Persada | X | 2.462672 | 97.939609 | PO1000007625 | |
| 38 | PT Salapian Indo Sawit | Salapian Indo Sawit | X | 3.459490 | 98.312960 | PO1000014232 | |
| 39 | PT Sawit Jaya Makmur Sentosa | Sawit Jaya Makmur Sentosa | X | 4.018056 | 98.213417 | PO1000004558 | |
| 40 | PT Sawit Permai Abadi | Sawit Permai Abadi | X | 3.654044 | 98.431083 | PO1000004522 | |
| 41 | PT Serbahuta Jaya | Serbahuta Jaya | X | 2.223323 | 99.934344 | PO1000004137 | |
| 42 | PT Serdang Hulu | Serdang Hulu | X | 3.348406 | 98.493987 | PO1000004332 | |
| 43 | PT Seuramoe Agro Persada | Seuramoe Agro Persada | X | 4.942263 | 97.408503 | PO1000014290 | |
| 44 | PT Sinar Sawit Lestari | Sinar Sawit Lestari | X | 2.461781 | 99.652975 | PO1000004273 | |
| 45 | PT Singkil Sejahtera Makmur | Singkil Sejahtera Makmur | X | 2.464806 | 98.027194 | PO1000010059 | |
| 46 | PT Sumber Sawit Jaya Lestari | Sumber Sawit Jaya Lestari | X | 2.761536 | 99.958281 | PO1000004240 | |
| 47 | PT Syaukath Agro | Syaukath Agro | X | 4.575389 | 95.705000 | PO1000008584 | |
| 48 | PT Syaukath Sejahtera | Syaukath Sejahtera | X | 5.226972 | 96.898372 | PO1000004583 | |
| 49 | PT Tales Inti Sawit | Tales Inti Sawit | X | 3.327275 | 98.764291 | PO1000004321 | |
| 50 | PT Tri Agro Palma Tamiang | Tri Agro Palma Tamiang | X | 4.186045 | 98.042402 | PO1000004305 | |
| 51 | PTPN I | Cot Girek | X | 4.928500 | 97.370670 | PO1000004311 | |
| 52 | PTPN I | Pulau Tiga | X | 4.183040 | 97.935557 | PO1000004567 | |
| 53 | PTPN I | Tanjung Seumantoh | X | 4.367389 | 98.088667 | PO1000004573 | |
| 54 | PTPN II | Kwala Sawit | X | 3.691944 | 98.153056 | PO1000007585 | |
| 55 | PTPN II | Pagar Merbau | X | 3.525833 | 98.898889 | PO1000004944 | |
| 56 | PTPN II | Sawit Hulu | X | 3.843980 | 98.233563 | PO1000004545 | |
| 57 | PTPN II | Sawit Seberang | X | 3.798445 | 98.276681 | PO1000004540 | |
| 58 | Raya Padang Langkat | Krapu | X | 3.649591 | 98.150800 | PO1000004297 | |
| 59 | Raya Padang Langkat | Raya Padang Langkat | X | 3.946056 | 98.365833 | PO1000004550 | |
| 60 | Socfin Indonesia | Bangun Bandar | X | 3.331667 | 99.043333 | PO1000000451 | |
| 61 | Socfin Indonesia | Lae Butar | X | 2.391111 | 97.956667 | PO1000001775 | |
| 62 | Socfin Indonesia | Mata Pao | X | 3.530833 | 99.091944 | PO1000001256 | |
| 63 | Socfin Indonesia | Sei Liput | X | 4.231944 | 98.059444 | PO1000001251 | |
| 64 | Socfin Indonesia | Seumanyam | X | 3.965278 | 96.565278 | PO1000001777 | |
| 65 | Socfin Indonesia | Seunagan | X | 4.060000 | 96.262222 | PO1000001774 | |
| 66 | Sumber Tani Agung | Sumber Tani Agung | X | 1.752417 | 99.984750 | PO1000004483 | |
| 67 | Sumber Tani Agung | Sumber Tani Agung Resources | X | 1.428796 | 99.721035 | PO1000004462 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
Third Party Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
