Musim Mas - Belawan, North Sumatra
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Aceh | 23 |
| Central Kalimantan | 4 |
| North Sumatra | 52 |
| Riau | 2 |
| Total | 81 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 99.49% | n.a |
| Unknown³ | 0.51% | n.a |
| Total | 100.00% | n.a |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 7 | n.a |
| Third-party mill (Direct) | 74 | n.a |
| Third-party mill (Indirect) | 0 | n.a |
| Musim Mas processing unit˜ | 0 | n.a |
| Othersˆ | 0 | n.a |
| Total | 81 | n.a |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 13.06% | n.a |
| Third-party mill (Direct) | 86.94% | n.a |
| Third-party mil (Indirect) | 0.00% | n.a |
| Musim Mas processing unit˜ | 0.00% | n.a |
| Othersˆ | 0.00% | n.a |
| Total | 100.00% | n.a |
| RSPO-certified Unit | CPO | PK |
| 43 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
| 2 | Musim Mas | Musim Mas-Batang Kulim | X | 0.077500 | 102.028125 | PO1000000054 | |
| 3 | Musim Mas | Musim Mas-Pangkalan Lesung | X | -0.050000 | 102.075000 | PO1000000355 | |
| 4 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 | |
| 5 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.378258 | 112.542356 | PO1000000106 | |
| 6 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.369861 | 112.598639 | PO1000000134 | |
| 7 | Musim Mas | Unggul Lestari | X | -1.595844 | 112.598831 | PO1000000286 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Anglo Eastern Plantation | Hijau Pryan Perdana | X | 2.462287 | 100.271114 | PO1000017680 | |
| 2 | Astra Agro Lestari Tbk | Karya Tanah Subur | X | 4.349781 | 96.165000 | PO1000004571 | |
| 3 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 1 | X | 2.316025 | 97.996030 | PO1000004167 | |
| 4 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 2 | X | 2.560629 | 97.948672 | PO1000008422 | |
| 5 | Bakrie Sumatera Plantations Tbk | Grahadura Leidong Prima | X | 2.584601 | 99.784977 | PO1000004217 | |
| 6 | Bakrie Sumatera Plantations Tbk | Kisaran Palm Oil Mill | X | 3.039972 | 99.585000 | PO1000000184 | |
| 7 | Kuala Lumpur Kepong | LNK Stabat | X | 3.760586 | 98.393686 | PO1000005803 | |
| 8 | Kuala Lumpur Kepong | Tanjung Keliling | X | 3.509944 | 98.306778 | PO1000008641 | |
| 9 | MP Evans | Pangkatan | X | 2.101950 | 99.947948 | PO1000000283 | |
| 10 | Prima Sauhur Lestari | Prima Sauhur Lestari | X | 3.082627 | 99.302092 | PO1000004213 | |
| 11 | PT Agro Sinergi Nusantara | Aceh Seujahtera | X | 4.453472 | 95.927406 | PO1000011159 | |
| 12 | PT Amal Tani | Tanjung Putri | X | 3.588218 | 98.305499 | PO1000004295 | |
| 13 | PT Cipta Chemical Medan Oil | Cipta Chemical Medan Oil | X | 3.854211 | 98.344353 | PO1000004546 | |
| 14 | PT Citra Sawit Indah Lestari | Citra Sawit Indah Lestari | X | 2.855726 | 99.908556 | PO1000016376 | |
| 15 | PT Delima Makmur | Delima Makmur | X | 2.246611 | 98.030917 | PO1000004155 | |
| 16 | PT Ensem Lestari Jaya | Ensem Lestari Jaya | X | 4.036194 | 96.481889 | PO1000010262 | |
| 17 | PT Ensem Sawita | Ensem Sawita | X | 4.566009 | 97.916600 | PO1000009019 | |
| 18 | PT Fajar Baizury & Brothers | Cembring | X | 4.116119 | 96.443063 | PO1000004565 | |
| 19 | PT Ika Bina Agro Wisesa | Ika Bina Agro Wisesa | X | 5.132970 | 97.090860 | PO1000010793 | |
| 20 | PT Jaya Baru Pertama | Jaya Baru Pertama | X | 4.065800 | 98.215687 | PO1000004563 | |
| 21 | PT Karya Pratama Niaga Jaya | Karya Pratama Niaga Jaya | X | 3.317834 | 99.313676 | PO1000004289 | |
| 22 | PT Kharisma Iskandar Muda | Kharisma Iskandar Muda | X | 4.090556 | 96.441111 | PO1000010061 | |
| 23 | PT Langkat Makmur Jaya Sawita | Langkat Makmur Jaya Sawita | X | 3.877900 | 98.340547 | PO1000011552 | |
| 24 | PT Langkat Sawithijau Pratama | Langkat Sawithijau Pratama | X | 3.497333 | 98.224694 | PO1000006202 | |
| 25 | PT Mora Niaga Jaya | Gedong Biara | X | 4.290579 | 98.152277 | PO1000004570 | |
| 26 | PT Nauli Sawit | Nauli Sawit | X | 2.084092 | 98.312444 | PO1000005145 | |
| 27 | PT Parasawita | Parasawita | X | 4.355061 | 98.152711 | PO1000010064 | |
| 28 | PT Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | X | 3.164084 | 99.481581 | PO1000004285 | |
| 29 | PT Prima Palm Latex Industri | Prima Palm Latex Industri | X | 2.780686 | 99.254408 | PO1000004125 | |
| 30 | PT Salapian Indo Sawit | Salapian Indo Sawit | X | 3.459490 | 98.312960 | PO1000014232 | |
| 31 | PT Sawit Asahan Tetap Utuh | Sawit Asahan Tetap Utuh | X | 2.766889 | 99.614833 | PO1000008190 | |
| 32 | PT Sawit Permai Abadi | Sawit Permai Abadi | X | 3.654044 | 98.431083 | PO1000004522 | |
| 33 | PT Sawita Inter Perkasa | Sawita Inter Perkasa | X | 2.799000 | 99.441617 | PO1000004129 | |
| 34 | PT Seuramoe Agro Persada | Seuramoe Agro Persada | X | 4.942263 | 97.408503 | PO1000014290 | |
| 35 | PT Sinar Sawit Lestari | Sinar Sawit Lestari | X | 2.461781 | 99.652975 | PO1000004273 | |
| 36 | PT Singkil Sejahtera Makmur | Singkil Sejahtera Makmur | X | 2.464806 | 98.027194 | PO1000010059 | |
| 37 | PT Sumber Sawit Makmur | Laut Tador | X | 3.269703 | 99.248878 | PO1000004314 | |
| 38 | PT Syaukath Agro | Syaukath Agro | X | 4.575389 | 95.705000 | PO1000008584 | |
| 39 | PT Syaukath Sejahtera | Syaukath Sejahtera | X | 5.226972 | 96.898372 | PO1000004583 | |
| 40 | PT Tales Inti Sawit | Tales Inti Sawit | X | 3.327275 | 98.764291 | PO1000004321 | |
| 41 | PTPN I | Cot Girek | X | 4.928500 | 97.370670 | PO1000004311 | |
| 42 | PTPN I | Pulau Tiga | X | 4.183040 | 97.935557 | PO1000004567 | |
| 43 | PTPN I | Tanjung Seumantoh | X | 4.367389 | 98.088667 | PO1000004573 | |
| 44 | PTPN II | Kwala Sawit | X | 3.691944 | 98.153056 | PO1000007585 | |
| 45 | PTPN II | Pagar Merbau | X | 3.525833 | 98.898889 | PO1000004944 | |
| 46 | PTPN II | Sawit Hulu | X | 3.843980 | 98.233563 | PO1000004545 | |
| 47 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
| 48 | PTPN III | Sei Mangkei | X | 3.130778 | 99.343861 | PO1000000879 | |
| 49 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
| 50 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
| 51 | PTPN IV | Adolina | X | 3.567725 | 98.947483 | PO1000004497 | |
| 52 | PTPN IV | Airbatu | X | 2.858330 | 99.638270 | PO1000004280 | |
| 53 | PTPN IV | Ajamu | X | 2.457430 | 100.160100 | PO1000004202 | |
| 54 | PTPN IV | Bah Jambi | X | 2.988531 | 99.220119 | PO1000004181 | |
| 55 | PTPN IV | Berangir | X | 2.224352 | 99.760053 | PO1000004134 | |
| 56 | PTPN IV | D.Sinumbah | X | 3.112900 | 99.327311 | PO1000005868 | |
| 57 | PTPN IV | Dolok Ilir | X | 3.122297 | 99.161703 | PO1000002539 | |
| 58 | PTPN IV | Gunung Bayu | X | 3.144000 | 99.373389 | PO1000003210 | |
| 59 | PTPN IV | Mayang | X | 3.032983 | 99.332948 | PO1000004281 | |
| 60 | PTPN IV | Pabatu | X | 3.288067 | 99.110670 | PO1000002520 | |
| 61 | PTPN IV | Pasir Mandoge | X | 2.767960 | 99.316970 | PO1000004277 | |
| 62 | PTPN IV | Pulu Raja | X | 2.701647 | 99.624481 | PO1000002335 | |
| 63 | PTPN IV | Sawit Langkat | X | 3.699903 | 98.293589 | PO1000004524 | |
| 64 | PTPN IV | Tinjowan | X | 3.080069 | 99.512647 | PO1000004208 | |
| 65 | Raya Padang Langkat | Krapu | X | 3.649591 | 98.150800 | PO1000004297 | |
| 66 | Raya Padang Langkat | Raya Padang Langkat | X | 3.946056 | 98.365833 | PO1000004550 | |
| 67 | Socfin Indonesia | Bangun Bandar | X | 3.331667 | 99.043333 | PO1000000451 | |
| 68 | Socfin Indonesia | Lae Butar | X | 2.391111 | 97.956667 | PO1000001775 | |
| 69 | Socfin Indonesia | Mata Pao | X | 3.530833 | 99.091944 | PO1000001256 | |
| 70 | Socfin Indonesia | Sei Liput | X | 4.231944 | 98.059444 | PO1000001251 | |
| 71 | Socfin Indonesia | Seumanyam | X | 3.965278 | 96.565278 | PO1000001777 | |
| 72 | Socfin Indonesia | Seunagan | X | 4.060000 | 96.262222 | PO1000001774 | |
| 73 | Socfin Indonesia | Tanah Gambus | X | 3.204167 | 99.403889 | PO1000000352 | |
| 74 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Anggoli | X | 1.539167 | 98.985000 | PO1000010811 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
Third Party Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
