Musim Mas
Language
Search Menu

Musim Mas - Belawan, North Sumatra

Location: Belawan, North Sumatra
Address: Jl. Sulawesi, Kawasan Pelabuhan Belawan, Belawan I, 20411 Medan, Sumatera Utara, Indonesia.
Product type: Crude Palm Oil (CPO)
Period: July - September 2019

Sustainability

Supplying mills based on region – Crude Palm Oil (CPO)

Region Number of Mills
Aceh 29
Central Kalimantan 3
Jambi 2
North Sumatra 84
Riau 8
South Sumatra 2
Total 128

Supplier Traceability to Mill

Traceable (%) CPO PK
Traceable to mill¹ 100.00% n.a
Unknown³ 0.00% n.a
Total 100.00% n.a

Supplier Traceability to Plantation

Traceable (%) CPO PK
Traceable to plantation² 54.22% n.a
Unknown³ 45.78% n.a
Total 100.00% n.a

Supplier Information

Number of Suppliers CPO PK
Musim Mas mill 8 n.a
Third-party mill 119 n.a
Musim Mas processing unit˜ 1 n.a
Othersˆ 0 n.a
Total 128 n.a
Supply Volume (%) CPO PK
Musim Mas mill 8.14% n.a
Third-party mill 89.92% n.a
Musim Mas processing unit˜ 1.94% n.a
Othersˆ 0.00% n.a
Total 100.00% n.a
RSPO-certified mill CPO PK
16 n.a

Note: 
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.

b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.

c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly

d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc

e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.

f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.

g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.

h. Please refer to our terms and conditions on the use of the data in this document.

List of Suppliers

No Parent Company Mill CPO PK Latitude Longitude
1 Anglo Eastern Plantation Tasik Raja X 1° 40′ 10.6 “N 100° 9′ 41.47 “E
2 Anglo Eastern Plantation United Kingdom Indonesia Plantations X 3° 29′ 39.69 “N 98° 23′ 49.78 “E
3 Asian Agri Gunung Melayu II X 2° 44′ 58 “N 99° 28′ 11 “E
4 Asian Agri Gunung Melayu-I X 2° 47′ 30 “N 99° 35′ 54 “E
5 Astra Agro Lestari Tbk Karya Tanah Subur X 4° 20′ 59.21 “N 96° 9′ 54 “E
6 Astra Agro Lestari Tbk Perkebunan Lembah Bhakti 1 X 2° 18′ 57.69 “N 97° 59′ 45.71 “E
7 Bakrie Sumatera Plantations Tbk Grahadura Leidong Prima X 2° 35′ 4.56 “N 99° 47′ 5.92 “E
8 Bakrie Sumatera Plantations Tbk Kisaran X 3° 2′ 23.9 “N 99° 35′ 6 “E
9 CV Sinar Tenera Sinar Tenera X 3° 4′ 12.48″N 99° 12′ 16.84″E
10 Djaja Putra Indonesia Djaja Putra Indonesia X 02° 40′ 42.0″ N 099°’ 25′ 39.4″ E
11 Duta Marga Samudera Sawit Nabati X 2° 46′ 10.66 “N 97° 56′ 21.84 “E
12 Duta Marga Tales Inti Sawit X 3° 19′ 38.19 “N 98° 45′ 51.45 “E
13 Ensem Ensem Lestari X 2° 27′ 24 “N 98° 3′ 58.2 “E
14 Ensem Ensem Sawita X 4° 34′ 5.42 “N 97° 55′ 16.43 “E
15 Ensem Parasawita X 4°21’18.22″ N 98° 9’9.76″ E
16 Ensem PKS Kwala Gunung-Lima Puluh X 3° 9′ 50.7 “N 99° 28′ 53.69 “E
17 Indah Huta Bayu Marsada X 3° 3′ 42.62 “N 99° 20′ 6.23 “E
18 Indah Sun Sawit X 3° 10′ 5.99 “S 104° 53′ 31.18 “E
19 Kencana Kencana Inti Perkasa X 2° 19′ 30.9 “N 99° 43′ 56.82 “E
20 Kencana Kencana Permata Nusantara X 3° 27′ 8 “N 98° 41′ 55″E
21 Kuala Lumpur Kepong Stabat X 3° 45′ 38.11 “N 98° 23′ 37.27 “E
22 Lingga Tiga Sawit Lingga Tiga Sawit X 2°0’52.08”N 99°52’46.92”E
23 Mahkota Berlian Inti Mekar-Rengat X 0° 43′ 21.12 “S 102° 37′ 38.63 “E
24 Mahkota Berlian Inti Mekar-Siak X 0° 38′ 28.07 “N 101° 58′ 30.99 “E
25 Merbaujaya Indahraya Merbaujaya Indahraya X 2° 16′ 51.54 “N 99° 46′ 53.1 “E
26 Minamas Blang Simpo X 4° 42′ 29.72 “N 97° 50′ 23.04 “E
27 Mitra Agung Sawita Sejati Mitra Agung Sawita Sejati X 3° 17′ 47.01 “N 99° 18′ 18.06 “E
28 Mopoli Raya Alue Kuyun X 4° 27′ 26.79 “N 96° 9′ 41.3 “E
29 Mopoli Raya Gedong Biara X 4° 17′ 29 “N 98° 9′ 8 “E
30 Musim Mas Guntung Idaman Nusa 1 X 0° 9′ 32 “N 103° 17′ 12.19 “E
31 Musim Mas Guntung Idaman Nusa 2 X 0° 03′ 10.96 “N 103° 12′ 27.43 “E
32 Musim Mas Indokarya Internusa-Palembang X 2° 58′ 42.69 “S 104° 46′ 44.62 “E
33 Musim Mas Maju Aneka Sawit X 2° 28′ 49.5 “S 112° 38′ 37.3 “E
34 Musim Mas Musim Mas-Batang Kulim X 0° 4′ 39 “N 102° 1′ 41.25 “E
35 Musim Mas Musim Mas-Pangkalan Lesung X 0° 3′ 0 “S 102° 4′ 30 “E
36 Musim Mas Siringo-Ringo X 2° 5′ 53.6 “N 99° 46′ 5.71 “E
37 Musim Mas Sukajadi Sawit Mekar 1 X 2° 22′ 41.73 “S 112° 32′ 32.48 “E
38 Musim Mas Sukajadi Sawit Mekar 2 X 2° 22′ 11.5 “S 112° 35′ 55.1 “E
39 PT Cisadane Sawit Raya Cisadane-N.Lama X 2° 14′ 34.72 “N 100° 11′ 23.7 “E
40 Paya Pinang Sumber Sawit Makmur-Laut Tador X 3° 16′ 10.93 “N 99° 14′ 55.96 “E
41 Prima Sauhur Lestari Prima Sauhur Lestari X 3° 4′ 57.46 “N 99° 18′ 7.53 “E
42 PT Amal Tani Tanjung Putri X 3° 35′ 17.58 “N 98° 18′ 19.8 “E
43 PT Anugrah Fajar Rezeki Anugrah Fajar Rezeki X 4° 34′ 36 “N 97° 54′ 33 “E
44 PT Anugrah Langkat Makmur Anugrah Langkat Makmur X 4° 0′ 49.35 “N 98° 11′ 41.43 “E
45 PT Bangun Sempurna Lestari Bangun Sempurna Lestari X 2° 37′ 55.78 “N 97° 57′ 6.15 “E
46 PT Beurata Subur Persada Beurata Subur Persada X 4° 7′ 31.2 “N 96° 20′ 28.5 “E
47 PT Buditani Kembangjaya Buditani Kembangjaya X 0° 32′ 33.31 “N 101° 34′ 48.33 “E
48 PT Bumi Daya Agrotamas Bumi Daya Agrotamas X 2° 34′ 59.6″ N 97° 51′ 15″ E
49 PT Cipta Chemical Medan Oil Cipta Chemical Medan Oil X 3° 51′ 15.16 “N 98° 20′ 39.67 “E
50 PT Delima Makmur Delima Makmur X 2° 14′ 47.8 “N 98° 1′ 51.3 “E
51 PT Erasakti Wiraforestama Erasakti Wiraforestama – PKS 2 X 1°31’31.70″S 103°38’15.97″E
52 PT Erasakti Wiraforestama Erasakti Wiraforestama – PKS 3 X 1°31’3.18″ S 103°38’15.77″ E
53 PT Global Sawit Semesta Global Sawit Semesta X 2° 37′ 1.3 “N 98° 1′ 38.7 “E
54 PT Harkat Sejahtera Harkat Sejahtera X 3° 3′ 44.69 “N 99° 25′ 46.45 “E
55 PT Ika Bina Agro Wisesa Ika Bina Agro Wisesa X 5° 7′ 58.72″ N 97° 05′ 27.11″ E
56 PT Jaya Baru Pertama Jaya Baru Pertama X 4° 3′ 56.88 “N 98° 12′ 56.47 “E
57 PT Karimun Aromatics Karimun Aromatics X 4° 0′ 48.19 “N 98° 8′ 56.39 “E
58 PT Karya Hevea Indonesia Karya Hevea Indonesia X 3°22’7.6″N 99° 1’9.39″E
59 PT Karya Mitra Andalan Karya Mitra Andalan X 2°55’32.1″N 99°42’24.8″E
60 PT Karya Pratama Niaga Jaya Karya Pratama Niaga Jaya X 3° 19′ 4.2 “N 99° 18′ 49.23 “E
61 PT Megah Pusaka Andalas Megah Pusaka Andalas X 3° 39′ 3 “N 98° 9′ 4.95 “E
62 PT Mitra Niaga Sejati Jaya Mitra Niaga Sejati Jaya X 4° 3′ 10.1 “N 98° 8′ 12.6 “E
63 PT Mutiaranusa Agro Sejahtera Mutiaranusa Agro Sejahtera X 2° 16′ 9.27 “N 99° 46′ 4.50 “E
64 PT Nafasindo Nafasindo X 2° 26′ 7.82 “N 97° 54′ 52.32 “E
65 PT Nauli Sawit Nauli Sawit X 2° 5′ 2.73 “N 98° 18′ 44.8 “E
66 PT Perkebunan Dan Pertanian Pati Sari Perkebunan Dan Pertanian Pati Sari X 4° 5′ 17.9 “N 97° 57′ 36.4 “E
67 PT Perusahaan Perkebunan Dan Dagang Indah Pontjan Perusahaan Perkebunan Dan Dagang Indah Pontjan X 3° 33′ 51.28 “N 99° 0′ 58.13 “E
68 PT Runding Putra Persada Runding Putra Persada X 2° 27′ 45.62 “N 97° 56′ 22.59 “E
69 PT Sawitta Jaya Lau Pakam Sawitta Jaya Lau Pakam X 3° 13′ 33.88 “N 97° 58′ 52.07 “E
70 PT Serbahuta Jaya Serbahuta Jaya X 2° 13′ 23.96 “N 99° 56′ 3.64 “E
71 PT Serdang Hulu Serdang Hulu X 3° 20′ 54.26 “N 98° 29′ 38.35 “E
72 PT Sinar Gunung Sawit Raya Sinar Gunung Sawit Raya X 2° 6′ 48.69 “N 98° 15′ 55.26 “E
73 PT Sinar Langkat Perkasa Sinar Langkat Perkasa X 3° 37′ 14.9 “N 98° 24′ 5.5 “E
74 PT Sinar Pandawa Sinar Pandawa X 2° 13′ 35.9 “N 100° 4′ 56.9 “E
75 PT Sumber Sawit Jaya Lestari Sumber Sawit Jaya Lestari X 2°45’41.53”N 99°57’29.81”E
76 PT Syaukath Agro Syaukath Agro X 4° 34′ 31.4” N 95° 42′ 18.0” E
77 PT Syaukath Sejahtera Syaukath Sejahtera X 5° 13′ 37.1 “N 96° 53′ 54.14 “E
78 PT Tri Agro Palma Tamiang Tri Agro Palma Tamiang-Seumadam Aceh Tamiang X 4° 11′ 9.76 “N 98° 2′ 32.65 “E
79 PT Varem Sawit Cemerlang Varem Sawit Cemerlang X 2° 39′ 58.6 “N 99° 40′ 3.52 “E
80 PTPN I Cot Girek X 4° 55′ 42.6 “N 97° 22′ 14.41 “E
81 PTPN I Pulau Tiga X 4° 10′ 58.94 “N 97° 56′ 8.01 “E
82 PTPN I Tanjung Seumantoh X 4° 22′ 2.6 “N 98° 5′ 19.2 “E
83 PTPN II Kwala Sawit X 3° 41′ 31 “N 98° 9′ 11 “E
84 PTPN II Pagar Merbau X 3° 31′ 33 “N 98° 53′ 56 “E
85 PTPN II Sawit Hulu X 3° 50′ 38.33 “N 98° 14′ 0.83 “E
86 PTPN II Sawit Seberang X 3° 47′ 54.4 “N 98° 16′ 36.05 “E
87 PTPN III Aek Nabara Selatan X 2° 3′ 29 “N 99° 57′ 19 “E
88 PTPN III Aek Raso X 1° 42′ 13.7 “N 100° 10′ 20.4 “E
89 PTPN III Aek Torop X 1° 47′ 34 “N 100° 9′ 21 “E
90 PTPN III Hapesong X 1° 27′ 8.53 “N 99° 4′ 8.93 “E
91 PTPN III Rambutan X 3° 21′ 3.96 “N 99° 10′ 8.83 “E
92 PTPN III Sei Baruhur X 1° 41′ 23.94 “N 100° 17′ 5.14 “E
93 PTPN III Sei Daun X 1° 40′ 47.42 “N 100° 19′ 40.35 “E
94 PTPN III Sei Mangkei X 3° 7′ 50.8 “N 99° 20′ 37.9 “E
95 PTPN III Sei Meranti X 1° 38′ 32.75 “N 100° 24′ 54.54 “E
96 PTPN III Sei Silau X 2° 54′ 9.71 “N 99° 30′ 41.94 “E
97 PTPN III Sisumut X 1° 57′ 50.8 “N 100° 6′ 29.6 “E
98 PTPN III Torgamba X 1° 42′ 46 “N 100° 17′ 25.74 “E
99 PTPN IV Adolina X 3° 34′ 3.81 “N 98° 56′ 50.94 “E
100 PTPN IV Airbatu X 2° 51′ 29.99 “N 99° 38′ 17.77 “E
101 PTPN IV Ajamu X 2° 27′ 26.75 “N 100° 9′ 36.36 “E
102 PTPN IV Bah Jambi X 2° 59′ 18.71 “N 99° 13′ 12.43 “E
103 PTPN IV Berangir X 2° 13′ 27.67 “N 99° 45′ 36.19 “E
104 PTPN IV D.Sinumbah X 3° 6′ 0 “N 99° 19′ 48 “E
105 PTPN IV Dolok Ilir X 3° 7′ 20.27 “N 99° 9′ 42.13 “E
106 PTPN IV Gunung Bayu X 3° 8′ 38.4 “N 99° 22′ 24.2 “E
107 PTPN IV Mayang X 3°1’58.74”N 99°19’58.61”E
108 PTPN IV Pabatu X 3° 17′ 17.04 “N 99° 6′ 38.41 “E
109 PTPN IV Pasir Mandoge X 2° 46′ 4.66 “N 99° 19′ 1.09 “E
110 PTPN IV Pulu Raja X 2° 42′ 5.93 “N 99° 37′ 28.13 “E
111 PTPN IV Sawit Langkat X 3° 41′ 59.65 “N 98° 17′ 36.92 “E
112 PTPN IV Tinjowan X 3° 4′ 48.25 “N 99° 30′ 45.53 “E
113 Raya Padang Langkat Raya Padang Langkat X 3° 56′ 45.8 “N 98° 21′ 57 “E
114 Sari Buah Sawit Sinar Sawit Lestari X 2°27’42.41”N 99°39’10.71”E
115 Socfin Indonesia Bangun Bandar X 3° 19′ 54 “N 99° 2′ 36 “E
116 Socfin Indonesia Lae Butar X 2° 23′ 28 “N 97° 57′ 24 “E
117 Socfin Indonesia Mata Pao X 3° 31′ 51 “N 99° 5′ 31 “E
118 Socfin Indonesia Sei Liput X 4° 13′ 55 “N 98° 3′ 34 “E
119 Socfin Indonesia Seumanyam X 3° 57′ 55 “N 96° 33′ 55 “E
120 Socfin Indonesia Seunagan X 4° 3′ 36 “N 96° 15′ 44 “E
121 Socfin Indonesia Tanah Gambus X 3° 12′ 15 “N 99° 24′ 14 “E
122 Sumber Tani Agung Karya Agung Sawita – Ujung Batu X 1° 3′ 56.76″N 99° 57′ 47.04″E
123 Sumber Tani Agung Karya Serasi Jaya Abadi X 3°20’50.1″N 99°13’4.31″E
124 Sumber Tani Agung Sumber Tani Agung X 1° 45′ 8.7 “N 99° 59′ 5.1 “E
125 Sumber Tani Agung Sumber Tani Agung Resources X 1° 25′ 43.67 “N 99° 43′ 15.73 “E
126 Tri Bahtera Srikandi Sago Nauli X 0° 28′ 9.16 “N 99° 13′ 27 “E
127 Tri Bahtera Srikandi Tri Bahtera Srikandi-Patiluban Mudik X 0° 34′ 3.1″N 99° 12′ 11.9″E
128 Tri Bahtera Srikandi Tri Bahtera Srikandi-Tandikek X 0° 27′ 51.5″N 99° 22′ 7″E