Musim Mas - Batam, Riau Islands Province
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Bengkulu | 1 |
| Jambi | 25 |
| Riau | 3 |
| South Sumatra | 3 |
| West Kalimantan | 2 |
| Total | 34 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 1 | n.a |
| Third-party mill (Direct) | 32 | n.a |
| Third-party mill (Indirect) | 0 | n.a |
| Musim Mas processing unit˜ | 1 | n.a |
| Othersˆ | 0 | n.a |
| Total | 34 | n.a |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 1.09% | n.a |
| Third-party mill (Direct) | 97.85% | n.a |
| Third-party mill (Indirect) | 0.00% | n.a |
| Musim Mas processing unit˜ | 1.06% | n.a |
| Othersˆ | 0.00% | n.a |
| Total | 100.00% | n.a |
| RSPO-certified Unit | CPO | PK |
| 8 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Guntung Idaman Nusa 2 | X | 0.053044 | 103.207619 | PO1000006505 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Adimulia | Adimulia Palmo Lestari | X | -1.705260 | 102.782300 | PO1000010257 | |
| 2 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | -1.959388 | 102.370310 | PO1000004505 | |
| 3 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | -1.651519 | 102.307894 | PO1000008403 | |
| 4 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | X | -1.077356 | 103.110250 | PO1000000884 | |
| 5 | Bakrie Sumatera Plantations Tbk | Sumbertama Nusa Pertiwi | X | -1.676767 | 103.802592 | PO1000004101 | |
| 6 | Bukit Barisan Indah Prima | Bukit Barisan Indah Prima | X | -1.336750 | 103.453750 | PO1000004454 | |
| 7 | Indah | Bastian Olah Sawit | X | -2.351750 | 103.914106 | PO1000008178 | |
| 8 | Pasifik Agro Sentosa | Cipta Usaha Sejati | X | -1.000000 | 110.195667 | PO1000004318 | |
| 9 | Pasifik Agro Sentosa | Jalin Vaneo | X | -0.991136 | 110.181308 | PO1000016534 | |
| 10 | PT Agrojaya Perdana | Agrojaya Perdana | X | -1.270210 | 103.814400 | PO1000007469 | |
| 11 | PT Batanghari Sawit Sejahtera | Batanghari Sawit Sejahtera | X | -1.349417 | 103.541639 | PO1000004455 | |
| 12 | PT Bukit Bintang Sawit | Bukit Bintang Sawit | X | -1.386306 | 103.495500 | PO1000004457 | |
| 13 | PT Bungo Limbur | Bungo Limbur | X | -1.376806 | 101.887917 | PO1000008216 | |
| 14 | PT Kedaton Mulia Primas | Kedaton Mulia Primas | X | -1.907167 | 103.013600 | PO1000008345 | |
| 15 | PT Kurnia Batang Hari Berjaya | Kurnia Batang Hari Berjaya | X | -1.791464 | 103.080173 | PO1000009559 | |
| 16 | PT Kurnia Palma Berjaya | Kurnia Palma Berjaya | X | -1.516970 | 102.651138 | PO1000020029 | |
| 17 | PT Multiguna Lestari Abadi | Multiguna Lestari Abadi | X | -0.951111 | 102.749444 | PO1000008226 | |
| 18 | PT Palma Abadi | Palma Abadi | X | -1.321717 | 103.265800 | PO1000004452 | |
| 19 | PT Palma Gemilang Kencana | Palma Gemilang Kencana | X | -1.299167 | 103.486583 | PO1000010016 | |
| 20 | PT Palma Jaya Sejahtera | Palma Jaya Sejahtera | X | -1.873600 | 103.560402 | PO1000004498 | |
| 21 | PT Palma Mas Sejati | Palma Mas Sejati | X | -3.777278 | 102.368750 | PO1000004538 | |
| 22 | PT Sungai Bahar Pasifik Utama | Sungai Bahar Pasifik Utama | X | -1.536205 | 103.630342 | PO1000004468 | |
| 23 | PT Surya Gemilang Agro Mandiri | Surya Gemilang Agro Mandiri | X | -1.271232 | 103.814442 | PO1000007469 | |
| 24 | PT Surya Sumber Sawit Abadi | Surya Sumber Sawit Abadi | X | -1.471111 | 102.621000 | PO1000010015 | |
| 25 | PT Surya Utama Agrolestari | Surya Utama Agrolestari | X | -1.794753 | 103.430844 | PO1000006212 | |
| 26 | PTPN VI | Aur Gading | X | -1.862154 | 103.020038 | PO1000007619 | |
| 27 | PTPN VI | Bunut | X | -1.910472 | 103.402667 | PO1000008199 | |
| 28 | PTPN VI | Pinang Tinggi | X | -1.962471 | 103.401600 | PO1000007559 | |
| 29 | PTPN VI | Rimbo Dua | X | -1.377006 | 102.167578 | PO1000005442 | |
| 30 | PTPN VI | Tanjung Lebar | X | -2.015278 | 103.493600 | PO1000008187 | |
| 31 | SIPEF | Agro Muara Rupit | X | -2.605417 | 102.863547 | PO1000017934 | |
| 32 | SIPEF | Dendymarker | X | -2.795556 | 102.945000 | PO1000004127 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | Musim Mas | Inti Benua Perkasatama-Lubuk Gaung | X | 1.748872 | 101.371094 |
Third Party Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
