Musim Mas - Batam, Riau Islands Province
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Riau | 7 |
Bangka Belitung | 1 |
South Sumatra | 7 |
Central Kalimantan | 10 |
Jambi | 14 |
West Kalimantan | 15 |
Total | 54 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 85.00% | n.a |
Unknown³ | 15.00% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 9 | n.a |
Third-party mill (Direct) | 44 | n.a |
Third-party mil (Indirect) | 0 | n.a |
Musim Mas processing unit˜ | 1 | n.a |
Othersˆ | 0 | n.a |
Total | 54 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 26.00% | % |
Third-party mill (Direct) | 72.00% | % |
Third-party mil (Indirect) | 0.00% | % |
Musim Mas processing unit˜ | 2.00% | % |
Othersˆ | 0.00% | % |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
26 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Guntung Idaman Nusa 1 | X | 0.158889 | 103.286719 | PO1000002356 | |
2 | Musim Mas | Guntung Idaman Nusa 2 | X | 0.053044 | 103.207619 | PO1000006505 | |
3 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
4 | Musim Mas | Musim Mas-Batang Kulim | X | 0.077500 | 102.028125 | PO1000000054 | |
5 | Musim Mas | Musim Mas-Pangkalan Lesung | X | -0.050000 | 102.075000 | PO1000000355 | |
6 | Musim Mas | Sarana Esa Cita | X | 1.358031 | 109.383650 | PO1000007673 | |
7 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.378258 | 112.542356 | PO1000000106 | |
8 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.369861 | 112.598639 | PO1000000134 | |
9 | Musim Mas | Unggul Lestari | X | -1.610750 | 112.601778 | PO1000000286 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Third Party Mill (Direct)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Adimulia Palmo Lestari | Adimulia Palmo Lestari | X | -1.705260 | 102.782300 | PO1000010257 | |
2 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | 0.676244 | 101.726446 | PO1000004408 | |
3 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | -1.959388 | 102.370310 | PO1000007673 | |
4 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | -1.651519 | 102.307894 | PO1000007673 | |
5 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.001601 | 102.196390 | PO1000007596 | |
6 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
7 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | X | -1.077356 | 103.110250 | PO1000000884 | |
8 | Bakrie Sumatera Plantations Tbk | Sumbertama Nusa Pertiwi | X | -1.676767 | 103.802592 | PO1000004101 | |
9 | Cargill | Kedipi | X | -2.342435 | 110.968576 | PO1000004853 | |
10 | Cargill | Manismata | X | -2.483053 | 111.017997 | PO1000001208 | |
11 | Cargill | Mukut | X | -2.441389 | 104.426944 | PO1000003254 | |
12 | Cargill | Paku Juang Mill | X | -2.433267 | 110.817511 | PO1000001207 | |
13 | Cargill | River View | X | -2.514027 | 110.915828 | PO1000002360 | |
14 | Cargill | S.Lilin | X | -2.612135 | 104.126945 | PO1000000058 | |
15 | Cargill | Sei Kerandi | X | -2.313244 | 110.427403 | PO1000008599 | |
16 | Cargill | Siriham | X | -2.284210 | 110.869200 | PO1000004158 | |
17 | Dhanista Surya Nusantara | Antang Ganda Utama-Butong | X | -1.115694 | 114.887194 | PO1000004116 | |
18 | Dhanista Surya Nusantara | Karang Agung | X | -2.261000 | 104.312700 | PO1000006225 | |
19 | Dhanista Surya Nusantara | Kenaya | X | -0.956973 | 110.404200 | – | |
20 | Dhanista Surya Nusantara | Lalan | X | -2.234233 | 104.332028 | PO1000007474 | |
21 | Dhanista Surya Nusantara | Pandran Raya | X | -1.139500 | 115.030200 | PO1000008581 | |
22 | Dhanista Surya Nusantara | Perdana | X | -2.200481 | 110.814133 | – | |
23 | Dhanista Surya Nusantara | PKS Malenggang | X | 0.807253 | 110.765619 | PO1000010020 | |
24 | Eagle High Plantation | Eagle High Plantations | X | -2.718611 | 111.823222 | PO1000004234 | |
25 | Eagle High Plantation | Kelampai | X | -1.953333 | 110.493142 | PO1000007658 | |
26 | Genting Berhad | Mulia Oil | X | -1.383611 | 110.478056 | PO1000004458 | |
27 | Kuala Mas Sawit Abadi Group | Selatan Agung Sejahtera | X | -3.051111 | 103.219000 | PO1000008607 | |
28 | Matahari Kahuripan Indonesia | Persada Harapan Kahuripan-Rengas | X | -1.596049 | 102.721187 | PO1000008397 | |
29 | Matahari Kahuripan Indonesia | Produk Sawitindo Jambi-Pelabuhan Dagang | X | -1.137000 | 103.074000 | PO1000004439 | |
30 | Minamas | Bahari Gembira Ria-PKS Ladang Panjang | X | -1.795814 | 103.793421 | PO1000000315 | |
31 | Minamas | Bukit Ajong | X | 0.269694 | 110.482528 | PO1000000107 | |
32 | Minamas | Indotruba Tengah-Sekunyir | X | -2.443457 | 112.006755 | PO1000000321 | |
33 | Minamas | Kridatama Lancar-Sukamandang | X | -2.059464 | 112.316850 | PO1000000322 | |
34 | Minamas | Teguh Sempurna-Pemantang | X | -2.141728 | 112.303139 | PO1000000314 | |
35 | MP Evans | Tengkalat | X | -1.623167 | 105.989219 | PO1000006652 | |
36 | Pasifik Agro Sentosa | Cipta Usaha Sejati | X | -1.000000 | 110.195667 | PO1000004318 | |
37 | Pasifik Agro Sentosa | Mitra Aneka Rezeki – Kubu Raya | X | -0.366014 | 109.300379 | PO1000004380 | |
38 | PT Bukit Bintang Sawit | Bukit Bintang Sawit | X | -1.386306 | 103.495500 | PO1000004457 | |
39 | PT Kedaton Mulia Primas | Kedaton Mulia Primas | X | -1.907167 | 103.013600 | PO1000008345 | |
40 | PT Palma Abadi | Palma Abadi | X | -1.321717 | 103.265800 | PO1000004452 | |
41 | PT Palma Jaya Sejahtera | Palma Jaya Sejahtera | X | -1.873600 | 103.560402 | PO1000004498 | |
42 | PT Pinang Witmas Sejati | Pinang Witmas Sejati | X | -2.218953 | 104.172156 | PO1000004135 | |
43 | PT Surya Sumber Sawit Abadi | Surya Sumber Sawit Abadi | X | -1.471111 | 102.621000 | PO1000010015 | |
44 | PT Surya Utama Agrolestari | Surya Utama Agrolestari | X | -1.794753 | 103.430844 | PO1000006212 |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | Musim Mas | Indokarya Internusa-Palembang | X | -2.978525 | 104.779061 |
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |