Musim Mas
Language
Search Menu

Masol Iberia Biofuel S.L.U - Castellon, Spain

Location: Spain
Address: Darsena Sur Pureto de Castellon (Grao) 114, 12100 Castellon de la Plana, Spain
Product type: Crude Palm Oil (CPO)
Period: July - September 2019

Sustainability

Supplying mills based on region – Crude Palm Oil (CPO)

Region Number of Mills
Bangka Belitung 2
Jambi 13
Lampung 2
North Sumatra 4
Peten 2
Riau 11
Riau Islands Province 1
Sabah 7
South Sumatra 3
West Kalimantan 3
West Sumatra 2
Total 50

Supplier Traceability to Mill

Traceable (%) CPO PK
Traceable to mill¹ 100.00% n.a
Unknown³ 0.00% n.a
Total 100.00% n.a

Supplier Traceability to Plantation

Traceable (%) CPO PK
Traceable to plantation² 37.28% n.a
Unknown³ 62.72% n.a
Total 100.00% n.a

Supplier Information

Number of Suppliers CPO PK
Musim Mas mill 0 n.a
Third-party mill 47 n.a
Musim Mas processing unit˜ 3 n.a
Othersˆ 0 n.a
Total 50 n.a
Supply Volume (%) CPO PK
Musim Mas mill 0.00% n.a
Third-party mill 56.83% n.a
Musim Mas processing unit˜ 43.17% n.a
Othersˆ 0.00% n.a
Total 100.00% n.a
RSPO-certified mill CPO PK
5 n.a

Note: 
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.

b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.

c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly

d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc

e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.

f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.

g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.

h. Please refer to our terms and conditions on the use of the data in this document.

List of Suppliers

No Parent Company Mill CPO PK Latitude Longitude
1 Bumitama Gunajaya Agro Suka Damai Factory X 0° 40′ 53.12 “N 100° 31′ 41.7 “E
2 Dhanista Surya Nusantara Bunga Mayang X 4° 28′ 18.48 “S 104° 15′ 20.52 “E
3 Genting Berhad Genting Indah X 5° 22′ 31.12 “N 116° 56′ 6.45 “E
4 Genting Berhad Genting Jambongan X 6° 39′ 25.6 “N 117° 26′ 38 “E
5 Genting Berhad Genting Mewah X 5° 30′ 59.1 “N 117° 42′ 28.19 “E
6 Genting Berhad Genting Sabapalm X 5° 41′ 19.1 “N 117° 5′ 32.34 “E
7 Genting Berhad Genting Tanjung X 5° 25′ 21.36 “N 118° 16′ 23.17 “E
8 Genting Berhad Genting Trushidup X 5° 57′ 51.84 “N 117° 22′ 27.84 “E
9 Kuala Lumpur Kepong Bornion X 5° 36′ 54.997″ N 117° 47′ 0.009″ E
10 Lingga Tiga Sawit Nagamas Agro Mulia X 1° 18′ 3.99 “N 100° 23′ 51.68 “E
11 Matahari Kahuripan Indonesia Batanghari X 1° 29′ 40.92 “S 103° 51′ 43.2 “E
12 Musim Mas Inti Benua Perkasatama-Lubuk Gaung X 1° 44′ 55.94 “N 101° 22′ 15.94 “E
13 Musim Mas Musim Mas-Batam X 1° 4′ 28.45 “N 104° 8′ 2.4 “E
14 Musim Mas Musim Mas-Belawan X 3° 46′ 58 “N 98° 41′ 54.2 “E
15 Oleo Chem Far East Pte Ltd Angso Duo Sawit X 1° 46′ 57.40 “S 103° 29′ 41.00 “E
16 Priscolin Semuntai X 0° 3′ 41.5 “N 110° 44′ 56.9 “E
17 Priscolin Simba X 0° 8′ 31.02 “N 111° 29′ 7.23 “E
18 PT Agro Wijaya Industri Agro Wijaya Industri X 1° 43′ 43.3992″ S 102° 14′ 41.2008″ E
19 PT Bina Mitra Makmur Bina Mitra Makmur X 1° 29′ 50.03 “S 102° 14′ 26.42 “E
20 PT Citra Sawit Harum Citra Sawit Harum X 1° 44′ 32.38″ S 102° 3′ 14.47″ E
21 PT Djaya Globalindo Sentosa Djaya Globalindo Sentosa X 1° 41′ 41 “N  101° 2′ 36 “E
22 PT Fortius Agro Asia Fortius Agro Asia X 0° 28′ 43.05 “N 100° 45′ 3.99 “E
23 PT Kemilau Permata Sawit Tapan X 0°54’13.63”S 101°23’53.34”E
24 PT Makmur Andalan Sawit Makmur Andalan Sawit X 0° 4′ 5 “N 102° 7′ 27.6 “E
25 PT Mandiri Sawit Bersama Mandiri Sawit Bersama X 1° 4′ 25.07 “N 99° 59′ 42.43 “E
26 PT Permata Hijau Sarana Permata Hijau Sarana X 0° 2′ 40.8 “N 111° 1′ 30.4 “E
27 PT Prima Mas Lestari Muara Bungo X 1° 42′ 25.704” S 102° 9′ 38.628” E
28 PT Rimbo Panjang Sumber Makmur Rimbo Panjang Sumber Makmur X 0° 4′ 9.22 “S 100° 1′ 20.05 “E
29 PT Sawit Riau Makmur Teluk Mega X 1° 32′ 1.4 “N 100° 59′ 34.4 “E
30 PT Surya Gemilang Agro Mandiri Surya Gemilang Agro Mandiri X 1°16’16.4″S 103°48’52.0″E
31 PT Surya Utama Agrolestari Surya Utama Agrolestari X 1°47’41.11”S 103°25’51.04”E
32 Reforestadora De Palmas De El Peten Reforestadora De Palmas De El Peten X 16°6’55.02” N 90°4’25.4” W
33 Reforestadora De Palmas De El Peten Reforestadora De Palmas De El Peten 2 X 16°8’24.37” N 90°9’56.48” W
34 SIPEF Perlabian X 2° 3′ 39.28 “N 100° 4′ 54.77 “E
35 SIPEF Umbul Mas Wisesa X 2° 12′ 41.41 “N 100° 16′ 15.88 “E
36 SMART Bukit Perak Mill X 1° 54′ 4.8996″ S 105° 28′ 35.1012″ E
37 SMART Bumi Palma X 0° 35′ 47 “S 102° 59′ 99 “E
38 SMART Bumi Sawit Mill X 3°31’31.3″S 104°20’44.4″E
39 SMART Indrasakti Mill X 0° 34′ 15.4 “S 102° 18′ 18.6 “E
40 SMART Jelatang X 2° 4′ 20 “S 102° 29′ 9 “E
41 SMART Langling X 2° 6′ 3 “S 102° 22′ 28 “E
42 SMART Muara Kandis Mill X 2° 54′ 0.6 “S 103° 10′ 35 ” E
43 SMART Pelakar X 2° 11′ 7.0008″ S 102° 38′ 27.996″ E
44 SMART Sungai Air Jernih X 2° 5′ 11.4432″ S 102° 48′ 5.3748″ E
45 SMART Sungai Bengkal X 1° 34′ 38.0669″ S 102° 36′ 36.1512″ E
46 SMART Sungai Buaya Mill X 4° 7′ 37.884″ S 105° 26′ 18.744″ E
47 SMART Sungai Merah Mill X 4° 13′ 6 “S 105° 35′ 17.96 “E
48 SMART Tanjung Kembiri Mill X 3° 1′ 52.5 “S 107° 46′ 18.6 “E
49 Tri Bakti Sarimas Bukit Payung X 0° 43′ 49 “S 101° 38′ 23 “E
50 Tri Bakti Sarimas Meskom Agro Sarimas X 1°32’55”N 102°5’23”E