Inti Benua Perkasatama - Pelabuhan, Dumai, Riau
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Central Kalimantan | 4 |
| North Sumatra | 32 |
| Riau | 75 |
| Total | 111 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 8 | n.a |
| Third-party mill (Direct) | 103 | n.a |
| Third-party mill (Indirect) | 0 | n.a |
| Musim Mas processing unit˜ | 0 | n.a |
| Othersˆ | 0 | n.a |
| Total | 111 | n.a |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 12.18% | n.a |
| Third-party mill (Direct) | 87.82% | n.a |
| Third-party mill (Indirect) | 0.00% | n.a |
| Musim Mas processing unit˜ | 0.00% | n.a |
| Othersˆ | 0.00% | n.a |
| Total | 100.00% | n.a |
| RSPO-certified Unit | CPO | PK |
| 44 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Bahana Nusa Interindo | X | 1.696172 | 100.702953 | PO1000004267 | |
| 2 | Musim Mas | Globalindo Alam Perkasa | X | -2.669869 | 112.771817 | PO1000010713 | |
| 3 | Musim Mas | Indomakmur Sawit Berjaya | X | 0.934912 | 100.351975 | PO1000007548 | |
| 4 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
| 5 | Musim Mas | Sinar Agro Raya | X | 0.419917 | 101.756389 | PO1000007437 | |
| 6 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 | |
| 7 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.378258 | 112.542356 | PO1000000106 | |
| 8 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.369861 | 112.598639 | PO1000000134 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Adimulia | Sei Basau | X | -0.138318 | 101.396701 | PO1000004358 | |
| 2 | Adimulia | Sei Teso | X | -0.110974 | 101.388291 | PO1000004351 | |
| 3 | Adimulia | Singingi | X | -0.205611 | 101.318944 | PO1000007629 | |
| 4 | Anglo Eastern Plantation | Tasik Raja | X | 1.669611 | 100.161519 | PO1000004476 | |
| 5 | Asam Jawa | Asam Jawa | X | 1.900611 | 100.186611 | PO1000004500 | |
| 6 | Astra Agro Lestari Tbk | Eka Dura Indonesia | X | 0.884926 | 100.614498 | PO1000004422 | |
| 7 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | 0.676244 | 101.726446 | PO1000004408 | |
| 8 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.001601 | 102.196390 | PO1000007596 | |
| 9 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.761583 | 100.519000 | PO1000004417 | |
| 10 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
| 11 | Balam Berlian Sawit | Balam Berlian Sawit | X | 1.677600 | 100.808125 | PO1000013778 | |
| 12 | Bumitama Gunajaya Agro | Sukadamai Mill | X | 0.681422 | 100.528251 | PO1000004410 | |
| 13 | KPN | Citra Riau Sarana 2 | X | -0.322530 | 101.558220 | PO1000004374 | |
| 14 | Minamas | Manggala Factory | X | 1.521040 | 100.730980 | PO1000000330 | |
| 15 | Mujur | Gruti Lestari Pratama | X | 0.513750 | 99.271329 | PO1000007541 | |
| 16 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | 0.414389 | 101.666750 | PO1000004172 | |
| 17 | Nagamas | Nagamas Agro Mulia | X | 1.301109 | 100.397690 | PO1000004449 | |
| 18 | Padasa | Kalianta Dua | X | 0.529027 | 100.777000 | PO1000004195 | |
| 19 | Padasa | Koto Kampar | X | 0.396472 | 100.613167 | PO1000004168 | |
| 20 | Panca Eka | Agro Abadi | X | 0.347543 | 101.474833 | PO1000008215 | |
| 21 | Panca Eka | Sindora Seraya | X | 1.891361 | 100.952637 | PO1000011478 | |
| 22 | PT Anderson Unedo | Anderson Unedo | X | 0.664647 | 101.082481 | PO1000014590 | |
| 23 | PT Arya Rama Prakarsa | Arya Rama Prakarsa | X | 1.220917 | 100.384972 | PO1000008279 | |
| 24 | PT Bangun Tenera Riau | Bangun Tenera Riau | X | 0.289167 | 101.416944 | PO1000008171 | |
| 25 | PT Buditani Kembangjaya | Buditani Kembangjaya | X | 0.542585 | 101.580093 | PO1000004204 | |
| 26 | PT Bukit Kuansing Permai | Bukit Kuansing Permai | X | -0.724723 | 101.510779 | PO1000020017 | |
| 27 | PT Cakra Alam Sejati | Cakra Alam Sejati | X | 0.175472 | 102.051417 | PO1000008412 | |
| 28 | PT Ganda Buanindo | Ganda Buanindo | X | 0.007214 | 101.239436 | PO1000008138 | |
| 29 | PT Graha Permata Hijau | Graha Permata Hijau-Sontang | X | 1.126111 | 100.848889 | PO1000008277 | |
| 30 | PT Kampar Alam Mas Inti | Kampar Alam Mas Inti | X | 0.566483 | 101.173122 | PO1000015587 | |
| 31 | PT Karyabadi Samasejati | Karyabadi Samasejati | X | 1.534717 | 100.993867 | PO1000008287 | |
| 32 | PT Kencana Agro Persada | Kencana Agro Persada | X | 0.605639 | 101.241306 | PO1000011194 | |
| 33 | PT Kencana Agro Sejahtera | Kencana Agro Sejahtera | X | 1.376500 | 100.325500 | PO1000015291 | |
| 34 | PT Kencana Persada Nusantara | Kencana Persada Nusantara | X | 1.174667 | 100.231667 | PO1000004442 | |
| 35 | PT Kencana Utama Sejati | Kencana Utama Sejati | X | 1.062778 | 100.130556 | PO1000007569 | |
| 36 | PT Kharisma Agro Sejahtera | Kharisma Agro Sejahtera | X | -0.750617 | 102.242517 | PO1000008231 | |
| 37 | PT Kharisma Wirajaya Palma | Kharisma Wirajaya Palma | X | 0.825361 | 100.915250 | PO1000010794 | |
| 38 | PT Libo Sawit Perkasa | Libo Sawit Perkasa | X | 0.956286 | 101.140550 | PO1000004239 | |
| 39 | PT Mahato Inti Sawit | Mahato Inti Sawit | X | 1.373556 | 100.298667 | PO1000011910 | |
| 40 | PT Maju Indoraya | Maju Indoraya | X | 2.332490 | 100.099938 | PO1000004461 | |
| 41 | PT Makmur Andalan Sawit | Makmur Andalan Sawit | X | 0.068056 | 102.124334 | PO1000004345 | |
| 42 | PT Makmur Palma Lestari | Makmur Palma Lestari | X | 0.670425 | 100.856505 | PO1000016381 | |
| 43 | PT Multi Agro Sentosa | Multi Agro Sentosa | X | 0.770908 | 100.886717 | PO1000004418 | |
| 44 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | 1.750000 | 100.930000 | PO1000007661 | |
| 45 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | -0.525278 | 101.993389 | PO1000011182 | |
| 46 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | 1.224240 | 101.242410 | PO1000004255 | |
| 47 | PT Nikmat Halona Reksa | Nikmat Halona Reksa | X | -0.730847 | 102.522642 | PO1000005106 | |
| 48 | PT Paluta Inti Sawit | Paluta Inti Sawit | X | 1.554028 | 99.835694 | PO1000007540 | |
| 49 | PT Riau Anugerah Sentosa | Riau Anugerah Sentosa | X | 1.083672 | 100.818945 | PO1000014625 | |
| 50 | PT Riau Kampar Sahabat Sejati | Riau Kampar Sahabat Sejati | X | 0.658852 | 100.896697 | PO1000006152 | |
| 51 | PT Sanling Sawit Sejahtera | Sanling Sawit Sejahtera | X | -0.379111 | 102.163667 | PO1000012845 | |
| 52 | PT Sawit Anugrah Sejahtera | Sawit Anugrah Sejahtera | X | 1.152111 | 101.276944 | PO1000004441 | |
| 53 | PT Sawit Inti Raya | Sawit Inti Raya | X | -0.455763 | 102.168954 | PO1000012844 | |
| 54 | PT Sebanga Multi Sawit | Sebanga Multi Sawit | X | 1.259806 | 101.291139 | PO1000007595 | |
| 55 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa | X | 1.165222 | 101.278806 | PO1000008278 | |
| 56 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa – Pangkalan Libut | X | 1.058808 | 101.270322 | PO1000016972 | |
| 57 | PT Sumber Kencana Indo Palma | Sumber Kencana Indo Palma | X | -0.682690 | 102.501489 | PO1000007448 | |
| 58 | PT Surya Bratasena Plantation | Surya Bratasena Plantation | X | 0.151359 | 101.972976 | PO1000004159 | |
| 59 | PT Swakarsa Sawit Raya | Swakarsa Sawit Raya | X | -0.487500 | 102.480083 | PO1000004130 | |
| 60 | PT Tamora Agro Lestari | Tamora Agro Lestari | X | -0.531036 | 101.418100 | PO1000004395 | |
| 61 | PT Tasma Puja | Batang Cenaku | X | -0.814667 | 102.190028 | PO1000007641 | |
| 62 | PT Tasma Puja | Sei Kuamang | X | 0.273700 | 101.212500 | PO1000004370 | |
| 63 | PT Tenera Inti Sawit | Tenera Inti Sawit | X | 0.952692 | 100.998521 | PO1000020010 | |
| 64 | PT Tumpuan | Tumpuan | X | 1.289740 | 101.055270 | PO1000020014 | |
| 65 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
| 66 | PTPN III | Aek Raso | X | 1.703806 | 100.172333 | PO1000001566 | |
| 67 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
| 68 | PTPN III | Rambutan | X | 3.351100 | 99.169120 | PO1000004342 | |
| 69 | PTPN III | Sei Baruhur | X | 1.689984 | 100.284762 | PO1000001784 | |
| 70 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
| 71 | PTPN III | Sei Mangkei | X | 3.130778 | 99.343861 | PO1000000879 | |
| 72 | PTPN III | Sei Meranti | X | 1.642430 | 100.415150 | PO1000004927 | |
| 73 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
| 74 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
| 75 | PTPN III | Torgamba | X | 1.712778 | 100.290483 | PO1000004929 | |
| 76 | PTPN IV | Adolina | X | 3.567725 | 98.947483 | PO1000004497 | |
| 77 | PTPN IV | Airbatu | X | 2.858330 | 99.638270 | PO1000004280 | |
| 78 | PTPN IV | Ajamu | X | 2.457430 | 100.160100 | PO1000004202 | |
| 79 | PTPN IV | Bah Jambi | X | 2.988531 | 99.220119 | PO1000004181 | |
| 80 | PTPN IV | Berangir | X | 2.224352 | 99.760053 | PO1000004134 | |
| 81 | PTPN IV | D.Sinumbah | X | 3.112900 | 99.327311 | PO1000005868 | |
| 82 | PTPN IV | Dolok Ilir | X | 3.122297 | 99.161703 | PO1000002539 | |
| 83 | PTPN IV | Gunung Bayu | X | 3.144000 | 99.373389 | PO1000003210 | |
| 84 | PTPN IV | Mayang | X | 3.032983 | 99.332948 | PO1000004281 | |
| 85 | PTPN IV | Pabatu | X | 3.288067 | 99.110670 | PO1000002520 | |
| 86 | PTPN IV | Pasir Mandoge | X | 2.767960 | 99.316970 | PO1000004277 | |
| 87 | PTPN IV | Pulu Raja | X | 2.701647 | 99.624481 | PO1000002335 | |
| 88 | PTPN IV | Sawit Langkat | X | 3.699903 | 98.293589 | PO1000004524 | |
| 89 | PTPN IV | Sosa | X | 1.049167 | 100.012283 | PO1000004428 | |
| 90 | PTPN IV | Timur | X | 0.367194 | 99.307647 | PO1000004331 | |
| 91 | PTPN IV | Tinjowan | X | 3.080069 | 99.512647 | PO1000004208 | |
| 92 | PTPN V | Lubuk Dalam | X | 0.629944 | 101.779556 | PO1000004219 | |
| 93 | PTPN V | Sei Buatan | X | 0.653861 | 101.864806 | PO1000004225 | |
| 94 | PTPN V | Sei Galuh | X | 0.546778 | 101.228917 | PO1000007604 | |
| 95 | PTPN V | Sei Garo | X | 0.643722 | 101.110056 | PO1000007605 | |
| 96 | PTPN V | Sei Intan | X | 0.783806 | 100.611639 | PO1000006147 | |
| 97 | PTPN V | Sei Pagar | X | 0.326139 | 101.352333 | PO1000006159 | |
| 98 | PTPN V | Sei Tapung | X | 0.598111 | 100.618167 | PO1000008074 | |
| 99 | PTPN V | Tanah Putih | X | 1.744167 | 100.511167 | PO1000004268 | |
| 100 | PTPN V | Tanjung Medan | X | 1.583861 | 100.587806 | PO1000008529 | |
| 101 | PTPN V | Terantam | X | 0.578806 | 100.750806 | PO1000004206 | |
| 102 | Southern Berhad | Mustika Agro Sari | X | -0.113330 | 101.293340 | PO1000008400 | |
| 103 | Southern Berhad | Wanasari Nusantara | X | -0.287000 | 101.471833 | PO1000006376 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
Third Party Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
