Inti Benua Perkasatama - Pelabuhan, Dumai, Riau
Sustainability
Supplying mills based on regions – Crude Palm Oil (CPO)
Region | Number of Mills |
West Kalimantan | 2 |
West Sumatra | 1 |
South Sumatra | 1 |
Jambi | 3 |
North Sumatra | 12 |
Riau | 51 |
Total | 70 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 46.00% | n.a |
Unknown³ | 54.00% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 3 | n.a |
Third-party mill (Direct) | 67 | n.a |
Third-party mil (Indirect) | 0 | n.a |
Musim Mas processing unit˜ | 0 | n.a |
Othersˆ | 0 | n.a |
Total | 70 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 2.00% | n.a |
Third-party mill (Direct) | 98.00% | n.a |
Third-party mil (Indirect) | 0.00% | n.a |
Musim Mas processing unit˜ | 0.00% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
23 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Bahana Nusa Interindo | X | 1.696172 | 100.702953 | PO1000004267 | |
2 | Musim Mas | Indomakmur Sawit Berjaya | X | 0.934912 | 100.351975 | PO1000007548 | |
3 | Musim Mas | Sinar Agro Raya | X | 0.419917 | 101.756389 | PO1000007437 |
Third Party Mill (direct)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Adimulia | Sei Basau | X | -0.138318 | 101.396701 | PO1000004358 | |
2 | Adimulia | Singingi | X | -0.205611 | 101.318944 | PO1000007629 | |
3 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | X | -0.048652 | 102.252756 | PO1000004935 | |
4 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.761583 | 100.519000 | PO1000004417 | |
5 | Bumitama Gunajaya Agro | Suka Damai Factory | X | 0.681422 | 100.528251 | PO1000004410 | |
6 | Cargill | Manismata | X | -2.483053 | 111.017997 | PO1000001208 | |
7 | Cargill | Paku Juang Mill | X | -2.433267 | 110.817511 | PO1000001207 | |
8 | Indah | Bangun Tenera Riau | X | 0.289167 | 101.416944 | PO1000008171 | |
9 | Mahkota | Intan Sejati Andalan | X | 1.433652 | 101.285121 | PO1000004259 | |
10 | Mahkota | Mutiara Unggul Lestari | X | 0.857487 | 101.290163 | PO1000004421 | |
11 | Minamas | Lahan Tani Sakti-Alur Dumai | X | 1.560621 | 100.541755 | PO1000000326 | |
12 | Minamas | Tunggal Mitra Plantations-Manggala | X | 1.521040 | 100.730980 | PO1000000330 | |
13 | Multi Palma Sejahtera | Libo Sawit Perkasa | X | 0.956286 | 101.140550 | PO1000004239 | |
14 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | 0.414389 | 101.666750 | PO1000004172 | |
15 | Prima Sauhur Lestari | Riau Kampar Sahabat Sejati | X | 0.658852 | 100.896697 | PO1000006152 | |
16 | PT Asia Sawit Makmur Jaya | Asia Sawit Makmur Jaya | X | -0.485490 | 101.452010 | PO1000004315 | |
17 | PT Bina Mitra Makmur | Bina Mitra Makmur | X | -1.497231 | 102.240673 | PO1000007481 | |
18 | PT Bina Sawit Nusantara | Bina Sawit Nusantara | X | 0.168972 | 101.323361 | PO1000004860 | |
19 | PT Buditani Kembangjaya | Buditani Kembangjaya | X | 0.542585 | 101.580093 | PO1000004204 | |
20 | PT Fortius Agro Asia | Fortius Agro Asia | X | 0.478625 | 100.751109 | PO1000004190 | |
21 | PT Karyaindo Sejatitama | Karyaindo Sejatitama | X | -2.997598 | 102.787768 | PO1000004075 | |
22 | PT Kemilau Permata Sawit | Kemilau Permata Sawit | X | -0.903786 | 101.398150 | PO1000006186 | |
23 | PT Kharisma Wirajaya Palma | Kharisma Wirajaya Palma | X | 0.825361 | 100.915250 | – | |
24 | PT Makmur Andalan Sawit | Makmur Andalan Sawit | X | 0.068056 | 102.124334 | PO1000004345 | |
25 | PT Mandiri Sawit Bersama | Mandiri Sawit Bersama | X | 1.073630 | 99.995120 | PO1000004246 | |
26 | PT Mitrasari Prima | Mitrasari Prima | X | 0.136633 | 101.704128 | PO1000007464 | |
27 | PT Multi Agro Sentosa | Multi Agro Sentosa | X | 0.770908 | 100.886717 | PO1000004418 | |
28 | PT Multiguna Lestari Abadi | Multiguna Lestari Abadi | X | -0.951111 | 102.749444 | PO1000008226 | |
29 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | 1.750000 | 100.930000 | PO1000007661 | |
30 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | -0.525278 | 101.993389 | – | |
31 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | 1.224240 | 101.242410 | PO1000004255 | |
32 | PT Nikmat Halona Reksa | Nikmat Halona Reksa | X | -0.730847 | 102.522642 | PO1000005106 | |
33 | PT Peputra Masterindo | Peputra Masterindo | X | 0.590491 | 100.992183 | PO1000004400 | |
34 | PT Peputra Supra Jaya | Peputra Supra Jaya | X | 0.158339 | 101.781562 | PO1000008421 | |
35 | PT Sawit Anugrah Sejahtera | Sawit Anugrah Sejahtera | X | 1.152111 | 101.276944 | PO1000004441 | |
36 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa | X | 1.165222 | 101.278806 | PO1000008278 | |
37 | PT Sinar Sawit Suburlestari | Sinar Sawit Suburlestari | X | 1.590340 | 99.872990 | PO1000004265 | |
38 | PT Swakarsa Sawit Raya | Swakarsa Sawit Raya | X | -0.487500 | 102.480083 | PO1000004130 | |
39 | PT Tasma Puja | Batang Cenaku | X | -0.814667 | 102.190028 | PO1000007641 | |
40 | PT Tasma Puja | Sei Kuamang | X | 0.273700 | 101.212500 | PO1000004370 | |
41 | PT Teguh Karsa Wanalestari | Bunga Raya | X | 0.928794 | 102.020506 | PO1000006144 | |
42 | PT Teguh Karsa Wanalestari | Sri Indrapura Sawit Lestari | X | 0.464235 | 101.736500 | PO1000008425 | |
43 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
44 | PTPN III | Aek Raso | X | 1.703806 | 100.172333 | PO1000001566 | |
45 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
46 | PTPN III | Rambutan | X | 3.351100 | 99.169120 | PO1000004342 | |
47 | PTPN III | Sei Baruhur | X | 1.689984 | 100.284762 | PO1000001784 | |
48 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
49 | PTPN III | Sei Mangkei | X | 3.130778 | 99.343861 | PO1000000879 | |
50 | PTPN III | Sei Meranti | X | 1.642430 | 100.415150 | PO1000004927 | |
51 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
52 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
53 | PTPN III | Torgamba | X | 1.712778 | 100.290483 | PO1000004929 | |
54 | PTPN V | Sei Galuh | X | 0.546778 | 101.228917 | PO1000007604 | |
55 | PTPN V | Sei Garo | X | 0.643722 | 101.110056 | PO1000007605 | |
56 | PTPN V | Sei Intan | X | 0.783806 | 100.611639 | PO1000006147 | |
57 | PTPN V | Sei Pagar | X | 0.326139 | 101.352333 | PO1000006159 | |
58 | PTPN V | Sei Rokan | X | 0.725722 | 100.578972 | PO1000005128 | |
59 | PTPN V | Sei Tapung | X | 0.598111 | 100.618167 | PO1000004212 | |
60 | PTPN V | Tanah Putih | X | 1.744167 | 100.511167 | PO1000004268 | |
61 | PTPN V | Tandun | X | 0.598528 | 100.693611 | PO1000004402 | |
62 | PTPN V | Tanjung Medan | X | 1.583861 | 100.587806 | PO1000008529 | |
63 | PTPN V | Terantam | X | 0.578806 | 100.750806 | PO1000004206 | |
64 | PTPN VI | Bunut | X | -1.910472 | 103.402667 | PO1000008199 | |
65 | PTPN VI | Rimbo Dua | X | -1.377006 | 102.167578 | PO1000008213 | |
66 | Southern Berhad | Mustika Agro Sari | X | -0.076949 | 101.253884 | PO1000008400 | |
67 | Southern Berhad | Wanasari Nusantara | X | -0.287000 | 101.471833 | PO1000006376 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |