Inti Benua Perkasatama - Pelabuhan, Dumai, Riau
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Bengkulu | 1 |
| Central Kalimantan | 4 |
| Jambi | 24 |
| North Sumatra | 29 |
| Riau | 75 |
| South Sumatra | 3 |
| West Kalimantan | 2 |
| Total | 138 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 98.75% | n.a |
| Unknown³ | 1.25% | n.a |
| Total | 100.00% | n.a |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 7 | n.a |
| Third-party mill (Direct) | 131 | n.a |
| Third-party mill (Indirect) | 0 | n.a |
| Musim Mas processing unit˜ | 0 | n.a |
| Othersˆ | 0 | n.a |
| Total | 138 | n.a |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 11.71% | n.a |
| Third-party mill (Direct) | 88.29% | n.a |
| Third-party mill (Indirect) | 0.00% | n.a |
| Musim Mas processing unit˜ | 0.00% | n.a |
| Othersˆ | 0.00% | n.a |
| Total | 100.00% | n.a |
| RSPO-certified Unit | CPO | PK |
| 51 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Bahana Nusa Interindo | X | 1.696172 | 100.702953 | PO1000004267 | |
| 2 | Musim Mas | Globalindo Alam Perkasa | X | -2.669869 | 112.771817 | PO1000010713 | |
| 3 | Musim Mas | Indomakmur Sawit Berjaya | X | 0.934912 | 100.351975 | PO1000007548 | |
| 4 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
| 5 | Musim Mas | Sarana Esa Cita | X | 1.358031 | 109.383650 | PO1000007673 | |
| 6 | Musim Mas | Sinar Agro Raya | X | 0.419917 | 101.756389 | PO1000007437 | |
| 7 | Musim Mas | Unggul Lestari | X | -1.595844 | 112.598831 | PO1000000286 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Adimulia | Adimulia Palmo Lestari | X | -1.705260 | 102.782300 | PO1000010257 | |
| 2 | Adimulia | Sei Basau | X | -0.138318 | 101.396701 | PO1000004358 | |
| 3 | Adimulia | Sei Teso | X | -0.110974 | 101.388291 | PO1000004351 | |
| 4 | Adimulia | Singingi | X | -0.205611 | 101.318944 | PO1000007629 | |
| 5 | Astra Agro Lestari Tbk | Eka Dura Indonesia | X | 0.884926 | 100.614498 | PO1000004422 | |
| 6 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | 0.676244 | 101.726446 | PO1000004408 | |
| 7 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | -1.959388 | 102.370310 | PO1000004505 | |
| 8 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | -1.651519 | 102.307894 | PO1000008403 | |
| 9 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.001601 | 102.196390 | PO1000007596 | |
| 10 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.761583 | 100.519000 | PO1000004417 | |
| 11 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
| 12 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | X | -1.077356 | 103.110250 | PO1000000884 | |
| 13 | Bakrie Sumatera Plantations Tbk | Sumbertama Nusa Pertiwi | X | -1.676767 | 103.802592 | PO1000004101 | |
| 14 | Balam Berlian Sawit | Balam Berlian Sawit | X | 1.677600 | 100.808125 | PO1000013778 | |
| 15 | Bukit Barisan Indah Prima | Bukit Barisan Indah Prima | X | -1.336750 | 103.453750 | PO1000004454 | |
| 16 | Bumitama Gunajaya Agro | Sukadamai Mill | X | 0.681422 | 100.528251 | PO1000004410 | |
| 17 | Genting | Mulia Oil Mill | X | -1.383611 | 110.478056 | PO1000004458 | |
| 18 | Indah | Bastian Olah Sawit | X | -2.351750 | 103.914106 | PO1000008178 | |
| 19 | Kencana | Kencana Agro Sejahtera | X | 1.376500 | 100.325500 | PO1000015291 | |
| 20 | Kuala Lumpur Kepong | Karya Makmur Abadi | X | -2.042852 | 112.487275 | PO1000007550 | |
| 21 | Mujur | Gruti Lestari Pratama | X | 0.513750 | 99.271329 | PO1000007541 | |
| 22 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | 0.414389 | 101.666750 | PO1000004172 | |
| 23 | Padasa | Kalianta Dua | X | 0.529027 | 100.777000 | PO1000004195 | |
| 24 | Padasa | Koto Kampar | X | 0.396472 | 100.613167 | PO1000004168 | |
| 25 | Panca Eka | Agro Abadi | X | 0.347543 | 101.474833 | PO1000008215 | |
| 26 | Panca Eka | Sindora Seraya | X | 1.891361 | 100.952637 | PO1000011478 | |
| 27 | Pasifik Agro Sentosa | Aek Sigala-Gala | X | 1.621167 | 100.102444 | PO1000001315 | |
| 28 | PT Anderson Unedo | Anderson Unedo | X | 0.664647 | 101.082481 | PO1000014590 | |
| 29 | PT Bangun Tenera Riau | Bangun Tenera Riau | X | 0.289167 | 101.416944 | PO1000008171 | |
| 30 | PT Batanghari Sawit Sejahtera | Batanghari Sawit Sejahtera | X | -1.349417 | 103.541639 | PO1000004455 | |
| 31 | PT Buditani Kembangjaya | Buditani Kembangjaya | X | 0.542585 | 101.580093 | PO1000004204 | |
| 32 | PT Bukit Bintang Sawit | Bukit Bintang Sawit | X | -1.386306 | 103.495500 | PO1000004457 | |
| 33 | PT Bukit Kuansing Permai | Bukit Kuansing Permai | X | -0.724772 | 101.510779 | – | |
| 34 | PT Bungo Limbur | Bungo Limbur | X | -1.376806 | 101.887917 | PO1000008216 | |
| 35 | PT Cakra Alam Sejati | Cakra Alam Sejati | X | 0.175472 | 102.051417 | PO1000008412 | |
| 36 | PT Ganda Buanindo | Ganda Buanindo | X | 0.007214 | 101.239436 | PO1000008138 | |
| 37 | PT Graha Permata Hijau | Graha Permata Hijau-Sontang | X | 1.126111 | 100.848889 | PO1000008277 | |
| 38 | PT Kampar Alam Mas Inti | Kampar Alam Mas Inti | X | 0.566483 | 101.173122 | PO1000015587 | |
| 39 | PT Karya Cipta Nirvana | Karya Cipta Nirvana | X | 0.667683 | 100.507750 | PO1000010051 | |
| 40 | PT Karya Samo Mas | Karya Samo Mas | X | 0.793000 | 100.472059 | PO1000014623 | |
| 41 | PT Karyabadi Samasejati | Karyabadi Samasejati | X | 1.534717 | 100.993867 | PO1000008287 | |
| 42 | PT Kedaton Mulia Primas | Kedaton Mulia Primas | X | -1.907167 | 103.013600 | PO1000008345 | |
| 43 | PT Kharisma Agro Sejahtera | Kharisma Agro Sejahtera | X | -0.750617 | 102.242517 | PO1000008231 | |
| 44 | PT Kharisma Wirajaya Palma | Kharisma Wirajaya Palma | X | 0.825361 | 100.915250 | PO1000010794 | |
| 45 | PT Kurnia Palma Berjaya | Kurnia Palma Berjaya | X | -1.516970 | 102.651138 | – | |
| 46 | PT Libo Sawit Perkasa | Libo Sawit Perkasa | X | 0.956286 | 101.140550 | PO1000004239 | |
| 47 | PT Mahato Inti Sawit | Mahato Inti Sawit | X | 1.373556 | 100.298667 | PO1000011910 | |
| 48 | PT Maju Indoraya | Maju Indoraya | X | 2.332490 | 100.099938 | PO1000004461 | |
| 49 | PT Makmur Andalan Sawit | Makmur Andalan Sawit | X | 0.068056 | 102.124334 | PO1000004345 | |
| 50 | PT Makmur Palma Lestari | Makmur Palma Lestari | X | 0.670425 | 100.856505 | PO1000016381 | |
| 51 | PT Merlung Inti Lestari | Merlung Inti Lestari | X | -1.328640 | 103.273720 | PO1000011556 | |
| 52 | PT Multi Agro Sentosa | Multi Agro Sentosa | X | 0.770908 | 100.886717 | PO1000004418 | |
| 53 | PT Multiguna Lestari Abadi | Multiguna Lestari Abadi | X | -0.951111 | 102.749444 | PO1000008226 | |
| 54 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | 1.750000 | 100.930000 | PO1000007661 | |
| 55 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | -0.525278 | 101.993389 | PO1000011182 | |
| 56 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | 1.224240 | 101.242410 | PO1000004255 | |
| 57 | PT Nikmat Halona Reksa | Nikmat Halona Reksa | X | -0.730847 | 102.522642 | PO1000005106 | |
| 58 | PT Palma Abadi | Palma Abadi | X | -1.321717 | 103.265800 | PO1000004452 | |
| 59 | PT Palma Gemilang Kencana | Palma Gemilang Kencana | X | -1.299167 | 103.486583 | PO1000010016 | |
| 60 | PT Palma Jaya Sejahtera | Palma Jaya Sejahtera | X | -1.873600 | 103.560402 | PO1000004498 | |
| 61 | PT Palma Mas Sejati | Palma Mas Sejati | X | -3.777278 | 102.368750 | PO1000004538 | |
| 62 | PT Paluta Inti Sawit | Paluta Inti Sawit | X | 1.554028 | 99.835694 | PO1000007540 | |
| 63 | PT Peputra Masterindo | Peputra Masterindo | X | 0.590491 | 100.992183 | PO1000004400 | |
| 64 | PT Peputra Supra Jaya | Peputra Supra Jaya | X | 0.158339 | 101.781562 | PO1000008421 | |
| 65 | PT Persada Agro Sawita | Persada Agro Sawita | X | -0.411186 | 102.359578 | PO1000006176 | |
| 66 | PT Riau Anugerah Sentosa | Riau Anugerah Sentosa | X | 1.083672 | 100.818945 | PO1000014625 | |
| 67 | PT Riau Kampar Sahabat Sejati | Riau Kampar Sahabat Sejati | X | 0.658852 | 100.896697 | PO1000006152 | |
| 68 | PT Sanling Sawit Sejahtera | Sanling Sawit Sejahtera | X | -0.379111 | 102.163667 | PO1000012845 | |
| 69 | PT Sawit Anugrah Sejahtera | Sawit Anugrah Sejahtera | X | 1.152111 | 101.276944 | PO1000004441 | |
| 70 | PT Sawit Inti Raya | Sawit Inti Raya | X | -0.455763 | 102.168954 | PO1000012844 | |
| 71 | PT Sebanga Multi Sawit | Sebanga Multi Sawit | X | 1.259806 | 101.291139 | PO1000007595 | |
| 72 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa | X | 1.165222 | 101.278806 | PO1000008278 | |
| 73 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa – Pangkalan Libut | X | 1.058808 | 101.270322 | PO1000016972 | |
| 74 | PT Sungai Bahar Pasifik Utama | Sungai Bahar Pasifik Utama | X | -1.536205 | 103.630342 | PO1000004468 | |
| 75 | PT Surya Bratasena Plantation | Surya Bratasena Plantation | X | 0.151359 | 101.972976 | PO1000004159 | |
| 76 | PT Surya Gemilang Agro Mandiri | Surya Gemilang Agro Mandiri | X | -1.271232 | 103.814442 | PO1000007469 | |
| 77 | PT Surya Sumber Sawit Abadi | Surya Sumber Sawit Abadi | X | -1.471111 | 102.621000 | PO1000010015 | |
| 78 | PT Surya Utama Agrolestari | Surya Utama Agrolestari | X | -1.794753 | 103.430844 | PO1000006212 | |
| 79 | PT Swakarsa Sawit Raya | Swakarsa Sawit Raya | X | -0.487500 | 102.480083 | PO1000004130 | |
| 80 | PT Tamora Agro Lestari | Tamora Agro Lestari | X | -0.531036 | 101.418100 | PO1000004395 | |
| 81 | PT Tasma Puja | Batang Cenaku | X | -0.814667 | 102.190028 | PO1000007641 | |
| 82 | PT Tasma Puja | Sei Kuamang | X | 0.273700 | 101.212500 | PO1000004370 | |
| 83 | PT Tenera Inti Sawit | Tenera Inti Sawit | X | 0.952692 | 100.998521 | – | |
| 84 | PT Tumpuan | Tumpuan | X | 1.289740 | 101.055270 | – | |
| 85 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
| 86 | PTPN III | Aek Raso | X | 1.703806 | 100.172333 | PO1000001566 | |
| 87 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
| 88 | PTPN III | Rambutan | X | 3.351100 | 99.169120 | PO1000004342 | |
| 89 | PTPN III | Sei Baruhur | X | 1.689984 | 100.284762 | PO1000001784 | |
| 90 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
| 91 | PTPN III | Sei Mangkei | X | 3.130778 | 99.343861 | PO1000000879 | |
| 92 | PTPN III | Sei Meranti | X | 1.642430 | 100.415150 | PO1000004927 | |
| 93 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
| 94 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
| 95 | PTPN III | Torgamba | X | 1.712778 | 100.290483 | PO1000004929 | |
| 96 | PTPN IV | Adolina | X | 3.567725 | 98.947483 | PO1000004497 | |
| 97 | PTPN IV | Airbatu | X | 2.858330 | 99.638270 | PO1000004280 | |
| 98 | PTPN IV | Ajamu | X | 2.457430 | 100.160100 | PO1000004202 | |
| 99 | PTPN IV | Bah Jambi | X | 2.988531 | 99.220119 | PO1000004181 | |
| 100 | PTPN IV | Berangir | X | 2.224352 | 99.760053 | PO1000004134 | |
| 101 | PTPN IV | D.Sinumbah | X | 3.112900 | 99.327311 | PO1000005868 | |
| 102 | PTPN IV | Dolok Ilir | X | 3.122297 | 99.161703 | PO1000002539 | |
| 103 | PTPN IV | Gunung Bayu | X | 3.144000 | 99.373389 | PO1000003210 | |
| 104 | PTPN IV | Mayang | X | 3.032983 | 99.332948 | PO1000004281 | |
| 105 | PTPN IV | Pabatu | X | 3.288067 | 99.110670 | PO1000002520 | |
| 106 | PTPN IV | Pasir Mandoge | X | 2.767960 | 99.316970 | PO1000004277 | |
| 107 | PTPN IV | Pulu Raja | X | 2.701647 | 99.624481 | PO1000002335 | |
| 108 | PTPN IV | Sawit Langkat | X | 3.699903 | 98.293589 | PO1000004524 | |
| 109 | PTPN IV | Sosa | X | 1.049167 | 100.012283 | PO1000004428 | |
| 110 | PTPN IV | Tinjowan | X | 3.080069 | 99.512647 | PO1000004208 | |
| 111 | PTPN V | Lubuk Dalam | X | 0.629944 | 101.779556 | PO1000004219 | |
| 112 | PTPN V | Sei Buatan | X | 0.653861 | 101.864806 | PO1000004225 | |
| 113 | PTPN V | Sei Galuh | X | 0.546778 | 101.228917 | PO1000007604 | |
| 114 | PTPN V | Sei Garo | X | 0.643722 | 101.110056 | PO1000007605 | |
| 115 | PTPN V | Sei Intan | X | 0.783806 | 100.611639 | PO1000006147 | |
| 116 | PTPN V | Sei Pagar | X | 0.326139 | 101.352333 | PO1000006159 | |
| 117 | PTPN V | Sei Rokan | X | 0.725722 | 100.578972 | PO1000005128 | |
| 118 | PTPN V | Sei Tapung | X | 0.598111 | 100.618167 | PO1000008074 | |
| 119 | PTPN V | Tanah Putih | X | 1.744167 | 100.511167 | PO1000004268 | |
| 120 | PTPN V | Tandun | X | 0.598528 | 100.693611 | PO1000004402 | |
| 121 | PTPN V | Tanjung Medan | X | 1.583861 | 100.587806 | PO1000008529 | |
| 122 | PTPN V | Terantam | X | 0.578806 | 100.750806 | PO1000004206 | |
| 123 | PTPN VI | Aur Gading | X | -1.862154 | 103.020038 | PO1000007619 | |
| 124 | PTPN VI | Bunut | X | -1.910472 | 103.402667 | PO1000008199 | |
| 125 | PTPN VI | Pinang Tinggi | X | -1.962471 | 103.401600 | PO1000007559 | |
| 126 | PTPN VI | Rimbo Dua | X | -1.377006 | 102.167578 | PO1000005442 | |
| 127 | PTPN VI | Tanjung Lebar | X | -2.015278 | 103.493600 | PO1000008187 | |
| 128 | SIPEF | Agro Muara Rupit | X | -2.605417 | 102.863547 | – | |
| 129 | SIPEF | Dendymarker | X | -2.795556 | 102.945000 | PO1000004127 | |
| 130 | Southern Berhad | Mustika Agro Sari | X | -0.113330 | 101.293340 | PO1000008400 | |
| 131 | Southern Berhad | Wanasari Nusantara | X | -0.287000 | 101.471833 | PO1000006376 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
Third Party Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
