Inti Benua Perkasatama - Pelabuhan, Dumai, Riau
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Central Kalimantan | 1 |
Jambi | 6 |
North Sumatra | 12 |
Riau | 45 |
South Sumatra | 3 |
West Kalimantan | 2 |
West Sumatra | 1 |
Total | 70 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 61.00% | n.a |
Unknown³ | 39.00% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 3 | n.a |
Third-party mill (Direct) | 67 | n.a |
Third-party mil (Indirect) | 0 | n.a |
Musim Mas processing unit˜ | 0 | n.a |
Othersˆ | 0 | n.a |
Total | 70 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 10.31% | n.a |
Third-party mill (Direct) | 89.69% | n.a |
Third-party mil (Indirect) | 0.00% | n.a |
Musim Mas processing unit˜ | 0.00% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
24 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Bahana Nusa Interindo | X | 1.696172 | 100.702953 | PO1000004267 | |
2 | Musim Mas | Indomakmur Sawit Berjaya | X | 0.934912 | 100.351975 | PO1000007548 | |
3 | Musim Mas | Sinar Agro Raya | X | 0.419917 | 101.756389 | PO1000007437 |
Third Party Mill (direct)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Astra Agro Lestari Tbk | Gunung Sejahtera Dua Indah | X | -2.300000 | 111.840083 | PO1000004165 | |
2 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | -1.959388 | 102.370310 | PO1000004505 | |
3 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | X | -0.048652 | 102.252756 | PO1000004935 | |
4 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.761583 | 100.519000 | PO1000004417 | |
5 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
6 | Bumitama Gunajaya Agro | Suka Damai Factory | X | 0.681422 | 100.528251 | PO1000004410 | |
7 | Cargill | Manismata | X | -2.483053 | 111.017997 | PO1000001208 | |
8 | Cargill | Mukut | X | -2.441389 | 104.426944 | PO1000003254 | |
9 | Cargill | Paku Juang Mill | X | -2.433267 | 110.817511 | PO1000001207 | |
10 | Cargill | S.Lilin | X | -2.612135 | 104.126945 | PO1000000058 | |
11 | Indah | Kharisma Wirajaya Palma | X | 0.825361 | 100.915250 | PO1000010794 | |
12 | Mahkota | Intan Sejati Andalan | X | 1.433652 | 101.285121 | PO1000004259 | |
13 | Mahkota | Mutiara Unggul Lestari | X | 0.857487 | 101.290163 | PO1000004421 | |
14 | Minamas | Tunggal Mitra Plantations-Manggala | X | 1.521040 | 100.730980 | PO1000000330 | |
15 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | 0.414389 | 101.666750 | PO1000004172 | |
16 | Prima Sauhur Lestari | Karyabadi Samasejati | X | 1.534717 | 100.993867 | PO1000008287 | |
17 | Prima Sauhur Lestari | Riau Kampar Sahabat Sejati | X | 0.658852 | 100.896697 | PO1000006152 | |
18 | PT Asia Sawit Makmur Jaya | Asia Sawit Makmur Jaya | X | -0.485490 | 101.452010 | PO1000004315 | |
19 | PT Bina Mitra Makmur | Bina Mitra Makmur | X | -1.497231 | 102.240673 | PO1000007481 | |
20 | PT Fortius Agro Asia | Fortius Agro Asia | X | 0.478625 | 100.751109 | PO1000004190 | |
21 | PT Karyaindo Sejatitama | Karyaindo Sejatitama | X | -2.997598 | 102.787768 | PO1000004075 | |
22 | PT Kemilau Permata Sawit | Kemilau Permata Sawit | X | -0.903786 | 101.398150 | PO1000006186 | |
23 | PT Makmur Andalan Sawit | Makmur Andalan Sawit | X | 0.068056 | 102.124334 | PO1000004345 | |
24 | PT Mandiri Sawit Bersama | Mandiri Sawit Bersama | X | 1.073630 | 99.995120 | PO1000004246 | |
25 | PT Multi Agro Sentosa | Multi Agro Sentosa | X | 0.770908 | 100.886717 | PO1000004418 | |
26 | PT Multiguna Lestari Abadi | Multiguna Lestari Abadi | X | -0.959629 | 102.748735 | PO1000008226 | |
27 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | 1.750000 | 100.930000 | PO1000007661 | |
28 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | -0.525278 | 101.993389 | PO1000011182 | |
29 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | 1.224240 | 101.242410 | PO1000004255 | |
30 | PT Nikmat Halona Reksa | Nikmat Halona Reksa | X | -0.730847 | 102.522642 | PO1000005106 | |
31 | PT Peputra Masterindo | Peputra Masterindo | X | 0.590491 | 100.992183 | PO1000004400 | |
32 | PT Peputra Supra Jaya | Peputra Supra Jaya | X | 0.158339 | 101.781562 | PO1000008421 | |
33 | PT Sawit Anugrah Sejahtera | Sawit Anugrah Sejahtera | X | 1.152111 | 101.276944 | PO1000004441 | |
34 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa | X | 1.165222 | 101.278806 | PO1000008278 | |
35 | PT Sinar Sawit Suburlestari | Sinar Sawit Suburlestari | X | 1.590340 | 99.872990 | PO1000004265 | |
36 | PT Swakarsa Sawit Raya | Swakarsa Sawit Raya | X | -0.487500 | 102.480083 | PO1000004130 | |
37 | PT Tasma Puja | Batang Cenaku | X | -0.814667 | 102.190028 | PO1000007641 | |
38 | PT Tasma Puja | Sei Kuamang | X | 0.273700 | 101.212500 | PO1000004370 | |
39 | PT Teguh Karsa Wanalestari | Bunga Raya | X | 0.928794 | 102.020506 | PO1000006144 | |
40 | PT Teguh Karsa Wanalestari | Sri Indrapura Sawit Lestari | X | 0.464235 | 101.736500 | PO1000008425 | |
41 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
42 | PTPN III | Aek Raso | X | 1.703806 | 100.172333 | PO1000001566 | |
43 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
44 | PTPN III | Rambutan | X | 3.351100 | 99.169120 | PO1000004342 | |
45 | PTPN III | Sei Baruhur | X | 1.689984 | 100.284762 | PO1000001784 | |
46 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
47 | PTPN III | Sei Mangkei | X | 3.130778 | 99.343861 | PO1000000879 | |
48 | PTPN III | Sei Meranti | X | 1.642430 | 100.415150 | PO1000004927 | |
49 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
50 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
51 | PTPN III | Torgamba | X | 1.712778 | 100.290483 | PO1000004929 | |
52 | PTPN V | Sei Galuh | X | 0.546778 | 101.228917 | PO1000007604 | |
53 | PTPN V | Sei Garo | X | 0.643722 | 101.110056 | PO1000007605 | |
54 | PTPN V | Sei Intan | X | 0.783806 | 100.611639 | PO1000006147 | |
55 | PTPN V | Sei Pagar | X | 0.326139 | 101.352333 | PO1000006159 | |
56 | PTPN V | Sei Rokan | X | 0.725722 | 100.578972 | PO1000005128 | |
57 | PTPN V | Sei Tapung | X | 0.598111 | 100.618167 | PO1000004212 | |
58 | PTPN V | Tanah Putih | X | 1.744167 | 100.511167 | PO1000004268 | |
59 | PTPN V | Tandun | X | 0.598528 | 100.693611 | PO1000004402 | |
60 | PTPN V | Tanjung Medan | X | 1.583861 | 100.587806 | PO1000008529 | |
61 | PTPN V | Terantam | X | 0.578806 | 100.750806 | PO1000004206 | |
62 | PTPN VI | Aur Gading | X | -1.862154 | 103.020038 | PO1000007619 | |
63 | PTPN VI | Bunut | X | -1.910472 | 103.402667 | PO1000008199 | |
64 | PTPN VI | Rimbo Dua | X | -1.377006 | 102.167578 | PO1000008213 | |
65 | PTPN VI | Tanjung Lebar | X | -2.015278 | 103.493600 | PO1000008187 | |
66 | Southern Berhad | Mustika Agro Sari | X | -0.076949 | 101.253884 | PO1000008400 | |
67 | Southern Berhad | Wanasari Nusantara | X | -0.287000 | 101.471833 | PO1000006376 |
Third Party Mill (Indirect)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |