Inti Benua Perkasatama - Lubuk Gaung, Dumai, Riau
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Central Kalimantan | 7 |
| North Sumatra | 5 |
| Riau | 60 |
| South Sumatra | 2 |
| West Kalimantan | 2 |
| West Sumatra | 1 |
| Total | 77 |
Supplying mills based on region – Palm Kernel (PK)
| Region | Number of Mills |
| North Sumatra | 5 |
| Riau | 66 |
| West Kalimantan | 2 |
| Total | 73 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | 100.00% |
| Unknown³ | 0.00% | 0.00% |
| Total | 100.00% | 100.00% |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 100.00% | 100.00% |
| Unknown³ | 0.00% | 0.00% |
| Total | 100.00% | 100.00% |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 17 | 9 |
| Third-party mill (Direct) | 59 | 64 |
| Third-party mill (Indirect) | 0 | 0 |
| Musim Mas processing unit˜ | 1 | 0 |
| Othersˆ | 0 | 0 |
| Total | 77 | 73 |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 49.70% | 24.04% |
| Third-party mill (Direct) | 48.89% | 75.96% |
| Third-party mill (Indirect) | 0.00% | 0.00% |
| Musim Mas processing unit˜ | 1.41% | 0.00% |
| Othersˆ | 0.00% | 0.00% |
| Total | 100.00% | 100.00% |
| RSPO-certified Unit | CPO | PK |
| 35 | 10 |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Agrowiratama | X | 0.198239 | 99.627581 | PO1000000092 | |
| 2 | Musim Mas | Bahana Nusa Interindo | X | X | 1.696172 | 100.702953 | PO1000004267 |
| 3 | Musim Mas | Globalindo Alam Perkasa | X | -2.669869 | 112.771817 | PO1000010713 | |
| 4 | Musim Mas | Guntung Idaman Nusa 1 | X | X | 0.158889 | 103.286719 | PO1000002356 |
| 5 | Musim Mas | Guntung Idaman Nusa 2 | X | X | 0.053044 | 103.207619 | PO1000006505 |
| 6 | Musim Mas | Indomakmur Sawit Berjaya | X | X | 0.934912 | 100.351975 | PO1000007548 |
| 7 | Musim Mas | Lestari Abadi Perkasa | X | X | -1.724100 | 110.673400 | PO1000012448 |
| 8 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
| 9 | Musim Mas | Multipersada Gatramegah | X | -0.770833 | 114.741222 | PO1000007396 | |
| 10 | Musim Mas | Musim Mas-Batang Kulim | X | X | 0.077500 | 102.028125 | PO1000000054 |
| 11 | Musim Mas | Musim Mas-Pangkalan Lesung | X | X | -0.050000 | 102.075000 | PO1000000355 |
| 12 | Musim Mas | Sarana Esa Cita | X | X | 1.358031 | 109.383650 | PO1000007673 |
| 13 | Musim Mas | Sinar Agro Raya | X | X | 0.419917 | 101.756389 | PO1000007437 |
| 14 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 | |
| 15 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.378258 | 112.542356 | PO1000000106 | |
| 16 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.369861 | 112.598639 | PO1000000134 | |
| 17 | Musim Mas | Unggul Lestari | X | -1.595844 | 112.598831 | PO1000000286 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Adimulia | Sei Basau | X | -0.138318 | 101.396701 | PO1000004358 | |
| 2 | Adimulia | Sei Teso | X | -0.110974 | 101.388291 | PO1000004351 | |
| 3 | Anglo Eastern Plantation | Bina Pitri Jaya | X | 0.816333 | 101.277806 | PO1000004419 | |
| 4 | Anglo Eastern Plantation | Tasik Raja | X | 1.669611 | 100.161519 | PO1000004476 | |
| 5 | Asam Jawa | Asam Jawa | X | 1.900611 | 100.186611 | PO1000004500 | |
| 6 | Astra Agro Lestari Tbk | Eka Dura Indonesia | X | 0.884926 | 100.614498 | PO1000004422 | |
| 7 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | 0.676244 | 101.726446 | PO1000004408 | |
| 8 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | X | -0.048652 | 102.252756 | PO1000004935 | |
| 9 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.001601 | 102.196390 | PO1000007596 | |
| 10 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.761583 | 100.519000 | PO1000004417 | |
| 11 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
| 12 | Balam Berlian Sawit | Balam Berlian Sawit | X | X | 1.677600 | 100.808125 | PO1000013778 |
| 13 | Bumitama Gunajaya Agro | Sukadamai Mill | X | X | 0.681422 | 100.528251 | PO1000004410 |
| 14 | KPN | Jatim Jaya Perkasa | X | 1.945439 | 100.737723 | PO1000004504 | |
| 15 | Kuala Lumpur Kepong | Karya Makmur Abadi | X | -2.042852 | 112.487275 | PO1000007550 | |
| 16 | Kuala Lumpur Kepong | Mandau | X | 1.082239 | 101.333085 | PO1000000411 | |
| 17 | Kuala Lumpur Kepong | Nilo 2 Palm Oil Mill | X | 0.352500 | 102.094722 | PO1000001418 | |
| 18 | Kuala Lumpur Kepong | Pinang Witmas Sejati | X | -2.218953 | 104.172156 | PO1000004135 | |
| 19 | Kuala Lumpur Kepong | Tapung Kanan | X | 0.757222 | 101.219722 | PO1000000638 | |
| 20 | Minamas | Alur Dumai Factory | X | 1.560621 | 100.541755 | PO1000000326 | |
| 21 | Minamas | Manggala Factory | X | 1.521040 | 100.730980 | PO1000000330 | |
| 22 | Minamas | Teluk Siak Factory | X | 0.591389 | 101.658889 | PO1000000317 | |
| 23 | Mujur | Gruti Lestari Pratama | X | 0.513750 | 99.271329 | PO1000007541 | |
| 24 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | X | 0.414389 | 101.666750 | PO1000004172 |
| 25 | Padasa | Kalianta Dua | X | X | 0.529027 | 100.777000 | PO1000004195 |
| 26 | Padasa | Koto Kampar | X | X | 0.396472 | 100.613167 | PO1000004168 |
| 27 | Panca Eka | Agro Abadi | X | 0.347543 | 101.474833 | PO1000008215 | |
| 28 | Panca Eka | Sindora Seraya | X | 1.891361 | 100.952637 | PO1000011478 | |
| 29 | PT Anderson Unedo | Anderson Unedo | X | X | 0.664647 | 101.082481 | PO1000014590 |
| 30 | PT Bangun Tenera Riau | Bangun Tenera Riau | X | X | 0.289167 | 101.416944 | PO1000008171 |
| 31 | PT Buditani Kembangjaya | Buditani Kembangjaya | X | X | 0.542585 | 101.580093 | PO1000004204 |
| 32 | PT Bukit Kuansing Permai | Bukit Kuansing Permai | X | -0.724723 | 101.510779 | – | |
| 33 | PT Cakra Alam Sejati | Cakra Alam Sejati | X | X | 0.175472 | 102.051417 | PO1000008412 |
| 34 | PT Djaya Globalindo Sentosa | Djaya Globalindo Sentosa | X | 1.694722 | 101.043333 | PO1000004266 | |
| 35 | PT Ganda Buanindo | Ganda Buanindo | X | X | 0.007214 | 101.239436 | PO1000008138 |
| 36 | PT Graha Permata Hijau | Graha Permata Hijau-Sontang | X | X | 1.126111 | 100.848889 | PO1000008277 |
| 37 | PT Karyabadi Samasejati | Karyabadi Samasejati | X | X | 1.534717 | 100.993867 | PO1000008287 |
| 38 | PT Kencana Agro Persada | Kencana Agro Persada | X | 0.605639 | 101.241306 | PO1000011194 | |
| 39 | PT Kharisma Agro Sejahtera | Kharisma Agro Sejahtera | X | X | -0.750617 | 102.242517 | PO1000008231 |
| 40 | PT Kharisma Wirajaya Palma | Kharisma Wirajaya Palma | X | X | 0.825361 | 100.915250 | PO1000010794 |
| 41 | PT Maju Indoraya | Maju Indoraya | X | 2.332490 | 100.099938 | PO1000004461 | |
| 42 | PT Makmur Andalan Sawit | Makmur Andalan Sawit | X | X | 0.068056 | 102.124334 | PO1000004345 |
| 43 | PT Makmur Palma Lestari | Makmur Palma Lestari | X | X | 0.670425 | 100.856505 | PO1000016381 |
| 44 | PT Mitrasari Prima | Mitrasari Prima | X | 0.136633 | 101.704128 | PO1000007464 | |
| 45 | PT Multi Agro Sentosa | Multi Agro Sentosa | X | X | 0.770908 | 100.886717 | PO1000004418 |
| 46 | PT Multiagro Sumaterajaya | Multiagro Sumaterajaya – Aliaga | X | 1.068642 | 100.050833 | PO1000008398 | |
| 47 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | X | 1.750000 | 100.930000 | PO1000007661 |
| 48 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | X | -0.525278 | 101.993389 | PO1000011182 |
| 49 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | X | 1.224240 | 101.242410 | PO1000004255 |
| 50 | PT Nikmat Halona Reksa | Nikmat Halona Reksa | X | X | -0.730847 | 102.522642 | PO1000005106 |
| 51 | PT Paluta Inti Sawit | Paluta Inti Sawit | X | X | 1.554028 | 99.835694 | PO1000007540 |
| 52 | PT Persada Agro Sawita | Persada Agro Sawita | X | -0.411186 | 102.359578 | PO1000006176 | |
| 53 | PT Riau Anugerah Sentosa | Riau Anugerah Sentosa | X | X | 1.083672 | 100.818945 | PO1000014625 |
| 54 | PT Riau Kampar Sahabat Sejati | Riau Kampar Sahabat Sejati | X | X | 0.658852 | 100.896697 | PO1000006152 |
| 55 | PT Sanling Sawit Sejahtera | Sanling Sawit Sejahtera | X | X | -0.379111 | 102.163667 | PO1000012845 |
| 56 | PT Sawit Anugrah Sejahtera | Sawit Anugrah Sejahtera | X | 1.152111 | 101.276944 | PO1000004441 | |
| 57 | PT Sawit Inti Raya | Sawit Inti Raya | X | X | -0.455763 | 102.168954 | PO1000012844 |
| 58 | PT Sebanga Multi Sawit | Sebanga Multi Sawit | X | X | 1.259806 | 101.291139 | PO1000007595 |
| 59 | PT Sianipar Integritas Agrindo | Sianipar Integritas Agrindo | X | X | 1.538500 | 100.434083 | PO1000014624 |
| 60 | PT Sinergi Integritas Agroindustri | Sinergi Integritas Agroindustri | X | X | 1.681618 | 100.442836 | – |
| 61 | PT Subur Berkah Lestari | Subur Berkah Lestari | X | -0.438660 | 101.611923 | PO1000020062 | |
| 62 | PT Sumber Jaya Indahnusa Coy | Sumber Jaya Indahnusa Coy – Kota Lama | X | 0.891944 | 100.698333 | PO1000004423 | |
| 63 | PT Sumber Jaya Indahnusa Coy | Sumber Jaya Indahnusa Coy – Kota Tengah | X | 1.140197 | 100.646619 | PO1000004251 | |
| 64 | PT Sumber Kencana Indo Palma | Sumber Kencana Indo Palma | X | -0.682690 | 102.501489 | PO1000007448 | |
| 65 | PT Surya Bratasena Plantation | Surya Bratasena Plantation | X | X | 0.151359 | 101.972976 | PO1000004159 |
| 66 | PT Swakarsa Sawit Raya | Swakarsa Sawit Raya | X | X | -0.487500 | 102.480083 | PO1000004130 |
| 67 | PT Tamora Agro Lestari | Tamora Agro Lestari | X | X | -0.531036 | 101.418100 | PO1000004395 |
| 68 | PT Tasma Puja | Batang Cenaku | X | -0.814667 | 102.190028 | PO1000007641 | |
| 69 | PT Tasma Puja | Sei Kuamang | X | 0.273700 | 101.212500 | PO1000004370 | |
| 70 | PT Tenera Inti Sawit | Tenera Inti Sawit | X | X | 0.952692 | 100.998521 | PO1000020010 |
| 71 | PT Tumpuan | Tumpuan | X | X | 1.289740 | 101.055270 | PO1000020014 |
| 72 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
| 73 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
| 74 | PTPN III | Sei Meranti | X | 1.642430 | 100.415150 | PO1000004927 | |
| 75 | PTPN V | Lubuk Dalam | X | 0.629944 | 101.779556 | PO1000004219 | |
| 76 | PTPN V | Sei Buatan | X | 0.653861 | 101.864806 | PO1000004225 | |
| 77 | PTPN V | Sei Galuh | X | 0.546778 | 101.228917 | PO1000007604 | |
| 78 | PTPN V | Sei Intan | X | 0.783806 | 100.611639 | PO1000006147 | |
| 79 | PTPN V | Sei Pagar | X | 0.326139 | 101.352333 | PO1000006159 | |
| 80 | PTPN V | Sei Rokan | X | 0.725722 | 100.578972 | PO1000005128 | |
| 81 | PTPN V | Sei Tapung | X | 0.598111 | 100.618167 | PO1000008074 | |
| 82 | PTPN V | Tanah Putih | X | 1.744167 | 100.511167 | PO1000004268 | |
| 83 | PTPN V | Tandun | X | 0.598528 | 100.693611 | PO1000004402 | |
| 84 | PTPN V | Tanjung Medan | X | 1.583861 | 100.587806 | PO1000008529 | |
| 85 | PTPN V | Terantam | X | 0.578806 | 100.750806 | PO1000004206 | |
| 86 | Southern Berhad | Mustika Agro Sari | X | X | -0.113330 | 101.293340 | PO1000008400 |
| 87 | Southern Berhad | Wanasari Nusantara | X | X | -0.287000 | 101.471833 | PO1000006376 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | Musim Mas | Indokarya Internusa-Palembang | X | -2.978525 | 104.779061 |
Third Party Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
