Inti Benua Perkasatama - Lubuk Gaung, Dumai, Riau
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Central Kalimantan | 6 |
North Sumatra | 11 |
Riau | 52 |
South Sumatra | 2 |
West Kalimantan | 2 |
West Sumatra | 1 |
Total | 74 |
Supplying mills based on region – Palm Kernel (PK)
Region | Number of Mills |
North Sumatra | 3 |
Riau | 68 |
West Kalimantan | 2 |
Total | 73 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | 100.00% |
Unknown³ | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 100.00% | 100.00% |
Unknown³ | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 16 | 9 |
Third-party mill (Direct) | 57 | 64 |
Third-party mil (Indirect) | 0 | 0 |
Musim Mas processing unit˜ | 1 | 0 |
Othersˆ | 0 | 0 |
Total | 74 | 73 |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 36.46% | 29.62% |
Third-party mill (Direct) | 59.00% | 70.38% |
Third-party mil (Indirect) | 0.00% | 0.00% |
Musim Mas processing unit˜ | 2.54% | 0.00% |
Othersˆ | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
RSPO-certified Unit | CPO | PK |
33 | 10 |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Agrowiratama | X | 0.198239 | 99.627581 | PO1000000092 | |
2 | Musim Mas | Bahana Nusa Interindo | X | X | 1.696172 | 100.702953 | PO1000004267 |
3 | Musim Mas | Globalindo Alam Perkasa | X | -2.669869 | 112.771817 | PO1000010713 | |
4 | Musim Mas | Guntung Idaman Nusa 1 | X | X | 0.158889 | 103.286719 | PO1000002356 |
5 | Musim Mas | Guntung Idaman Nusa 2 | X | X | 0.053044 | 103.207619 | PO1000006505 |
6 | Musim Mas | Indomakmur Sawit Berjaya | X | X | 0.934912 | 100.351975 | PO1000007548 |
7 | Musim Mas | Lestari Abadi Perkasa | X | X | -1.724100 | 110.673400 | PO1000012448 |
8 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
9 | Musim Mas | Multipersada Gatramegah | X | -0.770833 | 114.741222 | PO1000007396 | |
10 | Musim Mas | Musim Mas-Batang Kulim | X | X | 0.077500 | 102.028125 | PO1000000054 |
11 | Musim Mas | Musim Mas-Pangkalan Lesung | X | X | -0.050000 | 102.075000 | PO1000000355 |
12 | Musim Mas | Sarana Esa Cita | X | X | 1.358031 | 109.383650 | PO1000007673 |
13 | Musim Mas | Sinar Agro Raya | X | X | 0.419917 | 101.756389 | PO1000007437 |
14 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.378258 | 112.542356 | PO1000000106 | |
15 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.369861 | 112.598639 | PO1000000134 | |
16 | Musim Mas | Unggul Lestari | X | -1.595844 | 112.598831 | PO1000000286 |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Adimulia | Sei Basau | X | -0.138318 | 101.396701 | PO1000004358 | |
2 | Adimulia | Sei Teso | X | -0.110974 | 101.388291 | PO1000004351 | |
3 | Adimulia | Singingi | X | -0.205611 | 101.318944 | PO1000007629 | |
4 | Anglo Eastern Plantation | Bina Pitri Jaya | X | X | 0.816333 | 101.277806 | PO1000004419 |
5 | Anglo Eastern Plantation | Tasik Raja | X | X | 1.669611 | 100.161519 | PO1000004476 |
6 | Asam Jawa | Asam Jawa | X | 1.900611 | 100.186611 | PO1000004500 | |
7 | Astra Agro Lestari Tbk | Eka Dura Indonesia | X | 0.884926 | 100.614498 | PO1000004422 | |
8 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | 0.676244 | 101.726446 | PO1000004408 | |
9 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.001601 | 102.196390 | PO1000007596 | |
10 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.761583 | 100.519000 | PO1000004417 | |
11 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
12 | Balam Berlian Sawit | Balam Berlian Sawit | X | 1.677600 | 100.808125 | PO1000013778 | |
13 | Bumitama Gunajaya Agro | Sukadamai Mill | X | X | 0.681422 | 100.528251 | PO1000004410 |
14 | First Resources | Binanga | X | 1.479140 | 99.958698 | PO1000000530 | |
15 | Gunas Investa | Sumatera Makmur Lestari | X | -0.661811 | 102.344651 | PO1000006184 | |
16 | KPN | Citra Riau Sarana 1 | X | -0.212930 | 101.474490 | PO1000004362 | |
17 | KPN | Citra Riau Sarana 2 | X | -0.322530 | 101.558220 | PO1000004374 | |
18 | KPN | Jatim Jaya Perkasa | X | 1.945439 | 100.737723 | PO1000004504 | |
19 | Kuala Lumpur Kepong | Mandau | X | 1.082239 | 101.333085 | PO1000000411 | |
20 | Kuala Lumpur Kepong | Nilo 2 Palm Oil Mill | X | 0.352500 | 102.094722 | PO1000001418 | |
21 | Kuala Lumpur Kepong | Pinang Witmas Sejati | X | -2.218953 | 104.172156 | PO1000004135 | |
22 | Kuala Lumpur Kepong | Tapung Kanan | X | 0.757222 | 101.219722 | PO1000000638 | |
23 | Minamas | Alur Dumai Factory | X | 1.560621 | 100.541755 | PO1000000326 | |
24 | Minamas | Manggala Factory | X | 1.521040 | 100.730980 | PO1000000330 | |
25 | Minamas | Teluk Siak Factory | X | 0.591389 | 101.658889 | PO1000000317 | |
26 | Mujur | Gruti Lestari Pratama | X | 0.513750 | 99.271329 | PO1000007541 | |
27 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | 0.414389 | 101.666750 | PO1000004172 | |
28 | Lingga Tiga Sawit | Sumber Sawit Nusantara | X | 1.550933 | 99.957533 | PO1000008291 | |
29 | Padasa | Kalianta Dua | X | X | 0.529027 | 100.777000 | PO1000004195 |
30 | Padasa | Kalianta Satu | X | X | 0.457083 | 100.803000 | PO1000004385 |
31 | Padasa | Koto Kampar | X | X | 0.396472 | 100.613167 | PO1000004168 |
32 | Panca Eka | Agro Abadi | X | 0.347543 | 101.474833 | PO1000008215 | |
33 | PT Anderson Unedo | Anderson Unedo | X | 0.664647 | 101.082481 | PO1000014590 | |
34 | PT Bangun Tenera Riau | Bangun Tenera Riau | X | 0.289167 | 101.416944 | PO1000008171 | |
35 | PT Buditani Kembangjaya | Buditani Kembangjaya | X | 0.542585 | 101.580093 | PO1000004204 | |
36 | PT Cakra Alam Sejati | Cakra Alam Sejati | X | X | 0.175472 | 102.051417 | PO1000008412 |
37 | PT Djaya Globalindo Sentosa | Djaya Globalindo Sentosa | X | 1.694722 | 101.043333 | PO1000004266 | |
38 | PT Ganda Buanindo | Ganda Buanindo | X | X | 0.007214 | 101.239436 | PO1000008138 |
39 | PT Graha Permata Hijau | Graha Permata Hijau-Sontang | X | 1.126111 | 100.848889 | PO1000008277 | |
40 | PT Kampar Alam Mas Inti | Kampar Alam Mas Inti | X | X | 0.566483 | 101.173122 | PO1000015587 |
41 | PT Karya Samo Mas | Karya Samo Mas | X | 0.793000 | 100.472059 | PO1000014623 | |
42 | PT Karyabadi Samasejati | Karyabadi Samasejati | X | X | 1.534717 | 100.993867 | PO1000008287 |
43 | PT Kencana Agro Persada | Kencana Agro Persada | X | 0.605639 | 101.241306 | PO1000011194 | |
44 | PT Kencana Andalan Nusantara | Kencana Andalan Nusantara | X | X | 1.782778 | 100.393111 | PO1000004487 |
45 | PT Kencana Utama Sejati | Kencana Utama Sejati | X | 1.062778 | 100.130556 | PO1000007569 | |
46 | PT Kharisma Agro Sejahtera | Kharisma Agro Sejahtera | X | X | -0.750617 | 102.242517 | PO1000008231 |
47 | PT Kharisma Wirajaya Palma | Kharisma Wirajaya Palma | X | X | 0.825361 | 100.915250 | PO1000010794 |
48 | PT Mahato Inti Sawit | Mahato Inti Sawit | X | X | 1.373556 | 100.298667 | PO1000011910 |
49 | PT Maju Indoraya | Maju Indoraya | X | 2.332490 | 100.099938 | PO1000004461 | |
50 | PT Makmur Andalan Sawit | Makmur Andalan Sawit | X | 0.068056 | 102.124334 | PO1000004345 | |
51 | PT Makmur Palma Lestari | Makmur Palma Lestari | X | 0.670425 | 100.856505 | PO1000016381 | |
52 | PT Mitrasari Prima | Mitrasari Prima | X | 0.136633 | 101.704128 | PO1000007464 | |
53 | PT Multi Agro Sentosa | Multi Agro Sentosa | X | X | 0.770908 | 100.886717 | PO1000004418 |
54 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | X | 1.750000 | 100.930000 | PO1000007661 |
55 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | X | -0.525278 | 101.993389 | PO1000011182 |
56 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | 1.224240 | 101.242410 | PO1000004255 | |
57 | PT Nikmat Halona Reksa | Nikmat Halona Reksa | X | X | -0.730847 | 102.522642 | PO1000005106 |
58 | PT Paluta Inti Sawit | Paluta Inti Sawit | X | X | 1.554028 | 99.835694 | PO1000007540 |
59 | PT Peputra Masterindo | Peputra Masterindo | X | 0.590491 | 100.992183 | PO1000004400 | |
60 | PT Peputra Supra Jaya | Peputra Supra Jaya | X | 0.158339 | 101.781562 | PO1000008421 | |
61 | PT Persada Agro Sawita | Persada Agro Sawita | X | -0.411186 | 102.359578 | PO1000006176 | |
62 | PT Riau Anugerah Sentosa | Riau Anugerah Sentosa | X | 1.083672 | 100.818945 | PO1000014625 | |
63 | PT Riau Kampar Sahabat Sejati | Riau Kampar Sahabat Sejati | X | X | 0.658852 | 100.896697 | PO1000006152 |
64 | PT Sanling Sawit Sejahtera | Sanling Sawit Sejahtera | X | X | -0.379111 | 102.163667 | PO1000012845 |
65 | PT Sawit Anugrah Sejahtera | Sawit Anugrah Sejahtera | X | 1.152111 | 101.276944 | PO1000004441 | |
66 | PT Sawit Inti Raya | Sawit Inti Raya | X | X | -0.455763 | 102.168954 | PO1000012844 |
67 | PT Sebanga Multi Sawit | Sebanga Multi Sawit | X | X | 1.259806 | 101.291139 | PO1000007595 |
68 | PT Sianipar Integritas Agrindo | Sianipar Integritas Agrindo | X | X | 1.538500 | 100.434083 | PO1000014624 |
69 | PT Sinergi Integritas Agroindustri | Sinergi Integritas Agroindustri | X | X | 1.681618 | 100.442836 | – |
70 | PT Sinergi Inti Makmur | Sinergi Inti Makmur | X | -0.436194 | 101.387167 | – | |
71 | PT Surya Bratasena Plantation | Surya Bratasena Plantation | X | X | 0.151359 | 101.972976 | PO1000004159 |
72 | PT Swakarsa Sawit Raya | Swakarsa Sawit Raya | X | X | -0.487500 | 102.480083 | PO1000004130 |
73 | PT Tamora Agro Lestari | Tamora Agro Lestari | X | X | -0.531036 | 101.418100 | PO1000004395 |
74 | PT Tasma Puja | Sei Kuamang | X | 0.273700 | 101.212500 | PO1000004370 | |
75 | PT Yuni Bersaudara Sejahtera | Yuni Bersaudara Sejahtera | X | -0.026000 | 101.190806 | PO1000012852 | |
76 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
77 | PTPN III | Sei Baruhur | X | 1.689984 | 100.284762 | PO1000001784 | |
78 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
79 | PTPN III | Sei Meranti | X | 1.642430 | 100.415150 | PO1000004927 | |
80 | PTPN IV | Sosa | X | 1.049167 | 100.012283 | PO1000004428 | |
81 | PTPN IV | Timur | X | 0.367194 | 99.307647 | PO1000004331 | |
82 | PTPN V | Lubuk Dalam | X | 0.629944 | 101.779556 | PO1000004219 | |
83 | PTPN V | Sei Galuh | X | 0.546778 | 101.228917 | PO1000007604 | |
84 | PTPN V | Sei Garo | X | 0.643722 | 101.110056 | PO1000007605 | |
85 | PTPN V | Sei Rokan | X | 0.725722 | 100.578972 | PO1000005128 | |
86 | PTPN V | Sei Tapung | X | 0.598111 | 100.618167 | PO1000008074 | |
87 | PTPN V | Tandun | X | 0.598528 | 100.693611 | PO1000004402 | |
88 | PTPN V | Terantam | X | 0.578806 | 100.750806 | PO1000004206 | |
89 | Southern Berhad | Mustika Agro Sari | X | X | -0.113330 | 101.293340 | PO1000008400 |
90 | Southern Berhad | Wanasari Nusantara | X | X | -0.287000 | 101.471833 | PO1000006376 |
91 | Tri Bakti Sarimas | Meskom Agro Sarimas | X | 1.548611 | 102.089722 | PO1000004470 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | Musim Mas | Indokarya Internusa-Palembang | X | -2.978525 | 104.779061 |
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |