Inti Benua Perkasatama - Lubuk Gaung, Dumai, Riau
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
West Kalimantan | 3 |
West Sumatra | 2 |
South Sumatra | 3 |
Central Kalimantan | 6 |
Jambi | 10 |
North Sumatra | 21 |
Riau | 79 |
Total | 124 |
Supplying mills based on region – Palm Kernel (PK)
Region | Number of Mills |
Jambi | 1 |
West Sumatra | 3 |
North Sumatra | 7 |
Riau | 57 |
Total | 68 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | 100.00% |
Unknown³ | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 64.00% | 52.00% |
Unknown³ | 36.00% | 48.00% |
Total | 100.00% | 100.00% |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 16 | 5 |
Third-party mill (Direct) | 107 | 63 |
Third-party mil (Indirect) | 0 | 0 |
Musim Mas processing unit˜ | 1 | 0 |
Othersˆ | 0 | 0 |
Total | 124 | 68 |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 26.00% | 17.00% |
Third-party mill (Direct) | 73.00% | 83.00% |
Third-party mil (Indirect) | 0.00% | 0.00% |
Musim Mas processing unit˜ | 1.00% | 0.00% |
Othersˆ | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
RSPO-certified Unit | CPO | PK |
33 | 6 |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Agrowiratama | X | X | 0.198239 | 99.627581 | PO1000000092 |
2 | Musim Mas | Bahana Nusa Interindo | X | X | 1.696172 | 100.702953 | PO1000004267 |
3 | Musim Mas | Globalindo Alam Perkasa | X | -2.669869 | 112.771817 | – | |
4 | Musim Mas | Guntung Idaman Nusa 1 | X | 0.158889 | 103.286719 | PO1000002356 | |
5 | Musim Mas | Guntung Idaman Nusa 2 | X | 0.053044 | 103.207619 | PO1000006505 | |
6 | Musim Mas | Indomakmur Sawit Berjaya | X | X | 0.934912 | 100.351975 | PO1000007548 |
7 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
8 | Musim Mas | Multipersada Gatramegah | X | -0.770833 | 114.741222 | PO1000007396 | |
9 | Musim Mas | Musim Mas-Batang Kulim | X | X | 0.077500 | 102.028125 | PO1000000054 |
10 | Musim Mas | Musim Mas-Pangkalan Lesung | X | -0.050000 | 102.075000 | PO1000000355 | |
11 | Musim Mas | Sarana Esa Cita | X | 1.358031 | 109.383650 | PO1000007673 | |
12 | Musim Mas | Sinar Agro Raya | X | X | 0.419917 | 101.756389 | PO1000007437 |
13 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 | |
14 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.378258 | 112.542356 | PO1000000106 | |
15 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.369861 | 112.598639 | PO1000000134 | |
16 | Musim Mas | Unggul Lestari | X | -1.610750 | 112.601778 | PO1000000286 |
Third Party Mill (direct)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Adimulia | Sei Basau | X | X | -0.138318 | 101.396701 | PO1000004358 |
2 | Adimulia | Sei Teso | X | X | -0.110974 | 101.388291 | PO1000004351 |
3 | Adimulia | Singingi | X | X | -0.205611 | 101.318944 | PO1000007629 |
4 | Adimulia Palmo Lestari | Adimulia Palmo Lestari | X | -1.70526 | 102.7823 | PO1000010257 | |
5 | Anglo Eastern Plantation | Bina Pitri Jaya | X | X | 0.816333 | 101.277806 | PO1000004419 |
6 | Astra Agro Lestari Tbk | Eka Dura Indonesia-Sei Manding | X | 0.884926 | 100.614498 | PO1000004422 | |
7 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | 0.676244 | 101.726446 | PO1000004408 | |
8 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | X | -0.048652 | 102.252756 | PO1000004935 | |
9 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.001601 | 102.19639 | PO1000007596 | |
10 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.761583 | 100.519 | PO1000004417 | |
11 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
12 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | X | -1.077356 | 103.11025 | PO1000000884 | |
13 | Bakrie Sumatera Plantations Tbk | Sumbertama Nusa Pertiwi | X | -1.676767 | 103.802592 | PO1000004101 | |
14 | Bukit Barisan Indah Prima | Flora Wahana Tirta | X | X | 0.138167 | 101.267556 | PO1000004154 |
15 | Bumitama Gunajaya Agro | Suka Damai Factory | X | X | 0.681422 | 100.528251 | PO1000004410 |
16 | Cargill | Manismata | X | -2.483053 | 111.017997 | PO1000001208 | |
17 | Cargill | Paku Juang Mill | X | -2.433267 | 110.817511 | PO1000001207 | |
18 | Duta Marga | Simpang Kanan Lestarindo | X | 1.850761 | 100.295228 | PO1000004495 | |
19 | First Resources | Panca Surya Agrindo | X | 1.158336 | 100.510369 | PO1000006268 | |
20 | Indah | Bangun Tenera Riau | X | X | 0.289167 | 101.416944 | PO1000008171 |
21 | Kencana | Arya Rama Prakarsa | X | 1.220917 | 100.384972 | PO1000008279 | |
22 | Kencana | Kencana Persada Nusantara | X | X | 1.174667 | 100.231667 | PO1000004442 |
23 | Kencana | Kencana Utama Sejati | X | 1.062778 | 100.130556 | PO1000007569 | |
24 | KUALA LUMPUR KEPONG | Nilo 2 | X | 0.3525 | 102.094722 | PO1000001418 | |
25 | Lingga Tiga Sawit | Nagamas Agro Mulia | X | 1.301109 | 100.39769 | PO1000004449 | |
26 | Lingga Tiga Sawit | Sumber Sawit Nusantara | X | X | 1.550933 | 99.957533 | PO1000008291 |
27 | Mahkota | Berlian Inti Mekar-Rengat | X | -0.722534 | 102.627397 | PO1000004412 | |
28 | Mahkota | Berlian Inti Mekar-Siak | X | 0.641131 | 101.975275 | PO1000004922 | |
29 | Mahkota | Intan Sejati Andalan | X | X | 1.433652 | 101.285121 | PO1000004259 |
30 | Mahkota | Berlian Inti Mekar – Palembang | X | -3.226931 | 104.472582 | PO1000004310 | |
31 | Mahkota | Mutiara Unggul Lestari | X | X | 0.857487 | 101.290163 | PO1000004421 |
32 | Minamas | Bahari Gembira Ria-PKS Ladang Panjang | X | -1.795814 | 103.793421 | PO1000000315 | |
33 | Minamas | Lahan Tani Sakti-Alur Dumai | X | X | 1.560621 | 100.541755 | PO1000000326 |
34 | Minamas | Teluk Siak | X | X | 0.591389 | 101.658889 | PO1000000317 |
35 | Minamas | Tunggal Mitra Plantations-Manggala | X | 1.52104 | 100.73098 | PO1000000330 | |
36 | Mujur Timber Group | Gruti Lestari Pratama | X | 0.51375 | 99.271329 | PO1000007541 | |
37 | Multi Palma Sejahtera | Libo Sawit Perkasa | X | X | 0.956286 | 101.14055 | PO1000004239 |
38 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | 0.414389 | 101.66675 | PO1000004172 | |
39 | Padasa | Kalianta 1 | X | 0.457083 | 100.803 | PO1000004385 | |
40 | Padasa | Kalianta 2 | X | 0.529027 | 100.777 | PO1000004195 | |
41 | Padasa | Koto Kampar | X | 0.396472 | 100.613167 | PO1000004168 | |
42 | Pasifik Agro Sentosa | Aek Sigala-Gala | X | 1.621167 | 100.102444 | PO1000001315 | |
43 | Pasifik Agro Sentosa | Rimba Mujur Mahkota | X | X | 0.672056 | 99.092 | PO1000001960 |
44 | Prima Sauhur Lestari | Karyabadi Samasejati | X | X | 1.534717 | 100.993867 | PO1000008287 |
45 | Prima Sauhur Lestari | Prima Sauhur Lestari | X | X | 3.082627 | 99.302092 | PO1000004213 |
46 | Prima Sauhur Lestari | Riau Kampar Sahabat Sejati | X | X | 0.658852 | 100.896697 | PO1000006152 |
47 | PT Asia Sawit Makmur Jaya | Asia Sawit Makmur Jaya | X | -0.48549 | 101.45201 | PO1000004315 | |
48 | PT Balam Sawit Sejahtera | Balam Sawit Sejahtera | X | X | 1.697444 | 100.684667 | PO1000010028 |
49 | PT Bina Mitra Makmur | Bina Mitra Makmur | X | -1.497231 | 102.240673 | PO1000007481 | |
50 | PT Bina Sawit Nusantara | Bina Sawit Nusantara | X | X | 0.168972 | 101.323361 | PO1000004860 |
51 | PT Buditani Kembangjaya | Buditani Kembangjaya | X | X | 0.542585 | 101.580093 | PO1000004204 |
52 | PT Bukit Bintang Sawit | Bukit Bintang Sawit | X | -1.386306 | 103.4955 | PO1000004457 | |
53 | PT Bungo Limbur | Bungo Limbur | X | X | -1.376806 | 101.887917 | PO1000008216 |
54 | PT Cakra Alam Sejati | Cakra Alam Sejati | X | X | 0.175472 | 102.051417 | PO1000008412 |
55 | PT Djaya Globalindo Sentosa | Djaya Globalindo Sentosa | X | 1.694722 | 101.043333 | PO1000004266 | |
56 | PT Fortius Agro Asia | Fortius Agro Asia | X | 0.478625 | 100.751109 | PO1000004190 | |
57 | PT Ganda Buanindo | Ganda Buanindo | X | X | 0.007214 | 101.239436 | PO1000008138 |
58 | PT Karyaindo Sejatitama | Karyaindo Sejatitama | X | -2.997598 | 102.787768 | PO1000004075 | |
59 | PT Kedaton Mulia Primas | Kedaton Mulia Primas | X | -1.907167 | 103.0136 | PO1000008345 | |
60 | PT Kemilau Permata Sawit | Kemilau Permata Sawit | X | -0.903786 | 101.39815 | PO1000006186 | |
61 | PT Kharisma Agro Sejahtera | Kharisma Agro Sejahtera | X | X | -0.750617 | 102.242517 | PO1000008231 |
62 | PT Kharisma Wirajaya Palma | Kharisma Wirajaya Palma | X | X | 0.825361 | 100.91525 | – |
63 | PT Makmur Andalan Sawit | Makmur Andalan Sawit | X | 0.068056 | 102.124334 | PO1000004345 | |
64 | PT Mandiri Sawit Bersama | Mandiri Sawit Bersama | X | 1.07363 | 99.99512 | PO1000004246 | |
65 | PT Merangkai Artha Nusantara | Merangkai Artha Nusantara | X | 1.211081 | 100.292217 | PO1000004444 | |
66 | PT Mitrasari Prima | Mitrasari Prima | X | X | 0.136633 | 101.704128 | PO1000007464 |
67 | PT Multi Agro Sentosa | Multi Agro Sentosa | X | X | 0.770908 | 100.886717 | PO1000004418 |
68 | PT Multiguna Lestari Abadi | Multiguna Lestari Abadi | X | X | -0.951111 | 102.749444 | PO1000008226 |
69 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | X | 1.75 | 100.93 | PO1000007661 |
70 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | X | -0.525278 | 101.993389 | – |
71 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | X | 1.22424 | 101.24241 | PO1000004255 |
72 | PT Nikmat Halona Reksa | Nikmat Halona Reksa | X | X | -0.730847 | 102.522642 | PO1000005106 |
73 | PT Palma Abadi | Palma Abadi | X | -1.321717 | 103.2658 | PO1000004452 | |
74 | PT Palma Jaya Sejahtera | Palma Jaya Sejahtera | X | -1.8736 | 103.560402 | PO1000004498 | |
75 | PT Paluta Inti Sawit | Paluta Inti Sawit | X | X | 1.554028 | 99.835694 | PO1000007540 |
76 | PT Peputra Masterindo | Peputra Masterindo | X | X | 0.590491 | 100.992183 | PO1000004400 |
77 | PT Peputra Supra Jaya | Peputra Supra Jaya | X | 0.158339 | 101.781562 | PO1000008421 | |
78 | PT Riau Agri | Riau Agri | X | X | -0.64075 | 102.794783 | PO1000007590 |
79 | PT Sawit Anugrah Sejahtera | Sawit Anugrah Sejahtera | X | X | 1.152111 | 101.276944 | PO1000004441 |
80 | PT Sawita Pasaman Jaya | Sawita Pasaman Jaya | X | 0.324948 | 99.453346 | PO1000008206 | |
81 | PT Sebanga Multi Sawit | Sebanga Multi Sawit | X | X | 1.259806 | 101.291139 | PO1000007595 |
82 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa | X | X | 1.165222 | 101.278806 | PO1000008278 |
83 | PT Sinar Sawit Suburlestari | Sinar Sawit Suburlestari | X | 1.59034 | 99.87299 | PO1000004265 | |
84 | PT Sumatera Makmur Lestari | Sumatera Makmur Lestari | X | X | -0.661811 | 102.344651 | PO1000006184 |
85 | PT Sumber Budi Agung | Sumber Budi Agung | X | X | 0.478612 | 101.599446 | PO1000007523 |
86 | PT Surya Bratasena Plantation | Sei Nilo | X | X | 0.151359 | 101.972976 | PO1000004159 |
87 | PT Swakarsa Sawit Raya | Swakarsa Sawit Raya | X | X | -0.4875 | 102.480083 | PO1000004130 |
88 | PT Tasma Puja | Batang Cenaku | X | X | -0.814667 | 102.190028 | PO1000007641 |
89 | PT Tasma Puja | Sei Kuamang | X | X | 0.2737 | 101.2125 | PO1000004370 |
90 | PT Teguh Karsa Wanalestari | Bunga Raya | X | 0.928794 | 102.020506 | PO1000006144 | |
91 | PT Teguh Karsa Wanalestari | Sri Indrapura Sawit Lestari | X | 0.464235 | 101.7365 | PO1000008425 | |
92 | PT Teguh Karsa Wanalestari | Sungai Leko | X | 0.894681 | 101.381983 | – | |
93 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
94 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
95 | PTPN III | Sei Meranti | X | 1.64243 | 100.41515 | PO1000004927 | |
96 | PTPN III | Torgamba | X | 1.712778 | 100.290483 | PO1000004929 | |
97 | PTPN IV | Sosa | X | 1.049167 | 100.012283 | PO1000004428 | |
98 | PTPN IV | Timur | X | 0.367194 | 99.307647 | PO1000004331 | |
99 | PTPN V | Lubuk Dalam | X | 0.629944 | 101.779556 | PO1000004219 | |
100 | PTPN V | Sei Buatan | X | 0.653861 | 101.864806 | PO1000004225 | |
101 | PTPN V | Sei Galuh | X | 0.546778 | 101.228917 | PO1000007604 | |
102 | PTPN V | Sei Garo | X | 0.643722 | 101.110056 | PO1000007605 | |
103 | PTPN V | Sei Intan | X | 0.783806 | 100.611639 | PO1000006147 | |
104 | PTPN V | Sei Pagar | X | 0.326139 | 101.352333 | PO1000006159 | |
105 | PTPN V | Sei Rokan | X | 0.725722 | 100.578972 | PO1000005128 | |
106 | PTPN V | Sei Tapung | X | 0.598111 | 100.618167 | PO1000004212 | |
107 | PTPN V | Tanah Putih | X | 1.744167 | 100.511167 | PO1000004268 | |
108 | PTPN V | Tandun | X | 0.598528 | 100.693611 | PO1000004402 | |
109 | PTPN V | Tanjung Medan | X | 1.583861 | 100.587806 | PO1000008529 | |
110 | PTPN V | Terantam | X | 0.578806 | 100.750806 | PO1000004206 | |
111 | Sari Buah Sawit | Sari Buah Sawit | X | -0.049647 | 99.883142 | PO1000007594 | |
112 | Southern Berhad | Mustika Agro Sari | X | X | -0.076949 | 101.253884 | PO1000008400 |
113 | Southern Berhad | Wanasari Nusantara | X | X | -0.287 | 101.471833 | PO1000006376 |
114 | Sumber Tani Agung | Karya Agung Sawita – Papaso | X | 0.896833 | 100.108222 | PO1000010065 | |
115 | Sumber Tani Agung | Karya Agung Sawita – Ujung Batu | X | X | 1.065767 | 99.963067 | PO1000004431 |
116 | Sumber Tani Agung | Sikapas | X | X | 1.217194 | 98.895722 | – |
117 | Sumber Tani Agung | Sumber Tani Agung | X | 1.752417 | 99.98475 | PO1000004483 | |
118 | Tri Bahtera Srikandi | Sago Nauli | X | 0.469211 | 99.224166 | PO1000004386 | |
119 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Anggoli | X | 1.539167 | 98.985 | – | |
120 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Patiluban Mudik | X | 0.567528 | 99.203306 | PO1000008234 | |
121 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Tandikek | X | 0.464306 | 99.368611 | PO1000004387 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | Musim Mas | Indokarya Internusa-Palembang | X | -2.978525 | 104.779061 |
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |