Inti Benua Perkasatama - Lubuk Gaung, Dumai, Riau
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Central Kalimantan | 6 |
Jambi | 2 |
North Sumatra | 20 |
Riau | 76 |
South Sumatra | 3 |
West Kalimantan | 4 |
West Sumatra | 2 |
Total | 113 |
Supplying mills based on region – Palm Kernel (PK)
Region | Number of Mills |
Jambi | 1 |
North Sumatra | 7 |
Riau | 57 |
West Kalimantan | 1 |
West Sumatra | 3 |
Total | 69 |
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | 100.00% |
Unknown³ | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 70.00% | 60.00% |
Unknown³ | 30.00% | 40.00% |
Total | 100.00% | 100.00% |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 16 | 6 |
Third-party mill (Direct) | 97 | 63 |
Third-party mil (Indirect) | 0 | 0 |
Musim Mas processing unit˜ | 0 | 0 |
Othersˆ | 0 | 0 |
Total | 113 | 69 |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 17.02% | 20.11% |
Third-party mill (Direct) | 82.98% | 79.89% |
Third-party mil (Indirect) | 0.00% | 0.00% |
Musim Mas processing unit˜ | 0.00% | 0.00% |
Othersˆ | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
RSPO-certified Unit | CPO | PK |
34 | 7 |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Agrowiratama | X | X | 0.198239 | 99.627581 | PO1000000092 |
2 | Musim Mas | Bahana Nusa Interindo | X | X | 1.696172 | 100.702953 | PO1000004267 |
3 | Musim Mas | Globalindo Alam Perkasa | X | -2.669869 | 112.771817 | PO1000010713 | |
4 | Musim Mas | Guntung Idaman Nusa 1 | X | 0.158889 | 103.286719 | PO1000002356 | |
5 | Musim Mas | Guntung Idaman Nusa 2 | X | 0.053044 | 103.207619 | PO1000006505 | |
6 | Musim Mas | Indomakmur Sawit Berjaya | X | X | 0.934912 | 100.351975 | PO1000007548 |
7 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
8 | Musim Mas | Multipersada Gatramegah | X | -0.770833 | 114.741222 | PO1000007396 | |
9 | Musim Mas | Musim Mas-Batang Kulim | X | X | 0.077500 | 102.028125 | PO1000000054 |
10 | Musim Mas | Musim Mas-Pangkalan Lesung | X | -0.050000 | 102.075000 | PO1000000355 | |
11 | Musim Mas | Sarana Esa Cita | X | X | 1.358031 | 109.383650 | PO1000007673 |
12 | Musim Mas | Sinar Agro Raya | X | X | 0.419917 | 101.756389 | PO1000007437 |
13 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 | |
14 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.378258 | 112.542356 | PO1000000106 | |
15 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.369861 | 112.598639 | PO1000000134 | |
16 | Musim Mas | Unggul Lestari | X | -1.595844 | 112.598831 | PO1000000286 |
Third Party Mill (direct)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Adimulia | Sei Basau | X | X | -0.138318 | 101.396701 | PO1000004358 |
2 | Adimulia | Sei Teso | X | X | -0.110974 | 101.388291 | PO1000004351 |
3 | Adimulia | Singingi | X | X | -0.205611 | 101.318944 | PO1000007629 |
4 | Anglo Eastern Plantation | Bina Pitri Jaya | X | 0.816333 | 101.277806 | PO1000004419 | |
5 | Astra Agro Lestari Tbk | Eka Dura Indonesia-Sei Manding | X | 0.884926 | 100.614498 | PO1000004422 | |
6 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | 0.676244 | 101.726446 | PO1000004408 | |
7 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | X | -0.048652 | 102.252756 | PO1000004935 | |
8 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.001601 | 102.196390 | PO1000007596 | |
9 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.761583 | 100.519000 | PO1000004417 | |
10 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
11 | Bukit Barisan Indah Prima | Flora Wahana Tirta | X | 0.138167 | 101.267556 | PO1000004154 | |
12 | Bumitama Gunajaya Agro | Suka Damai Factory | X | X | 0.681422 | 100.528251 | PO1000004410 |
13 | Cargill | Manismata | X | -2.483053 | 111.017997 | PO1000001208 | |
14 | Cargill | Mukut | X | -2.441389 | 104.426944 | PO1000003254 | |
15 | Cargill | Paku Juang Mill | X | -2.433267 | 110.817511 | PO1000001207 | |
16 | Cargill | River View | X | -2.514027 | 110.915828 | PO1000002360 | |
17 | Cargill | S.Lilin | X | -2.612135 | 104.126945 | PO1000000058 | |
18 | Indah | Bangun Tenera Riau | X | X | 0.289167 | 101.416944 | PO1000008171 |
19 | Indah | Kharisma Wirajaya Palma | X | X | 0.825361 | 100.915250 | PO1000010794 |
20 | Kencana | Arya Rama Prakarsa | X | X | 1.220917 | 100.384972 | PO1000008279 |
21 | Kencana | Kencana Persada Nusantara | X | X | 1.174667 | 100.231667 | PO1000004442 |
22 | Kencana | Kencana Utama Sejati | X | X | 1.062778 | 100.130556 | PO1000007569 |
23 | Kuala Lumpur Kepong | Nilo-1 | X | 0.349381 | 101.974275 | PO1000001418 | |
24 | Kuala Lumpur Kepong | Nilo-2 | X | 0.352500 | 102.094722 | PO1000001417 | |
25 | Lingga Tiga Sawit | Nagamas Agro Mulia | X | 1.301109 | 100.397690 | PO1000004449 | |
26 | Lingga Tiga Sawit | Sumber Sawit Nusantara | X | 1.550933 | 99.957533 | PO1000008291 | |
27 | Mahkota | Berlian Inti Mekar-Rengat | X | -0.722534 | 102.627397 | PO1000004412 | |
28 | Mahkota | Berlian Inti Mekar-Siak | X | 0.641131 | 101.975275 | PO1000004922 | |
29 | Mahkota | Intan Sejati Andalan | X | X | 1.433652 | 101.285121 | PO1000004259 |
30 | Mahkota | Mutiara Unggul Lestari | X | X | 0.857487 | 101.290163 | PO1000004421 |
31 | Minamas | Lahan Tani Sakti-Alur Dumai | X | X | 1.560621 | 100.541755 | PO1000000326 |
32 | Minamas | Teluk Siak | X | 0.591389 | 101.658889 | PO1000000317 | |
33 | Minamas | Tunggal Mitra Plantations-Manggala | X | X | 1.521040 | 100.730980 | PO1000000330 |
34 | Mujur Timber Group | Gruti Lestari Pratama | X | 0.513750 | 99.271329 | PO1000007541 | |
35 | Multi Palma Sejahtera | Libo Sawit Perkasa | X | X | 0.956286 | 101.140550 | PO1000004239 |
36 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | 0.414389 | 101.666750 | PO1000004172 | |
37 | Padasa | Kalianta 1 | X | X | 0.457083 | 100.803000 | PO1000004385 |
38 | Padasa | Kalianta 2 | X | X | 0.529027 | 100.777000 | PO1000004195 |
39 | Padasa | Koto Kampar | X | 0.396472 | 100.613167 | PO1000004168 | |
40 | Panca Eka | Kebun Pantai Raja | X | -0.052417 | 101.242354 | PO1000004341 | |
41 | Pasifik Agro Sentosa | Aek Sigala-Gala | X | 1.621167 | 100.102444 | PO1000001315 | |
42 | Pasifik Agro Sentosa | Rimba Mujur Mahkota | X | X | 0.672056 | 99.092000 | PO1000001960 |
43 | Prima Sauhur Lestari | Karyabadi Samasejati | X | X | 1.534717 | 100.993867 | PO1000008287 |
44 | Prima Sauhur Lestari | Prima Sauhur Lestari | X | X | 3.082627 | 99.302092 | PO1000004213 |
45 | Prima Sauhur Lestari | Riau Kampar Sahabat Sejati | X | X | 0.658852 | 100.896697 | PO1000006152 |
46 | PT Asia Sawit Makmur Jaya | Asia Sawit Makmur Jaya | X | -0.485490 | 101.452010 | PO1000004315 | |
47 | PT Balam Sawit Sejahtera | Balam Sawit Sejahtera | X | X | 1.697444 | 100.684667 | PO1000010028 |
48 | PT Bina Mitra Makmur | Bina Mitra Makmur | X | -1.497231 | 102.240673 | PO1000007481 | |
49 | PT Bina Sawit Nusantara | Bina Sawit Nusantara | X | X | 0.168972 | 101.323361 | PO1000004860 |
50 | PT Buditani Kembangjaya | Buditani Kembangjaya | X | X | 0.542585 | 101.580093 | PO1000004204 |
51 | PT Bungo Limbur | Bungo Limbur | X | X | -1.376806 | 101.887917 | PO1000008216 |
52 | PT Cakra Alam Sejati | Cakra Alam Sejati | X | X | 0.175472 | 102.051417 | PO1000008412 |
53 | PT Djaya Globalindo Sentosa | Djaya Globalindo Sentosa | X | 1.694722 | 101.043333 | PO1000004266 | |
54 | PT Fortius Agro Asia | Fortius Agro Asia | X | 0.478625 | 100.751109 | PO1000004190 | |
55 | PT Ganda Buanindo | Ganda Buanindo | X | X | 0.007214 | 101.239436 | PO1000008138 |
56 | PT Karyaindo Sejatitama | Karyaindo Sejatitama | X | -2.997598 | 102.787768 | PO1000004075 | |
57 | PT Kemilau Permata Sawit | Kemilau Permata Sawit | X | -0.903786 | 101.398150 | PO1000006186 | |
58 | PT Kharisma Agro Sejahtera | Kharisma Agro Sejahtera | X | X | -0.750617 | 102.242517 | PO1000008231 |
59 | PT Makmur Andalan Sawit | Makmur Andalan Sawit | X | 0.068056 | 102.124334 | PO1000004345 | |
60 | PT Mandiri Sawit Bersama | Mandiri Sawit Bersama | X | X | 1.073630 | 99.995120 | PO1000004246 |
61 | PT Merangkai Artha Nusantara | Merangkai Artha Nusantara | X | 1.211081 | 100.292217 | PO1000004444 | |
62 | PT Mitrasari Prima | Mitrasari Prima | X | X | 0.136633 | 101.704128 | PO1000007464 |
63 | PT Multi Agro Sentosa | Multi Agro Sentosa | X | X | 0.770908 | 100.886717 | PO1000004418 |
64 | PT Multiguna Lestari Abadi | Multiguna Lestari Abadi | X | -0.959629 | 102.748735 | PO1000008226 | |
65 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | X | 1.750000 | 100.930000 | PO1000007661 |
66 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | X | -0.525278 | 101.993389 | PO1000011182 |
67 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | X | 1.224240 | 101.242410 | PO1000004255 |
68 | PT Nikmat Halona Reksa | Nikmat Halona Reksa | X | X | -0.730847 | 102.522642 | PO1000005106 |
69 | PT Paluta Inti Sawit | Paluta Inti Sawit | X | X | 1.554028 | 99.835694 | PO1000007540 |
70 | PT Peputra Masterindo | Peputra Masterindo | X | 0.590491 | 100.992183 | PO1000004400 | |
71 | PT Peputra Supra Jaya | Peputra Supra Jaya | X | 0.158339 | 101.781562 | PO1000008421 | |
72 | PT Riau Agri | Riau Agri | X | -0.640750 | 102.794783 | PO1000007590 | |
73 | PT Sawit Anugrah Sejahtera | Sawit Anugrah Sejahtera | X | 1.152111 | 101.276944 | PO1000004441 | |
74 | PT Sawita Pasaman Jaya | Sawita Pasaman Jaya | X | 0.324948 | 99.453346 | PO1000008206 | |
75 | PT Sebanga Multi Sawit | Sebanga Multi Sawit | X | X | 1.259806 | 101.291139 | PO1000007595 |
76 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa | X | X | 1.165222 | 101.278806 | PO1000008278 |
77 | PT Sinar Sawit Suburlestari | Sinar Sawit Suburlestari | X | 1.590340 | 99.872990 | PO1000004265 | |
78 | PT Sumatera Makmur Lestari | Sumatera Makmur Lestari | X | X | -0.661811 | 102.344651 | PO1000006184 |
79 | PT Sumber Budi Agung | Sumber Budi Agung | X | 0.478612 | 101.599446 | PO1000007523 | |
80 | PT Sumber Sawit Sejahtera | Sumber Sawit Sejahtera | X | X | 0.248645 | 101.976137 | PO1000008589 |
81 | PT Surya Bratasena Plantation | Sei Nilo | X | X | 0.151359 | 101.972976 | PO1000004159 |
82 | PT Swakarsa Sawit Raya | Swakarsa Sawit Raya | X | X | -0.487500 | 102.480083 | PO1000004130 |
83 | PT Tasma Puja | Batang Cenaku | X | -0.814667 | 102.190028 | PO1000007641 | |
84 | PT Tasma Puja | Sei Kuamang | X | 0.273700 | 101.212500 | PO1000004370 | |
85 | PT Teguh Karsa Wanalestari | Bunga Raya | X | 0.928794 | 102.020506 | PO1000006144 | |
86 | PT Teguh Karsa Wanalestari | Sri Indrapura Sawit Lestari | X | 0.464235 | 101.736500 | PO1000008425 | |
87 | PT Teguh Karsa Wanalestari | Sungai Leko | X | 0.894681 | 101.381983 | PO1000008266 | |
88 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
89 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
90 | PTPN III | Sei Meranti | X | 1.642430 | 100.415150 | PO1000004927 | |
91 | PTPN III | Torgamba | X | 1.712778 | 100.290483 | PO1000004929 | |
92 | PTPN IV | Sosa | X | 1.049167 | 100.012283 | PO1000004428 | |
93 | PTPN IV | Timur | X | 0.367194 | 99.307647 | PO1000004331 | |
94 | PTPN V | Lubuk Dalam | X | 0.629944 | 101.779556 | PO1000004219 | |
95 | PTPN V | Sei Buatan | X | 0.653861 | 101.864806 | PO1000004225 | |
96 | PTPN V | Sei Galuh | X | 0.546778 | 101.228917 | PO1000007604 | |
97 | PTPN V | Sei Garo | X | 0.643722 | 101.110056 | PO1000007605 | |
98 | PTPN V | Sei Intan | X | 0.783806 | 100.611639 | PO1000006147 | |
99 | PTPN V | Sei Pagar | X | 0.326139 | 101.352333 | PO1000006159 | |
100 | PTPN V | Sei Rokan | X | 0.725722 | 100.578972 | PO1000005128 | |
101 | PTPN V | Sei Tapung | X | 0.598111 | 100.618167 | PO1000004212 | |
102 | PTPN V | Tanah Putih | X | 1.744167 | 100.511167 | PO1000004268 | |
103 | PTPN V | Tandun | X | 0.598528 | 100.693611 | PO1000004402 | |
104 | PTPN V | Tanjung Medan | X | 1.583861 | 100.587806 | PO1000008529 | |
105 | PTPN V | Terantam | X | 0.578806 | 100.750806 | PO1000004206 | |
106 | Sari Buah Sawit | Sari Buah Sawit | X | -0.049647 | 99.883142 | PO1000007594 | |
107 | Southern Berhad | Mustika Agro Sari | X | X | -0.076949 | 101.253884 | PO1000008400 |
108 | Southern Berhad | Wanasari Nusantara | X | X | -0.287000 | 101.471833 | PO1000006376 |
109 | Sumber Tani Agung | Karya Agung Sawita – Papaso | X | 0.896833 | 100.108222 | PO1000010065 | |
110 | Sumber Tani Agung | Karya Agung Sawita – Ujung Batu | X | X | 1.065767 | 99.963067 | PO1000004431 |
111 | Sumber Tani Agung | Madina Agro Lestari – Sikapas | X | X | 1.217194 | 98.895722 | PO1000011179 |
112 | Sumber Tani Agung | Sumber Tani Agung | X | 1.752417 | 99.984750 | PO1000004483 | |
113 | Tri Bahtera Srikandi | Sago Nauli | X | 0.469211 | 99.224166 | PO1000004387 | |
114 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Patiluban Mudik | X | 0.567528 | 99.203306 | PO1000008234 | |
115 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Tandikek | X | 0.464306 | 99.368611 | PO1000004386 |
Third Party Mill (Indirect)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |