Indokarya Internusa - Palembang, South Sumatra
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
South Sumatra | 17 |
Total | 17 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 1 | n.a |
Third-party mill (Direct) | 16 | n.a |
Third-party mill (Indirect) | 0 | n.a |
Musim Mas processing unit˜ | 0 | n.a |
Othersˆ | 0 | n.a |
Total | 17 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 42.41% | n.a |
Third-party mill (Direct) | 57.59% | n.a |
Third-party mill (Indirect) | 0.00% | n.a |
Musim Mas processing unit˜ | 0.00% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
1 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Berkat Sawit Sejati | x | -2.320361 | 103.708667 | PO1000000180 |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Indah | Bastian Olah Sawit | X | -2.351750 | 103.914106 | PO1000008178 | |
2 | Indah | Sun Sawit | X | -3.168331 | 104.891995 | PO1000008137 | |
3 | Mahkota | Berlian Inti Mekar-Palembang | X | -3.225478 | 104.471651 | PO1000004310 | |
4 | Pasifik Agro Sentosa | Mitra Aneka Rezeki – Banyuasin | X | -2.721589 | 104.359006 | PO1000003497 | |
5 | PT Bumi Sawindo Permai | Bumi Sawindo Permai | X | -3.849140 | 103.806875 | PO1000004868 | |
6 | PT Cipta Futura | Cipta Futura | X | -3.507413 | 103.702226 | PO1000009358 | |
7 | PT Ensem Sawita | Ensem Sawita – Muara Lakitan | X | -2.870833 | 103.295833 | – | |
8 | PT Gasing Sawit Abadi | Gasing Sawit Abadi | X | -2.555194 | 104.767111 | PO1000011553 | |
9 | PT Gelumbang Agro Sentosa | Gelumbang Agro Sentosa | X | -3.228611 | 104.465472 | PO1000014591 | |
10 | PT Golden Oilindo | Golden Oilindo Nusantara | X | -3.120364 | 104.693504 | PO1000007509 | |
11 | PT Indralaya Agro Lestari | Indralaya Agro Lestari | X | -3.074722 | 104.586667 | PO1000008143 | |
12 | PT Perkebunan Hasil Musi Lestari | Perkebunan Hasil Musi Lestari | X | -3.254556 | 103.238250 | PO1000008135 | |
13 | PT Selatan Agung Sejahtera | Selatan Agung Sejahtera | X | -3.168996 | 103.105750 | PO1000010042 | |
14 | PT Sutopo Lestari Jaya | Sutopo Lestari Jaya | X | -2.796219 | 104.735757 | PO1000006231 | |
15 | PT Waimusi Agroindah | Waimusi Agroindah | X | -3.671011 | 105.067789 | PO1000008596 | |
16 | PT Wanapotensi Guna | Wanapotensi Guna | X | -2.821718 | 103.444369 | PO1000004317 |
Third Party Mill (Indirect)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |