Indokarya Internusa - Palembang, South Sumatra
Sustainability
Supplying mills based on regions – Crude Palm Oil (CPO)
Region | Number of Mills |
South Sumatra | 26 |
Total | 26 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 50.22% | n.a |
Unknown³ | 49.78% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 1 | n.a |
Third-party mill (Direct) | 25 | n.a |
Third-party mil (Indirect) | 0 | n.a |
Musim Mas processing unit˜ | 0 | n.a |
Othersˆ | 0 | n.a |
Total | 26 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 16.00% | n.a |
Third-party mill (Direct) | 84.00% | n.a |
Third-party mil (Indirect) | 0.00% | n.a |
Musim Mas processing unit˜ | 0.00% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
3 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Berkat Sawit Sejati | x | -2.320361 | 103.708667 | PO1000000180 |
Third Party Mill (direct)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Buana Sriwijaya Sejahtera Group | Sri Andal Lestari | x | -2.785981 | 104.363633 | PO1000010258 | |
2 | Dhanista Surya Nusantara | Bunga Mayang | x | -4.471800 | 104.255700 | PO1000004056 | |
3 | Indah | Bastian Olah Sawit | x | -2.351750 | 103.914106 | PO1000008178 | |
4 | Indah | Sun Sawit | x | -3.168331 | 104.891995 | PO1000008137 | |
5 | Kuala Mas Sawit Abadi Group | Gasing Sawit Abadi | x | -2.555194 | 104.767111 | – | |
6 | Kuala Mas Sawit Abadi Group | Selatan Agung Sejahtera | x | -3.051111 | 103.219000 | PO1000008607 | |
7 | Mahkota | Berlian Inti Mekar-Palembang | x | -3.225478 | 104.471651 | – | |
8 | Minamas | Bina Sains Cemerlang-Sungai Pinang | x | -2.984345 | 103.405171 | PO1000000316 | |
9 | Minamas | Guthrie Pecconina Indonesia-Rantau Panjang | x | -2.916389 | 103.747825 | PO1000000320 | |
10 | Pasifik Agro Sentosa | Mitra Aneka Rezeki | x | -2.721589 | 104.359006 | PO1000004380 | |
11 | PTPN VII | Betung | x | -2.848930 | 104.164930 | PO1000006340 | |
12 | PTPN VII | Sungai Lengi | x | -3.548850 | 103.844860 | PO1000006240 | |
13 | PTPN VII | Sungai Niru | x | -3.475964 | 104.053083 | PO1000006239 | |
14 | PTPN VII | Talangsawit | x | -2.978600 | 104.128830 | PO1000006237 | |
15 | PT Berkat Sawit Sukamaju | Berkat Sawit Sukamaju | x | -2.674508 | 104.079350 | PO1000010012 | |
16 | PT Bumi Sawindo Permai | Bumi Sawindo Permai | x | -3.849140 | 103.806875 | PO1000004868 | |
17 | PT Cahaya Cemerlang Lestari | Cahaya Cemerlang Lestari | x | -2.537017 | 104.150824 | PO1000004210 | |
18 | PT Cipta Futura | Cipta Futura | x | -3.507413 | 103.702226 | PO1000009358 | |
19 | PT Daya Semesta Agro Persada | Daya Semesta Agro Persada | x | -2.963167 | 104.917583 | PO1000004175 | |
20 | PT Golden Blossom Sumatra | Golden Blossom Sumatra | x | -3.067889 | 104.205000 | PO1000008434 | |
21 | PT Golden Oilindo | Golden Oilindo Nusantara | x | -3.120364 | 104.693504 | PO1000007509 | |
22 | PT Pinago Utama | Pinago Utama | x | -2.738528 | 103.567361 | PO1000004236 | |
23 | PT Surya Bumi Agro Langgeng | Surya Bumi Agro Langgeng | x | -3.360900 | 103.883700 | PO1000008589 | |
24 | PT Waimusi Agroindah | Waimusi Agroindah | x | -3.671011 | 105.067789 | PO1000008596 | |
25 | PT Wanapotensi Guna | Wanapotensi Guna | x | -2.807108 | 103.457458 | PO1000004317 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent Company | Proccesing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |