Inti Benua Perkasatama - Lubuk Gaung, Dumai, Riau
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Central Kalimantan | 6 |
| North Sumatra | 6 |
| Riau | 36 |
| South Sumatra | 1 |
| West Kalimantan | 2 |
| West Sumatra | 1 |
| Total | 52 |
Supplying mills based on region – Palm Kernel (PK)
| Region | Number of Mills |
| North Sumatra | 4 |
| Riau | 82 |
| West Kalimantan | 2 |
| Total | 88 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | 100.00% |
| Unknown³ | 0.00% | 0.00% |
| Total | 100.00% | 100.00% |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 100.00% | 100.00% |
| Unknown³ | 0.00% | 0.00% |
| Total | 100.00% | 100.00% |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 16 | 9 |
| Third-party mill (Direct) | 34 | 79 |
| Third-party mill (Indirect) | 0 | 0 |
| Musim Mas processing unit˜ | 2 | 0 |
| Othersˆ | 0 | 0 |
| Total | 52 | 88 |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 54.29% | 25.52% |
| Third-party mill (Direct) | 32.96% | 74.48% |
| Third-party mill (Indirect) | 0.00% | 0.00% |
| Musim Mas processing unit˜ | 12.75% | 0.00% |
| Othersˆ | 0.00% | 0.00% |
| Total | 100.00% | 100.00% |
| RSPO-certified Unit | CPO | PK |
| 33 | 9 |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Agrowiratama | X | 0.1982 | 99.6275 | PO1000000092 | |
| 2 | Musim Mas | Bahana Nusa Interindo | X | X | 1.6961 | 100.7029 | PO1000004267 |
| 3 | Musim Mas | Guntung Idaman Nusa 1 | X | X | 0.1588 | 103.2867 | PO1000002356 |
| 4 | Musim Mas | Guntung Idaman Nusa 2 | X | X | 0.0530 | 103.2076 | PO1000006505 |
| 5 | Musim Mas | Indomakmur Sawit Berjaya | X | X | 0.9349 | 100.3519 | PO1000007548 |
| 6 | Musim Mas | Lestari Abadi Perkasa | X | X | -1.7241 | 110.6734 | PO1000012448 |
| 7 | Musim Mas | Maju Aneka Sawit | X | -2.4804 | 112.6436 | PO1000000170 | |
| 8 | Musim Mas | Multipersada Gatramegah | X | -0.7708 | 114.7412 | PO1000007396 | |
| 9 | Musim Mas | Musim Mas-Batang Kulim | X | X | 0.0775 | 102.0281 | PO1000000054 |
| 10 | Musim Mas | Musim Mas-Pangkalan Lesung | X | X | -0.0500 | 102.0750 | PO1000000355 |
| 11 | Musim Mas | Sarana Esa Cita | X | X | 1.3580 | 109.3836 | PO1000007673 |
| 12 | Musim Mas | Sinar Agro Raya | X | X | 0.4199 | 101.7563 | PO1000007437 |
| 13 | Musim Mas | Siringo-Ringo | X | 2.0982 | 99.7682 | PO1000001529 | |
| 14 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.3782 | 112.5423 | PO1000000106 | |
| 15 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.3698 | 112.5986 | PO1000000134 | |
| 16 | Musim Mas | Unggul Lestari | X | -1.5958 | 112.5988 | PO1000000286 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Adimulia | Sei Basau | X | X | -0.1383 | 101.3967 | PO1000004358 |
| 2 | Adimulia | Sei Teso | X | X | -0.1109 | 101.3882 | PO1000004351 |
| 3 | Adimulia | Singingi | X | X | -0.2056 | 101.3189 | PO1000007629 |
| 4 | Anglo Eastern Plantation | Bina Pitri Jaya | X | 0.8163 | 101.2778 | PO1000004419 | |
| 5 | Asam Jawa | Asam Jawa | X | 1.9006 | 100.1866 | PO1000004500 | |
| 6 | Astra Agro Lestari Tbk | Eka Dura Indonesia | X | 0.8849 | 100.6144 | PO1000004422 | |
| 7 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | X | -0.0486 | 102.2527 | PO1000004935 | |
| 8 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.0016 | 102.1963 | PO1000007596 | |
| 9 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.7615 | 100.5190 | PO1000004417 | |
| 10 | Balam Berlian Sawit | Balam Berlian Sawit | X | 1.6776 | 100.8081 | PO1000013778 | |
| 11 | Bumitama Gunajaya Agro | Sukadamai Mill | X | X | 0.6814 | 100.5282 | PO1000004410 |
| 12 | First Resources | Austindo Nusantara Jaya Agri Siais | X | 1.1755 | 99.1558 | PO1000001992 | |
| 13 | First Resources | Binanga | X | 1.4791 | 99.9586 | PO1000000530 | |
| 14 | First Resources | Ciliandra Perkasa | X | 0.1594 | 101.0540 | PO1000004160 | |
| 15 | First Resources | Muriniwood Indah Industry | X | 1.3931 | 101.3025 | PO1000004257 | |
| 16 | First Resources | Panca Surya Agrindo | X | 1.1583 | 100.5103 | PO1000006268 | |
| 17 | First Resources | Perdana Inti Sawit Perkasa 2 | X | 1.1673 | 100.7047 | PO1000007630 | |
| 18 | First Resources | Subur Arum Makmur 1 | X | 0.8177 | 100.8874 | PO1000004231 | |
| 19 | First Resources | Subur Arum Makmur 2 | X | 0.9783 | 100.7826 | PO1000007052 | |
| 20 | First Resources | Surya Intisari Raya | X | 0.6296 | 101.5680 | PO1000004216 | |
| 21 | KPN | Citra Riau Sarana 1 | X | -0.2129 | 101.4744 | PO1000004362 | |
| 22 | KPN | Citra Riau Sarana 2 | X | -0.3225 | 101.5582 | PO1000004374 | |
| 23 | KPN | Jatim Jaya Perkasa | X | 1.9454 | 100.7377 | PO1000004504 | |
| 24 | Kuala Lumpur Kepong | Mandau | X | 1.0822 | 101.3330 | PO1000000411 | |
| 25 | Kuala Lumpur Kepong | Nilo 2 Palm Oil Mill | X | 0.3525 | 102.0947 | PO1000001418 | |
| 26 | Minamas | Alur Dumai Factory | X | 1.5606 | 100.5417 | PO1000000326 | |
| 27 | Minamas | Manggala Factory | X | 1.5210 | 100.7309 | PO1000000330 | |
| 28 | Mujur | Gruti Lestari Pratama | X | 0.5137 | 99.2713 | PO1000007541 | |
| 29 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | 0.4143 | 101.6667 | PO1000004172 | |
| 30 | Padasa | Kalianta Dua | X | X | 0.5290 | 100.7770 | PO1000004195 |
| 31 | Padasa | Koto Kampar | X | X | 0.3964 | 100.6131 | PO1000004168 |
| 32 | Panca Eka | Agro Abadi | X | 0.3475 | 101.4748 | PO1000008215 | |
| 33 | Panca Eka | Sindora Seraya | X | 1.8913 | 100.9526 | PO1000011478 | |
| 34 | PT Anderson Unedo | Anderson Unedo | X | 0.6646 | 101.0824 | PO1000014590 | |
| 35 | PT Arya Rama Prakarsa | Arya Rama Prakarsa | X | 1.2209 | 100.3849 | PO1000008279 | |
| 36 | PT Bangun Tenera Riau | Bangun Tenera Riau | X | X | 0.2891 | 101.4169 | PO1000008171 |
| 37 | PT Buditani Kembangjaya | Buditani Kembangjaya | X | 0.5425 | 101.5800 | PO1000004204 | |
| 38 | PT Cakra Alam Sejati | Cakra Alam Sejati | X | X | 0.1754 | 102.0514 | PO1000008412 |
| 39 | PT Cisadane Sawit Raya Tbk | Samukti Karya Lestari | X | 1.3720 | 98.9281 | PO1000016676 | |
| 40 | PT Ganda Buanindo | Ganda Buanindo | X | X | 0.0072 | 101.2394 | PO1000008138 |
| 41 | PT Karya Cipta Nirvana | Karya Cipta Nirvana | X | 0.6676 | 100.5077 | PO1000010051 | |
| 42 | PT Karya Panen Terus | Karya Panen Terus | X | -0.0121 | 102.3616 | PO1000014953 | |
| 43 | PT Karyabadi Samasejati | Karyabadi Samasejati | X | X | 1.4767 | 100.5999 | PO1000008287 |
| 44 | PT Kencana Agro Persada | Kencana Agro Persada | X | 0.6056 | 101.2413 | PO1000011194 | |
| 45 | PT Kencana Agro Sejahtera | Kencana Agro Sejahtera | X | 1.3765 | 100.3255 | PO1000015291 | |
| 46 | PT Kencana Persada Nusantara | Kencana Persada Nusantara | X | 1.1746 | 100.2316 | PO1000004442 | |
| 47 | PT Kencana Utama Sejati | Kencana Utama Sejati | X | 1.0689 | 100.1171 | PO1000007569 | |
| 48 | PT Kharisma Agro Sejahtera | Kharisma Agro Sejahtera | X | -0.7506 | 102.2425 | PO1000008231 | |
| 49 | PT Langgak Inti Lestari | Langgak Inti Lestari | X | 0.6360 | 100.5913 | PO1000007567 | |
| 50 | PT Libo Sawit Perkasa | Libo Sawit Perkasa | X | 0.9562 | 101.1405 | PO1000004239 | |
| 51 | PT Mahato Inti Sawit | Mahato Inti Sawit | X | 1.3735 | 100.2986 | PO1000011910 | |
| 52 | PT Mitra Bumi | Mitra Bumi | X | 0.4497 | 101.0560 | PO1000004327 | |
| 53 | PT Multi Agro Sentosa | Multi Agro Sentosa | X | 0.7709 | 100.8867 | PO1000004418 | |
| 54 | PT Multiguna Lestari Abadi | Multiguna Lestari Abadi | X | -0.9511 | 102.7494 | PO1000008226 | |
| 55 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | 1.7500 | 100.9300 | PO1000007661 | |
| 56 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | -0.5252 | 101.9933 | PO1000011182 | |
| 57 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | X | 1.2242 | 101.2424 | PO1000004255 |
| 58 | PT Nikmat Halona Reksa | Nikmat Halona Reksa | X | X | -0.7308 | 102.5226 | PO1000005106 |
| 59 | PT Peputra Masterindo | Peputra Masterindo | X | 0.5904 | 100.9921 | PO1000004400 | |
| 60 | PT Peputra Supra Jaya | Peputra Supra Jaya | X | 0.1583 | 101.7815 | PO1000008421 | |
| 61 | PT Riau Kampar Sahabat Sejati | Riau Kampar Sahabat Sejati | X | X | 0.6588 | 100.8966 | PO1000006152 |
| 62 | PT Sanling Sawit Sejahtera | Sanling Sawit Sejahtera | X | X | -0.3791 | 102.1636 | PO1000012845 |
| 63 | PT Sawit Anugrah Sejahtera | Sawit Anugrah Sejahtera | X | 1.1521 | 101.2769 | PO1000004441 | |
| 64 | PT Sawit Inti Raya | Sawit Inti Raya | X | X | -0.4557 | 102.1689 | PO1000012844 |
| 65 | PT Sebanga Multi Sawit | Sebanga Multi Sawit | X | X | 1.2598 | 101.2911 | PO1000007595 |
| 66 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa | X | 1.1652 | 101.2788 | PO1000008278 | |
| 67 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa – Pangkalan Libut | X | 1.0588 | 101.2703 | PO1000016972 | |
| 68 | PT Sianipar Integritas Agrindo | Sianipar Integritas Agrindo | X | 1.5385 | 100.4340 | PO1000014624 | |
| 69 | PT Sinergi Andalan Makmur | Sinergi Andalan Makmur | X | -0.3153 | 101.5649 | PO1000020090 | |
| 70 | PT Sinergi Integritas Agroindustri | Sinergi Integritas Agroindustri | X | 1.6816 | 100.4428 | PO1000020078 | |
| 71 | PT Subur Berkah Lestari | Subur Berkah Lestari | X | X | -0.4386 | 101.6119 | PO1000020062 |
| 72 | PT Sumber Alam Makmur Sentosa | Muara Dilam | X | 0.9593 | 100.7237 | PO1000004424 | |
| 73 | PT Sumber Jaya Indahnusa Coy | Sumber Jaya Indahnusa Coy – Kota Lama | X | 0.8919 | 100.6983 | PO1000004423 | |
| 74 | PT Sumber Jaya Indahnusa Coy | Sumber Jaya Indahnusa Coy – Kota Tengah | X | 1.1401 | 100.6466 | PO1000004251 | |
| 75 | PT Sumber Kencana Indo Palma | Sumber Kencana Indo Palma | X | -0.6826 | 102.5014 | PO1000007448 | |
| 76 | PT Surya Bratasena Plantation | Surya Bratasena Plantation | X | X | 0.1513 | 101.9729 | PO1000004159 |
| 77 | PT Swakarsa Sawit Raya | Swakarsa Sawit Raya | X | X | -0.4875 | 102.4800 | PO1000004130 |
| 78 | PT Tasma Puja | Sei Kuamang | X | 0.2737 | 101.2125 | PO1000004370 | |
| 79 | PTPN IV | Sosa | X | 1.0491 | 100.0122 | PO1000004428 | |
| 80 | Southern Berhad | Mustika Agro Sari | X | X | -0.1133 | 101.2933 | PO1000008400 |
| 81 | Sumber Tani Agung | Karya Agung Sawita – Ujung Batu | X | 1.0657 | 99.9630 | PO1000004431 | |
| 82 | Sumber Tani Agung | Sumber Tani Agung | X | 1.7524 | 99.9847 | PO1000004483 | |
| 83 | PT Tamora Agro Lestari | Tamora Agro Lestari | X | X | -0.5310 | 101.4181 | PO1000004395 |
| 84 | Kuala Lumpur Kepong | Tapung Kanan | X | 0.7572 | 101.2197 | PO1000000638 | |
| 85 | Anglo Eastern Plantation | Tasik Raja | X | 1.6696 | 100.1615 | PO1000004476 | |
| 86 | Minamas | Teluk Siak Factory | X | 0.5913 | 101.6588 | PO1000000317 | |
| 87 | PT Tenera Inti Sawit | Tenera Inti Sawit | X | X | 0.9526 | 100.9985 | PO1000020010 |
| 88 | PT Tumpuan | Tumpuan | X | 1.2897 | 101.0552 | PO1000020014 | |
| 89 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.3068 | 102.2718 | PO1000004372 | |
| 90 | Southern Berhad | Wanasari Nusantara | X | X | -0.2870 | 101.4718 | PO1000006376 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | Musim Mas | Indokarya Internusa-Palembang | X | 2.9785 | 104.7790 | |
| 2 | Musim Mas | Sukajadi Sawit Mekar-Bagendang | X | -2.7272 | 112.9186 |
Third Party Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
