举报
我们的举报机制于2016年推出,包括我们的员工、当地社区以及NGO组织在内的利益相关者可以通过该机制举报对于我们自有生产体系和供应链的疑问,帮助我们更高效地发现和解决相关问题。我们为相关受影响的群体提供独立专家建议支持。
我们有义务尊重和保护举报人的匿名性,以防止任何潜在的冲突或报复。利益相关者可填写我们网站上的表格,通过信件或SMS形式匿名提供信息。
春金集团将客观处理举报事件。所有收到的举报将被分为两组:合规举报与争议举报。合规举报可能包含对我们的可持续发展政策、RSPO标准、和/或POIG章程等的违规行为。争议举报可能涉及两方或多方冲突。在每类举报中,将继续细分为针对春金集团的投诉和针对第三方供应商的投诉。针对所有举报,我们均将起草文件,确定解决方案。这一整合系统确保了接收和处理包括针对第三方供应商在内的各类投诉的稳健性和公平性。该系统与控制采购协议(CPP)共同运行,帮助我们基于第三方供应商处理指定举报的进展设置相应激励机制。

合规举报 | 争议举报 |
---|---|
针对春金集团 | 针对春金集团 |
针对第三方供应商 | 针对第三方供应商 |
Channels of Lodging a Complaint
Website submission | Please click here to use the online form. | |
By Email | sustainability@musimmas.com | |
By SMS | (62) 8116159071 |
Required information:
(1) Name of Complainant
(2) Name of Musim Mas subsidiary/ third-party supplier/ others whom the complaint is made against.
(3) Key points of complaint
|
By Phone Call | (62) 8116159071 | |
By Fax | (62) 61 6613060 | |
In Writing |
150 Beach Road, Level 24, Gateway West, Singapore 189720
Attn: Corporate Communications Department (Grievance Coordinator)
|
我们保证我们的举报机制对所有的员工透明可信,员工无需为报复或解雇担心。我们已将内部现场举报流程与员工进行全面沟通,并定期在公告牌发布系统提醒。员工可通过各运营组织的意见箱、行政办公室的举报记录表、拨打电话联系公共事务部 (Hubungan Masyarakat)、或员工工会组织提出投诉。我们在每个运营组织均建立了专家清单,其中包括独立法律和技术专家以及当地政府和社区代表,为受影响的群体提供独立建议支持。我们致力于在一周内解决每个举报,如果超出一周,该举报将被带入定期的管理层会议进行讨论和解决。

我们接受来自外部的举报(来自于第三方供应商)。我们的网站详细介绍了如何分类和解决不同类型的外部举报,如需了解详情,请点击此处。我们希望在提出举报的三个月内解决每个举报并提供更新信息。
我们持续寻找使举报体系更为全面的方法,以确保利益相关者对此的执行,并欢迎一切改进建议。
春金集团在知情情况下不会向任何拒绝遵守我们的可持续发展政策或被发现有违规行为的供应商采购。同时,对于可能已经违背我们的无毁林、无泥炭低使用、无剥削(NDPE)承诺的供应商,我们仍会投入资源与之合作。我们相信,与这些供应商的持续沟通对于行业发展有重要意义。
对于在合作和查验过程中发现的问题,以及通过我们的举报机制直接告知我们的问题,我们将采用循序渐进的管理方式。对于被举报的供应商,我们与之协同工作,建立行动计划,明确时间表和目标。如果供应商未能执行该计划,我们将告知其我们的”终止采购”意向。如果供应商证明或展示出其对于相应行动的认可和执行,我们则会继续保持合作关系。即使对于暂缓合作的供应商,我们也将持续与之沟通,跟进未完成事件的进展情况,并支持其找到定制化解决方案,建立应对举报的行动计划。
当供应商达到了所有计划节点要求时,我们将撤回CPP并恢复常规采购关系。
集团与供应商间的”终止采购”决定参照以下标准确定:
- 严重的违法行为——对于严重侵犯人权、使用童工或即将危及生命的情况,合作将立即停止。
- 屡次拒绝合作——供应商在六个月内没有合作意向。
- 屡次违规——供应商在六个月内反复出现不遵循建议或实施补救措施情况。
- 撤销或终止RSPO成员资格。

Our process to managing Policy breaches
Musim mas internal process
- Landgang & operational characteristics;
- Sustainability performance
- Known legal, environmental and social risk;
- Grievances that have been validated and are not captured in the RSPO complaints process;
- Current engagement activities
Supplier engagement process
Purchase decisions
No. | Group | Operating Unit | RSPO Membership | Report/Source/Stakeholder | Issues Raised | Date of Report | Status | Reports |
---|---|---|---|---|---|---|---|---|
1 | Anglo Eastern Plantations (AEP) | PT Alno Agro Utama | Non – RSPO | Mighty Earth Rapid Response Report 1 | Purchase of FFBs from a company who deforested | 17 November 2017 | Resolved | View Progress |
2 | Anglo Eastern Plantations (AEP) | PT Kahayan Agro Plantation | Non-RSPO | Mighty Earth Rapid Response Report 1 | Deforestation, Land conflict & Licensing issues | 17 November 2017 | In Progress | View Progress |
3 | Anglo Eastern Plantations (AEP) | PT Kahayan Agro Plantation | Non-RSPO | Greenpeace Report: “Deforestation Case Studies” | Deforestation | December 2017 | In Progress | View Progress |
4 | Anglo Eastern Plantations (AEP) | PT Kahayan Agro Plantation | Non-RSPO | Greenpeace Report: “Final Coutdown: Now or Never to Reform the Palm Oil Industry” | Deforestation | 19 September 2018 | In Progress | View Progress |
5 | Anglo Eastern Plantations (AEP) | PT Kahayan Agro Plantation | Non-RSPO | Mighty Earth Rapid Response Report 14 | Deforestation | 12 April 2019 | In Progress | View Progress |
6 | Anglo Eastern Plantations (AEP) | PT Kahayan Agro Plantation | Non – RSPO | Mighty Earth Rapid Response Report 15 | Deforestation | 22 May 2019 | In Progress | View Progress |
7 | Anglo Eastern Plantations (AEP) | PT Kahayan Agro Plantation | Non – RSPO | Mighty Earth Rapid Response Report 24 | Deforestation | 31 January 2020 | In Progress | View Progress |
8 | Anglo Eastern Plantations (AEP) | PT Kahayan Agro Plantation | Non – RSPO | Mighty Earth Rapid Response Report 24 | Deforestation | 06 March 2020 | In Progress | View Progress |
9 | Arjuna Utama Sawit (AUS) | PT Arjuna Utama Sawit | Non-RSPO | Mighty Earth Rapid Response Report 14 | Deforestation | 12 April 2019 | Resolved | View Progress |
10 | Arjuna Utama Sawit (AUS) | PT Arjuna Utama Sawit | Non-RSPO | Mighty Earth Rapid Response Report 23 | Deforestation | 08 January 2020 | In Progress/CPP/No Longer in Supply Chain | View Progress |
11 | Asian Agri | PT Usaha Sawit Unggul | Non-RSPO | Mighty Earth Rapid Response Report 17 | Peat Forest Development | 18 July 2019 | In Progress | View Progress |
12 | Astra Agro Lestari (AAL) | PT Sari Aditya Loka | Non-RSPO | Forest Heroes Report: “Mandarin Oriental: We’re Not Fans of Your Rainforest Destruction” | Land conflict | 18 May 2015 | Resolved | View Progress |
13 | Astra Agro Lestari (AAL) | PT Agro Nusa Abadi
PT Cipta Agro Nusantara PT Sawit Jaya Abadi 1 PT Sawit Jaya Abadi PT Kimia Tirta Utama PT Eka Dura Indonesia PT Subur Abadi Plantations PT Adau Agro Kalbar PT Surya Panen Subur |
Non-RSPO | Aidenvironment Report: “Suatainability Assessment of Astra Agro Lestari” | Deforestation, Planting on Peatlands and lack of NDPE Policy | May 2015 | Resolved | View Progress |
14 | Austindo Nusantara Jaya (ANJ) | PT Permata Putera Mandiri
PT Putera Manunggal Perkasa |
RSPO | Greenomics Report: “Busy Years Ahead Until 2017” | Deforestion of HCS Forests | 21 July 2014 | No longer in Supply Chain / CPP | View Progress |
15 | Austindo Nusantara Jaya (ANJ) | PT Permata Putera Mandiri
PT Putera Manunggal Perkasa |
RSPO | Greenpeace Report: “A Deadly Trade-Off” | Deforestation of HCS Forests, Land Disputes, Absence of FPIC | September 2016 | No longer in Supply Chain / CPP | View Progress |
16 | Austindo Nusantara Jaya (ANJ) | Not Indicated | RSPO | Foresthints Article: “Finger Pointed at Felda for Ties with Controversial Palm Oil Company” | Deforestation of HCS Forests | 17 March 2017 | No longer in Supply Chain / CPP | View Progress |
17 | Bakrie Group | PT Menthobi Mitra Lestari | RSPO | Mighty Earth Rapid Response Report 16 | Deforestation | 8 June 2019 | Resolved | View Progress |
18 | Bonti Permai Jayaraya (BPJ) | Bonti Permai Jayaraya (BPJ) | Non-RSPO | Mighty Earth Rapid Response Report 19 | Deforestation | 10 September 2019 | Resolved | View Progress |
19 | Bukit Bintang Sawit (BBS) | Not Indicated | Non-RSPO | Letter from Walhi Jambi | Land Dispute | 16 February 2016 | In Progress/Resolved | View Progress |
20 | Bumi Daya Agrotamas (BDA) | Bumi Daya Agrotamas (BDA) | Non-RSPO | Rainforest Action Network (RAN) Report: “Major Brands Again Caught Sourcing Deforestation Linked Palm Oil” | Purchase of FFBs from a company whicjh deforested in the Leuser Ecosystem | 29 October 2019 | In Progress | View Progress |
21 | Bumitama | PT Andalan Sukses Makmur (ASMR)
PT Karya Bakti Agro Sejahtera (KBAS) PT Ladang Sawit Mas (LSM) |
RSPO | Greenpeace Report: “Dirty Bankers – How HSBC is Financing Forest Destruction for Palm Oil” | Deforestation of HCV Forests, Development of Peatland, Illegal Operations and Failure to meet timetables for RSPO Certification | 17 January 2017 | In Progress | View Progress |
22 | Bumitama | PT Gunajaya Harapan Lestari (GHL)
PT Hatiprima Agro (HPA) PT Damai Agro Sejahtera (DAS) |
RSPO | Greenpeace Report: “Final Coutdown: Now or Never to Reform the Palm Oil Industry” | Forest Clearance without Legal Permit, Deforestation | 19 September 2018 | In Progress | View Progress |
23 | Bumitama | PT Gunajaya Harapan Lestari (GHL)
PT Hatiprima Agro (HPA) PT Golden Youth Plantation Indonesia (GYP) / PT Damai Agro Sejatera (DAS) PT Gemilang Makmur Subur (GMS) PT Sejahtera Sawit Lestari (SSL) PT Ladang Sawit Mas (LSM) |
RSPO | Greenpeace Report: “Dying for A Cookie” | Concession Laundering, Deforestation, Development of Peatland | 13 November 2018 | In Progress | View Progress |
24 | Bumitama | PT Damai Agro Sejahtera (DAS) | RSPO | Mighty Earth Rapid Response Report 22 | Development of Peatland | 06 December 2019 | In Progress/Resolved | View Progress |
25 | Bumitama | PT Andalan Sukses Makmur (ASMR) | RSPO | Mighty Earth Rapid Response Report 23 | Deforestation | 08 January 2020 | In Progress/Resolved | View Progress |
26 | Ciliandry Anky Abadi (CAA) | PT Citra Anky Abadi Group (CAA)
PT Agrindo Green Lestari (AGL) |
RSPO | Greenpeace Report: “Deforestation Case Studies” | Deforestation | December 2017 | No longer in Supply Chain | View Progress |
27 | Ciliandry Anky Abadi (CAA) | PT Citra Anky Abadi Group (CAA)
PT Agrindo Green Lestari (AGL) |
RSPO | Greenpeace Report: “Final Coutdown: Now or Never to Reform the Palm Oil Industry” | Deforestation | 19 September 2018 | No longer in Supply Chain | View Progress |
28 | Dhanistha Surya Nusantara (DSN) | PT Banyu Kahuripan Indonesia | Non-RSPO | Foresthints Article: “POIG Member Linked to Drainage of Peat Restoration Areas”
Foresthints Article: “Musim Mas Makes Dubious Claim About Supplier” |
Exploitation of burnt Peatlands | 12 December 2018 | In Progress | View Progress |
29 | Dhanistha Surya Nusantara (DSN) | PT Sabhantara Rawi Sentosa (PT SRS) | Non-RSPO | Mighty Earth Rapid Response Report 21 | Deforestation | 06 November 2019 | Resolved | View Progress |
30 | Eagle High Plantation | PT Arrtu Energie Resources | RSPO | Greenpeace Report: “A Deadly Trade-Off” | Deforestation and Extensive Fires | 27 September 2016 | In Progress/Resolved | View Progress |
31 | Eagle High Plantation | PT Tandan Sawita Papua | RSPO | Greenpeace Report: “A Deadly Trade-Off” | Deforestation of Primary Forest, Exploitation of Workers, Human Rights Abuses and Absence of FPIC | 27 September 2016 | In Progress/Resolved | View Progress |
32 | Eagle High Plantation | PT Varia Mitra Andalan | RSPO | Greenpeace Report: “A Deadly Trade-Off” | Deforestation | 27 September 2016 | In Progress/Resolved | View Progress |
33 | Eagle High Plantation | PT Arrtu Energie Resources | RSPO | Mighty Earth Rapid Response Report 22 | Deforestation | 06 December 2019 | Resolved | View Progress |
34 | Ensem Sawita | Ensem Sawita | Non-RSPO | Rainforest Action Network (RAN) Report: “The Last Place On Earth – Exposing The Threats To The Leuser Ecosystem: A Global Biodiversity Hotspot Deserving Protection” | Illegal mills within Leuser Ecosystem | 11 November 2014 | In Progress | View Progress |
35 | Ensem Sawita | Ensem Sawita | Non-RSPO | Rainforest Action Network (RAN) Report: “PT Agra Bumi Niaga: Continues to Destroy Elephant Habitats and Sell Conflict Palm Oil to Suppliers of Major Brands Across the Globe” | Purchase of FFBs from a company which deforested in Leuser Ecosystem | July 2017 | Resolved | View Progress |
36 | Fangiono Agri Plantation (FAP) | Not Indicated | Non-RSPO | Greenpeace Report: “Deforestation Case Studies” | No RSPO Certification | December 2017 | Resolved | View Progress |
37 | Fangiono Agri Plantation (FAP) | Not Indicated | Non-RSPO | Greenpeace Report: “Final Coutdown: Now or Never to Reform the Palm Oil Industry” | Lack of proof on FAP’s agreement to comply with First Resources‘ HCS Requirements | 19 September 2018 | Resolved | View Progress |
38 | Fangiono Agri Plantation (FAP) | PT Ketapang Hijau Lestari | Non-RSPO | Mighty Earth Rapid Response Report 9 | Deforestation | 30 October 2018 | Resolved | View Progress |
39 | Fangiono Agri Plantation (FAP) | PT Tirta Madu Sawit Jaya | Non-RSPO | Mighty Earth Rapid Response Report 22 | Deforestation | 06 December 2019 | Resolved | View Progress |
40 | Felda Global Ventures (FGV) | Not Indicated | RSPO | Wall Street Journal Article: “Palm-Oil Migrant Workers Tell of Abuses on Malaysian Plantations”
Grant & Eisenhofer ESG Institute’s petition: “Grant & Eisenhofer ESG Institute Petitions US Government to Block Importation of Palm Oil Produced by FGV Holdings Berhad in Malaysia, Based On Evidence of Child and Forced Labour Practices” International Labor Rights Forum (ILRF), Rainforest Action Network and SumOfUs’ Petition: “NGOs Call On US Customs To Block Import of Forced Labour Palm Oil” |
Human Rights Abuses | 27 July 2015
24 June 2019 12 October 2019 |
In Progress | View Progress |
41 | Felda Global Ventures (FGV) | PT Temila Agro Abadi (TAA) | RSPO | Chain Reaction Research Report: “The Chain: EXCLUSIVE – FGV Risks Supply Chain Exclusion Over Repeat Offenses” | Deforestation of Peat Forests and HCV Areas, Violation of own Sustainability Policy | 18 April 2017 | Resolved | View Progress |
42 | Felda Global Ventures (FGV) | PT Citra Niaga Perkasa (CNP) | RSPO | Chain Reaction Research Report: “The Chain: Felda Global Ventures Allegedly Defying Government of Indonesia Peatland Laws, Company Disagrees” | Deforestation of HCV Forests | 10 May 2017 | Resolved | View Progress |
43 | Felda Global Ventures (FGV) | PT Temila Agro Abadi (TAA) | RSPO | Chain Reaction Research Report: “The Chain: Felda Global Ventures Allegedly Defying Government of Indonesia Peatland Laws, Company Disagrees” | Deforestation of Peat | 10 May 2017 | Resolved | View Progress |
44 | Felda Global Ventures (FGV) | PT Temila Agro Abadi (TAA) | RSPO | Greenpeace Bulletin: “Palm Oil Alert” | Deforestation | July 2017 | Resolved | View Progress |
45 | Felda Global Ventures (FGV) | PT Temila Agro Abadi (TAA) | RSPO | Greenpeace Report: “Final Coutdown: Now or Never to Reform the Palm Oil Industry” | Deforestation | 19 September 2018 | In Progress/Resolved | View Progress |
46 | Felda Global Ventures (FGV) | PT Temila Agro Abadi (TAA) | RSPO | Mighty Earth Rapid Response Report 9 | Use of Fire for Land Development | October 2018 | In Progress/Resolved | View Progress |
47 | Felda Global Ventures (FGV) | PT Citra Niaga Perkasa (CNP) | RSPO | Mighty Earth Rapid Response Report 20 | Deforestation | 12 October 2019 | Resolved | View Progress |
48 | First Resources | PT Agrindo Green Lestari (AGL) | RSPO | Greenpeace Report: “Deforestation Case Studies” | Deforestation | December 2017 | Resolved | View Progress |
49 | First Resources | Not Indicated | RSPO | Greenpeace Report: “Final Coutdown: Now or Never to Reform the Palm Oil Industry” | Ownership Linkages to Non-RSPO subsidiaries | 19 September 2018 | Resolved | View Progress |
50 | Ganda/GAMA Group | PT Asiatic Persada | Non-RSPO | Forest Peoples Programme’s Statement: “The Governor of Jambi Province must take action to tackle unscrupulous conduct of Palm Oil Plantation PT Asiatic Persada”
Mongabay Article: “Indonesian Palm Oil Company Demolishes Homes and Evicts Villagers in Week-long Raid” Eco-Business Article: “Palm Oil Row Erupts in Sumatra, Leaving One Dead” SOMO Report: “The Two Hats of Public Security Actors in Indonesia” |
Land Conflict, Human Rights Issue | 07 October 2013
14 December 2013 07 March 2014 June 2017 |
No Longer in Supply Chain | View Progress |
51 | Ganda/GAMA Group | PT Jatim Jaya Perkasa | Non-RSPO | Greenpeace Report: “License to Kill”
Riau Corruption Trial Document: “Bengtagan: Jelang Putusan Gugatan Kementerian LHK atas Jatim Jaya Perkasa” SOMO Report: “The Two Hats of Public Security Actors in Indonesia” |
Encroachment and Conversion of Tiger Habitat, Deforestation of HCV Peatland, Fires within Concession | 22 October 2013
26 May 2015 June 2017 |
No Longer in Supply Chain | View Progress |
52 | Ganda/GAMA Group | PT Patiware | Non-RSPO | Greenomics Report: “Grievance Report”
SOMO Report: “The Two Hats of Public Security Actors in Indonesia” |
Clearance of Peatlands | 30 June 2015
June 2017 |
No Longer in Supply Chain | View Progress |
53 | Ganda/GAMA Group | PT Graha Agro Nusantara (GAN) | Non-RSPO | Greenpeace Report: “Final Coutdown: Now or Never to Reform the Palm Oil Industry” | Deforestation, Clearance of Orangutan Habitat | 19 September 2018 | No Longer in Supply Chain | View Progress |
54 | Gemilang Sawit Lestari | Gemilang Sawit Lestari | Non-RSPO | Eyes on The Forest (EoF) Report: “No One is Safe” | Purchase of illegal FFBs which deforested in the Tesso Nilo National Park | 05 April 2016 | No Longer in Supply Chain | View Progress |
55 | Gemilang Sawit Lestari | Gemilang Sawit Lestari | Non-RSPO | Eyes on The Forest (EoF) Report: “Enough is Enough” | Purchase of illegal FFBs which deforested in the Tesso Nilo National Park | 08 June 2018 | No Longer in Supply Chain | View Progress |
56 | Genting Plantations Bhd | Not Indicated | RSPO | Greenomics Report | Clearance of HCS Forests and Orangutan Habitats | 22 September 2014 | Not sure | View Progress |
57 | Genting Plantations Bhd | PT Susantri Permai
PT Kapuas Maju Jaya PT Dwie Warna Karya |
RSPO | RSPO Complaint | Illegal Operations and Planting of Palm | 18 December 2016 | Resolved | View Progress |
58 | Genting Plantations Bhd | PT Susantri Permai | RSPO | Today Online Article: “Palm Oil Workers Shot Orangutan For Meat” | Killing Orangutan for Food in Concession | 14 February 2017 | Resolved | View Progress |
59 | Genting Plantations Bhd | PT Permata Sawit Mandiri (PSM) | RSPO | Foresthints Article: “Clearing Begun on Bornean Orangutan Habitat Worth USD 3.2 Million”
Greenpeace Report: “Final Countdown: Now or Never to Reform the Pakm Oil Industry” |
Divestment of Company Involved in Deforestation of Orangutan Habitat
Evidences of Continued Ownership Linkages |
22 September 2017
19 September 2018 |
Resolved | View Progress |
60 | Genting Plantations Bhd | PT Citra Sawit Cemerlang (CSC) | RSPO | Mighty Earth Rapid Response Report 14 | Deforestation | 12 April 2019 | In Progress | View Progress |
61 | Genting Plantations Bhd | PT Citra Sawit Cemerlang (CSC) | RSPO | Mighty Earth Rapid Response Report 15 | Deforestation despite imposing a Stop-Work Order | 22 May 2019 | In Progress | View Progress |
62 | Genting Plantations Bhd | PT Permata Sawit Mandiri (PSM) | RSPO | Mighty Earth Rapid Response Report 15 | Deforestation | 22 May 2019 | Resolved | View Progress |
63 | Global Sawit Semesta | Global Sawit Semesta (GSS) | RSPO | Rainforest Action Network (RAN) Report: “The Last of the Leuser Lowlands: Field Investigation Exposes Big Brands Buying Illegal Palm Oil From the Singkil-Bengkung Peatlands” | Purchase of FFBs from a company which deforested in Leuser Ecosystem | 30 September 2019 | In Progress | View Progress |
64 | Goodhope/ Carson Cumberbatch | PT Nabire Baru | RSPO | RSPO Complaint
Greenpeace Report: “A Deadly Trade Off” Greenpeace Report: “Dirty Bankers – How HSBC Is Financing Forest Destruction for Palm Oil” |
Deforestation, Land Conflict and Human Rights Abuses | 19 April 2016
27 September 2016 17 January 2017 |
Resolved | View Progress |
65 | Goodhope/ Carson Cumberbatch | PT Sariwana Adi Perkasa | RSPO | Greenpeace Palm Oil Alert: “Goodhope Asia Holdings Ltd” | Deforestation | 31 March 2017 | Resolved | View Progress |
66 | Goodhope/ Carson Cumberbatch | PT RIM Capital | RSPO | Mighty Earth Rapid Response Report 22 | Deforestation | 06 December 2019 | Resolved | View Progress |
67 | Hardaya Plantation Group/Cipta Murdaya (CCM Group) | PT Hardaya Inti Plantations | Non-RSPO | Greenpeace Report: “Deforestation Case Studies”
Greenpeace Report: “Final Countdown: Now or Never to Reform the Palm Oil Industry” |
Deforestation, Bribery to obtain permits | December 2017
19 September 2018 |
In Progress | View Progress |
68 | Hardaya Plantation Group/Cipta Murdaya (CCM Group) | PT Hardaya Inti Plantations | Non-RSPO | Mongabay Article: “Indonesian Minister Blasted Over Palm Permit for Graft-Tainted Concession” | Bribery to obtain Permits | 22 February 2019 | In Progress | View Progress |
69 | Incasi Raya | PT Sumatera Jaya Agro Lestari (SJAL) | Non-RSPO | Mighty Earth Rapid Response Report 10 | Deforestation of Peat Forests | November 2018 | Resolved | View Progress |
70 | Incasi Raya | PT Arvenasepakat | Non-RSPO | Mighty Earth Rapid Response Report 17 | Deforestation | 18 July 2019 | Resolved | View Progress |
71 | Incasi Raya | PT Makmur Agro Lestari (MAL) | Non-RSPO | Mighty Earth Rapid Response Report 23 | Deforestation | 08 January 2020 | Resolved | View Progress |
72 | IndoAgri/IndoFood/Salim Group | PT PP London Sumatra Indonesia Tbk | Non-RSPO | Rainforest Action Network (RAN) Report: “The Human Cost of Conflict Palm Oil” | Human Rights Abuses | 08 June 2016 | No Longer in Supply Chain | View Progress |
73 | IndoAgri/IndoFood/Salim Group | PT PP London Sumatra Indonesia Tbk | Non-RSPO | RSPO Complaint submitted by RAN, OPPUK and ILRF | Human Rights Abuses | 11 October 2016 | No Longer in Supply Chain | View Progress |
74 | IndoAgri/IndoFood/Salim Group | Not Stated | Non-RSPO | Greenpeace Palm Oil Alert | Deforestation of Peatlands and HCV forests | 23 May 2017 | No Longer in Supply Chain | View Progress |
75 | IndoAgri/IndoFood/Salim Group | PT Bintuni Agro Prima Perkasa (PT BAPP) | Non-RSPO | Mighty Earth Rapid Response Report 1 | Deforestation of Peat | 17 November 2017 | No Longer in Supply Chain | View Progress |
76 | IndoAgri/IndoFood/Salim Group | PT Rayatama Jaya | Non-RSPO | Mighty Earth Rapid Response Report 2 | Deforestation | 23 December 2017 | No Longer in Supply Chain | View Progress |
77 | IndoAgri/IndoFood/Salim Group | PT Harapan Rimba Jaya | Non-RSPO | Mighty Earth apid Response Report 2 | Deforestation | 23 December 2017 | No Longer in Supply Chain | View Progress |
78 | IndoAgri/IndoFood/Salim Group | PT Duta Rendra Mulya (PT DRM) | Non-RSPO | Greenpeace Report “Deforestation Case Studies” | Deforestation on Peatland | December 2017 | No Longer in Supply Chain | View Progress |
79 | IndoAgri/IndoFood/Salim Group | PT Duta Rendra Mulya (PT DRM) | Non-RSPO | Aidenvironment Report “Palm Oil Sustainability Assessment of Salim-related Companies in Borneo Peat Forests” | Deforestation on Peatland | 11 April 2018 | No Longer in Supply Chain | View Progress |
80 | IndoAgri/IndoFood/Salim Group | PT Sawit Khatulitsta Lestari (PT SKL) | Non-RSPO | Aidenvironment Report “Palm Oil Sustainability Assessment of Salim-related Companies in Borneo Peat Forests” | Deforestation on Peatland | 11 April 2018 | No Longer in Supply Chain | View Progress |
81 | IndoAgri/IndoFood/Salim Group | PT PP London Sumatra Indonesia Tbk | Non-RSPO | Accreditation Services international (ASI) | Non compliances | April 2018 | No Longer in Supply Chain | View Progress |
82 | IndoAgri/IndoFood/Salim Group | PT Duta Rendra Mulya (PT DRM) | Non-RSPO | Greenpeace Report “Final Countdown: Now or Never to Reform the Palm Oil Industry” | Deforestation | 19 September 2018 | No Longer in Supply Chain | View Progress |
83 | IndoAgri/IndoFood/Salim Group | PT Sawit Khatulitsta Lestari (PT SKL) | Non-RSPO | Greenpeace Report “Final Countdown: Now or Never to Reform the Palm Oil Industry” | Deforestation | 19 September 2018 | No Longer in Supply Chain | View Progress |
84 | IndoAgri/IndoFood/Salim Group | PT Bintuni Agro Prima Perkasa (PT BAPP) | Non-RSPO | Greenpeace Report “Final Countdown: Now or Never to Reform the Palm Oil Industry” | Deforestation | 19 September 2018 | No Longer in Supply Chain | View Progress |
85 | Indonusa | PT Internusa Jaya Sejahtera | Non-RSPO | Mighty Earth Rapid Respose Report 7 | Deforestation | 07 August 2018 | No Longer in Supply Chain | View Progress |
86 | Indonusa | PT Internusa Jaya Sejahtera | Non-RSPO | Greenpeace Report “Final Countdown: Now or Never to Reform the Palm Oil Industry” | Deforestation | 19 September 2018 | No Longer in Supply Chain | View Progress |
87 | Indonusa | PT Internusa Jaya Sejahtera | Non-RSPO | Mighty Earth Rapid Response Report 10 | Deforestation | November 2018 | No Longer in Supply Chain | View Progress |
88 | Indonusa | PT Internusa Jaya Sejahtera | Non-RSPO | Mighty Earth Rapid Response Report 11 | Deforestation | 1 December 2018 | No Longer in Supply Chain | View Progress |
89 | Indonusa | PT Internusa Jaya Sejahtera | Non-RSPO | Mighty Earth Rapid Response Report 12 | Deforestation | 20 January 2019 | No Longer in Supply Chain | View Progress |
90 | Kalimantan Sawit Kusuma (KSK) | Fajar Saudara Lestari (FSL) | Non-RSPO | Mighty Earth Rapid Response Report 22 | Deforestation | 06 December 2019 | Resolved | View Progress |
91 | Korindo Group | Tunas Sawa Erma | Non-RSPO | Mighty Earth “Burning Paradise” | Deforestation, Use of Fires for Land Development, Absence of FPIC | 1 September 2016 | No Longer in Supply Chain | View Progress |
92 | Korindo Group | PT Gelora Mandiri Membangun (PT GMM) | Non-RSPO | Rainforest Action Network (RAN) Report “Perilous – Korindo, Land Grabbing & Banks” | Land Conflict | 13 November 2018 | No Longer in Supply Chain | View Progress |
93 | Kuala Lumpur Kepong (KLK Berhad) | PT Menteng Jaya Sawit Perdana (PT MJSP) | RSPO | Mighty Earth Rapid Response Report 18 | Deforestation | 12 August 2019 | Resolved | View Progress |
94 | Matahari Kahuripan Indonesia (MAKIN) | PT Cipta Karsa Kahuripan (PT CKK) | Non-RSPO | Mighty Earth Rapid Response Report 21 | Deforestation | 06 December 2019 | Resolved | View Progress |
95 | Medco Agro | PT Medcopapua Hijau Selaras (PT MPHS) | Non-RSPO | Environment Investigation Agency (EIA) Report “The Papua Palm Plantation Risk Profiles | Deforestion | January 2017 | Resolved | View Progress |
96 | Medco Agro | PT Medcopapua Hijau Selaras (PT MPHS) | Non-RSPO | Environment Investigation Agency (EIA) Report “Papua Oil Palm Plantation Update 2018” | Deforestation | May 2018 | Resolved | View Progress |
97 | Mopoli Raya | PT Aloer Timur | Non-RSPO | Rainforest Action Network (RAN) Report “The Last Place On Earth – Exposing the Threats to the Leuser Ecosystem: A Global Biodiversity Hotspot Deserving Protection”
Rainforest Action Network (RAN) Report “The Last Place on Earth – Tracking Progress and New Opportunities: To Protect the Leuser Ecosystem” Rainforest Action NetworK (RAN) Report “Protecting the Leuser Ecosystem: A Shared Responsibility” |
Deforestation of HCV Forests and habitats of Sumatran Tigers and Elephants | 11 November 2014
10 November 2015 06 November 2016 |
In Progress/CPP/Resolved | View Progress |
98 | Mopoli Raya | PT Aloer Timur | Non-RSPO | Greenomics Indonesia Report “The Only Place on Earth is being Bulldozed by Supplier of Two IPOP Signatories”
Greenomics Indonesia Report “Already One Month Without A Solution” Greenomics Indonesia Report “Exactly 9 Months since Signing of IPOP – Zero Impact on Protecting the Leuser Ecosystem” |
Deforestation of HCV Forests and habitats of Sumatran Tigers and Elephants | 06 May 2015
10 June 2015 30 June 2015 |
In Progress/CPP/Resolved | View Progress |
99 | Mulia Sawit Group | Not Stated | Non-RSPO | Chain Reaction Research Article “The Chain: Malaysian BLD Tops List of Major Deforesters in 2018” | Deforestation | 04 October 2018 | No Longer in Supply Chain | View Progress |
100 | Mulia Sawit Group | PT Persada Era Agro Kencana (PT PEAK) | Non-RSPO | Mighty Earth Rapid Response Report 9 | Deforestation of Peat | 30 October 2018 | No Longer in Supply Chain | View Progress |
101 | Mulia Sawit Group | PT Persada Era Agro Kencana (PT PEAK) | Non-RSPO | Mighty Earth Rapid Response Report 10 | Deforestation of Pea | 20 November 2018 | No Longer in Supply Chain | View Progress |
